Brandeis University, Gosman Sports Center - Waltham, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | YEN Darren | 3370 | 3393 | 23 | 3755 | 3834 | 79 |
2 | LIN John A. | 3269 | 3267 | 2 | 3631 | 3668 | 38 |
3 | MICHELL Bailey | 3028 | 3055 | 27 | 3267 | 3353 | 86 |
3 | MOON Sean H. | 3590 | 3592 | 1 | 3757 | 3774 | 17 |
5 | BUENAVENTURA Christian | 3152 | 3225 | 73 | 3553 | 3566 | 13 |
6 | LIM Ryan | 3123 | 3185 | 62 | 3631 | 3638 | 6 |
7 | LINSKY Matthew | 2973 | 2960 | 12 | 3487 | 3487 | 1 |
8 | CHOI Hyunseok | 3511 | 3424 | 87 | 3767 | 3748 | 20 |
9 | SAKHAMURI Surya | 3115 | 3183 | 68 | 3132 | 3126 | 6 |
10 | YEN Preston | 2790 | 2837 | 47 | 2722 | 2726 | 5 |
11 | CONROY Jonathan | 2500 | 3528 | 1028 | 2500 | 2980 | 480 |
12 | RAMAN Easwer | 2918 | 3036 | 118 | 2734 | 2911 | 178 |
13 | CONROY Nicholas | 2500 | 3422 | 922 | 2500 | 3023 | 523 |
14 | STEVENS Jim | 2500 | 2977 | 477 | 2500 | 3045 | 545 |
15 | RAI Avin | 3019 | 3019 | 0 | 3175 | 3180 | 5 |
16 | SHANAHAN Adam E. | 2645 | 2695 | 51 | 2809 | 2891 | 81 |
17 | MAHONEY Colin M. | 2802 | 2870 | 68 | 3069 | 3053 | 16 |
18 | CZAHA Balint | 3069 | 3103 | 34 | 2955 | 2880 | 75 |
19 | TRAVERS Samir | 2922 | 2962 | 40 | 3159 | 3129 | 30 |
20 | SEVOSTYANOV Stepan (Seva) | 3195 | 3161 | 34 | 3437 | 3346 | 90 |
21 | MOSKOWITZ Mason C. | 2921 | 2939 | 19 | 2886 | 2868 | 18 |
22 | FEENEY Sean | 2590 | 2648 | 58 | 3172 | 3090 | 82 |
23 | LO Joshua | 2868 | 2925 | 56 | 3034 | 2943 | 91 |
24 | PEDERSEN Leif | 2919 | 2865 | 55 | 2996 | 2944 | 51 |
25 | KAHN Justin M. | 2790 | 2783 | 7 | 3086 | 3044 | 41 |
26 | SUBBIAH Prashanth V. | 3011 | 2979 | 32 | 3140 | 3139 | 0 |
27 | BUEKER Samuel P. | 2724 | 2695 | 29 | 3082 | 3098 | 16 |
28 | MORRIS Samuel A. | 2856 | 2864 | 8 | 2955 | 2941 | 14 |
29 | MALDARI Frank | 2049 | 2167 | 118 | 2323 | 2322 | 1 |
30 | TUPPER Edward A. | 2500 | 2893 | 393 | 2500 | 2688 | 188 |
31 | HAMMER Peter A. | 3399 | 3290 | 109 | 3269 | 3270 | 0 |
32 | ATEFI Daniel | 2740 | 2705 | 36 | 2424 | 2457 | 33 |
33 | SANTOS Thales | 2500 | 2394 | 106 | 2500 | 1950 | 550 |
34 | CHO Sungmin | 2848 | 2698 | 150 | 2831 | 2722 | 109 |
36 | CARTER Jackson | 2249 | 2233 | 16 | 2122 | 1799 | 323 |
37 | SHERR Cameron E. | 2479 | 2377 | 101 | 1931 | 1874 | 57 |
38 | KEEFE Duncan | 2629 | 2580 | 49 | 2640 | 2627 | 13 |
39 | LUO ZiRui | 2740 | 2714 | 26 | 2631 | 2613 | 18 |
40 | WANG Ziyao | 1950 | 1975 | 25 | 1925 | 1918 | 8 |
41 | WEHLE Paul | 2139 | 2312 | 172 | - | - | - |
42 | MACGREGOR Colin D. | 2500 | 2233 | 267 | - | - | - |
43 | DWORTZ William | 2500 | 1878 | 622 | - | - | - |
44 | HOEY-WASOW Henry | 2492 | 2411 | 81 | - | - | - |
45 | ANGKATAVANICH Owen | 1685 | 1576 | 109 | - | - | - |
46 | SHAO Peter | 2132 | 1993 | 139 | - | - | - |
47 | LO Alexander | 2190 | 2103 | 88 | - | - | - |
48 | PIWOWAR Alex | 2461 | 2122 | 339 | - | - | - |
49 | FRUEHAUF Bradley | 2500 | 1633 | 867 | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.