NEUSFA 2019 Pomme De Terre Individual

E & Under Men's Saber

Sunday, June 16, 2019 at 11:00 AM

Brandeis University, Gosman Sports Center - Waltham, MA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 ALKEMPER Tristan H. 2608 2650 42 2593 2775 182
2 LUO ZiRui 2714 2735 21 2613 2728 116
3 MAHONEY Colin M. 2870 2922 52 3053 3070 17
3 WANG Ziyao 1975 2158 183 1918 2546 628
5 SPOSATO Andrew P. 2021 2148 127 2719 2774 55
6 MALDARI Frank 2167 2246 79 2322 2420 98
7 SHERR Cameron E. 2377 2448 71 1874 2349 475
8 WEHLE Paul 2312 2315 4 2298 2652 354
9 SMONGESKI Edward J. 2500 3097 597 2500 2278 222
10 HORAN Daniel J. 1631 2334 703 2496 2501 5
11 SANTOS Thales 2394 2272 123 1950 2094 143
12 LO Alexander 2103 2173 70 2726 2615 112
14 REN Remy 2500 2105 395 2500 2761 261
15 CARTER Jackson 2233 2016 217 1799 2133 334
16 DONAHUE Liam R. 2500 2084 416 2500 2707 207
17 COLLINS William 1997 2263 265 2108 2062 46
18 ANGKATAVANICH Owen 1576 1992 416 2010 1836 174
19 DWORTZ William 1878 2258 379 2500 2168 332
20 PUTNAM Kevin 2500 2141 359 2500 1931 569
21 ZHUANG Rayken 1973 2005 32 1881 1844 37
22 MARGIL Matthew 2500 2422 78 2500 1998 502
23 BELEV Nicholas 2119 2093 26 2059 1973 87
24 DENG Zheyu 2500 2401 99 2500 2435 65
25 RENNER Henry 2471 2292 180 2909 2627 282
26 ELIN Adam E. 2195 2172 23 1913 1988 75
27 SOLIDAY Aidan 2500 1780 720 2500 2094 406
28 SHAO Peter 1993 1967 26 2355 2409 54
29 BLACKBURN Henry 2500 1967 533 2500 2358 142
30 PIWOWAR Alex 2122 2041 81 2473 2334 139
31 COFFIN Carleton 2500 2042 458 2500 2365 135
32 FRUEHAUF Bradley 1633 1397 237 2500 2418 82
33 TREON John 2500 2120 380 2500 2079 421
34 BURFEIND Samuel 2500 1718 782 2500 2079 421
35 HAMILTON James 2500 1526 974 2500 2079 421
36 LENZ Max 2500 1551 949 2500 2017 483
36 MCLAUGHLIN Gregory 2500 1690 810 2500 2079 421
38 WEN Edward 2500 1855 645 2500 1940 560
39 CHIOU Nathan 2500 1474 1026 2500 1776 724
40 MARSHALL Jacob 2500 1393 1107 2500 1744 756
40 PENTLAND Craig 1556 1407 149 1836 1698 138
42 BROOK Joel 2500 1108 1392 2500 2139 361
43 SAMUEL Andwele 2500 1235 1265 2500 2079 421
44 ALLAM Emile 2500 1184 1316 2500 2079 421

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.