Fairfax Challenge SYC

Y-12 Men's Saber

Friday, April 28, 2017 at 8:00 AM

Gaylord National Resort & Convention Center - Miami, FL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 HARLEY Colby A. 2500 3659 1159 2500 4167 1667
2 LIN John A. 2500 3626 1126 2500 3767 1267
3 WOOD Elden S. 2500 3600 1100 2500 3506 1006
3 FRISHMAN Ethan J. 2500 3677 1177 2500 3526 1026
5 ZHOU Justin 2500 3567 1067 2500 3193 693
6 HAMMERSTROM Jared 2500 3244 744 2500 3134 634
7 JI Cody 2500 3324 824 2500 3164 664
8 GREENBAUM Ian L. 2500 2827 327 2500 3279 779
9 BERMAN Luca 2500 3215 715 2500 2736 236
10 SUBBIAH Prashanth V. 2500 2785 285 2500 2944 444
11 GINIS Nathan 2500 3014 514 2500 2944 444
12 CZYZEWSKI Konrad R. 2500 2825 325 2500 2944 444
13 SIMAK Joseph P. 2500 2731 231 2500 2944 444
14 YAVINSKY Colin 2500 2898 398 2500 2944 444
15 GRASS James D. 2500 2424 76 2500 2845 345
16 ERACHSHAW Cyrus P. 2500 2577 77 2500 2879 379
17 XUE Alexander 2500 3076 576 2500 2168 332
18 MADDALONE Thomas 2500 3032 532 2500 2168 332
19 SHOMAN Zachary 2500 3028 528 2500 2569 69
20 CHAN Matthew 2500 2819 319 2500 2569 69
21 OWENS Harrison J. 2500 2917 417 2500 2569 69
22 JOHNSTON Bennett S. 2500 2950 450 2500 2569 69
23 JARAMILLO Tobias L. 2500 2955 455 2500 2569 69
24 MORRILL William 2500 2829 329 2500 2496 4
25 LU Caleb Q. 2500 2533 33 2500 2496 4
26 YE Henry K. 2500 1872 628 2500 2496 4
27 HARGENRADER Kailen A. 2500 2009 491 2500 2496 4
28 HUANG Ethan F. 2500 2155 345 2500 2496 4
29 CHAVES Matthew J. 2500 2073 427 2500 2496 4
29 MOOREHEAD Patrick 2500 2043 457 2500 2496 4
31 CHEN Oscar 2500 2034 466 2500 2496 4
32 YOU Jaden 2500 1951 549 2500 2569 69
33 KOGAN Nikita 2500 2849 349 2500 2079 421
34 KRZYZANOWSKI Adam 2500 2462 38 2500 2079 421
35 LINDHOLM Oliver S. 2500 2287 213 2500 2079 421
36 SHOMAN Noah 2500 2173 327 2500 2079 421
37 COX Luis E. 2500 2231 269 2500 2079 421
38 WELLS Griffin 2500 2315 185 2500 2079 421
40 CHEN Collin H. 2500 2157 343 2500 2079 421
41 WOODWARD Connor 2500 2223 277 2500 2079 421
42 CUNNINGHAM-SNELSON Aahil 2500 2126 374 2500 2079 421
43 LOWHAM-RUZZO Alexander J. 2500 2176 324 2500 2079 421
44 CHIN Matthew W. 2500 2321 179 2500 2079 421
45 ZHANG Ethan W. 2500 2139 361 2500 2079 421
46 DU Gavin 2500 1737 763 2500 2079 421
47 LEE Justin 2500 1916 584 2500 2079 421
48 LEE Derek J. 2500 2060 440 2500 2079 421
50 LIU Christopher X. 2500 1937 563 2500 2079 421
51 SHERWOOD Hayden F. 2500 1688 812 2500 2079 421
52 HONG Steven 2500 1355 1145 2500 2079 421
53 CARTAGENA Caden A. 2500 1324 1176 2500 2079 421
54 WU Richard 2500 1376 1124 2500 2079 421

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.