Salle Auriol Seattle - Seattle, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ABRAM Simon | 2879 | 2794 | 84 | 2560 | 3502 | 942 |
| 2 | POPOKH Leo | 2773 | 2785 | 12 | 2904 | 2954 | 49 |
| 3 | JAN Stephen | 2877 | 2930 | 53 | 3439 | 3393 | 46 |
| 3 | MORENO BRIONES Patricio A. | 3913 | 3920 | 7 | 3781 | 3687 | 94 |
| 5 | TANG Julian | 2705 | 2718 | 13 | 3015 | 3006 | 8 |
| 6 | BEASLEY Julien | 1861 | 1925 | 64 | 2094 | 2118 | 24 |
| 7 | GLOZMAN Pasha | 2301 | 2339 | 37 | 3051 | 3096 | 45 |
| 8 | ESTELL Oscar M. | 2479 | 2476 | 3 | 2660 | 2666 | 5 |
| 9 | LEBLANC Gerald (Jerry) A. | 2382 | 2399 | 17 | 2696 | 2696 | 0 |
| 10 | FLANAGAN James | 2329 | 2339 | 10 | 2702 | 2707 | 5 |
| 11 | KLEIN Johannes | 1922 | 1956 | 35 | 2164 | 2168 | 4 |
| 12 | KOEHN Ted | 2649 | 2640 | 10 | 2800 | 2788 | 12 |
| 13 | LEE Tobias (Toby) T. | 2532 | 2514 | 18 | 2772 | 2765 | 7 |
| 14 | CLAYTON Byron | 2840 | 2411 | 428 | 2795 | 2638 | 157 |
| 15 | DE BARROS CONTI Thibaut | 1748 | 1786 | 38 | 1822 | 1920 | 98 |
| 16 | BHATT Jay | 1775 | 1772 | 3 | 1825 | 1869 | 43 |
| 17 | LUTTON Thomas (Tom) W. | 2150 | 2171 | 21 | 2505 | 2479 | 27 |
| 18 | VALENTINE Iain | 2134 | 2137 | 3 | 2542 | 2509 | 34 |
| 19 | HOLCOMB Michael | 933 | 1001 | 69 | 1145 | 1143 | 2 |
| 20 | POWERS Douglas A. | 2143 | 2125 | 18 | 2418 | 2409 | 9 |
| 21 | ZEISS Gary M. | 1775 | 1775 | 1 | 1923 | 1916 | 7 |
| 22 | NARY William J. | 1545 | 1612 | 67 | 1748 | 1667 | 81 |
| 23 | CHAO Pierre | 1242 | 1270 | 28 | 1195 | 1193 | 1 |
| 24 | KRYLTSOV Greg | 1905 | 1893 | 12 | 1963 | 1959 | 4 |
| 25 | PHILLIPS Jasper | 2122 | 2092 | 30 | 2593 | 2571 | 21 |
| 26 | RODRIGUEZ VINCENT | 1494 | 1487 | 7 | 1636 | 1632 | 4 |
| 27 | PATTERSON Jan (Janmon) M. | 2294 | 2210 | 84 | 2751 | 2733 | 18 |
| 28 | JONES Bryan T. | 2027 | 1974 | 53 | 2195 | 2193 | 2 |
| 29 | BROWN Ethan | 2599 | 1504 | 1095 | 1439 | 1747 | 307 |
| 30 | GARDNER William | 1563 | 1523 | 41 | 1633 | 1672 | 39 |
| 31 | WALTERS John | 723 | 756 | 34 | 693 | 928 | 235 |
| 32 | AMMAR Sam | 700 | 710 | 10 | 1088 | 1145 | 57 |
| 33 | TEARSE Robert G. | 1035 | 1080 | 44 | 1054 | 955 | 99 |
| 34 | GELLER Alan S. | 1351 | 1314 | 37 | 1706 | 1466 | 240 |
| 35 | ALLAN Peter L. | 1431 | 1394 | 37 | 1205 | 1166 | 39 |
| 36 | VAN STEIN Thomas | 1078 | 1070 | 8 | 1903 | 1646 | 256 |
| 37 | PATTON Leland | 542 | 530 | 12 | 1275 | 1259 | 16 |
| 38 | BRUCE II Ommer E. | 1803 | 1717 | 86 | 1773 | 1752 | 22 |
| 39 | KLEINMAN Joseph | 686 | 627 | 59 | 974 | 915 | 59 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.