Mission Fencing Center - Rocky Point, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ZHANG Audrey A. | 1231 | 1257 | 25 | 1938 | 1975 | 38 |
| 2 | LIU Brinley | 1277 | 1311 | 34 | 2079 | 2094 | 16 |
| 3 | LEE Nicole | 996 | 1043 | 48 | 1932 | 1935 | 3 |
| 3 | LI Juliana | 786 | 845 | 59 | 1378 | 1438 | 60 |
| 5 | CHEN Reina | 930 | 954 | 24 | 1514 | 1515 | 1 |
| 6 | VILLER Alice | 1301 | 1298 | 3 | 1862 | 1860 | 2 |
| 7 | KUO Stella | 872 | 886 | 14 | 1387 | 1360 | 27 |
| 8 | LIOU Skylar | 921 | 947 | 26 | 1364 | 1397 | 33 |
| 9 | ZHAO Rachel | 829 | 835 | 6 | 1537 | 1517 | 20 |
| 10 | CHOI Noah | 535 | 547 | 12 | 749 | 726 | 23 |
| 11 | PATEL Aria | 908 | 878 | 30 | 1537 | 1506 | 31 |
| 12 | PATEL Agena | 837 | 817 | 20 | 1547 | 1522 | 25 |
| 13 | QIN Olivia | 501 | 493 | 8 | 1156 | 1157 | 1 |
| 14 | YUSHCHENKO Ivanka | 837 | 584 | 253 | 1680 | 1408 | 272 |
| 15 | LEE Gloria | 979 | 930 | 49 | 1561 | 1560 | 1 |
| 16 | STAFFORD Thylane | 1065 | 971 | 94 | 1992 | 1952 | 41 |
| 17 | LOUGH Abbie | -80 | 7 | 86 | 555 | 549 | 6 |
| 18 | LEE Zerah | 440 | 426 | 14 | 1179 | 1135 | 44 |
| 19 | ERATA Selena | 458 | 431 | 26 | 714 | 702 | 12 |
| 20 | VILLER Gabriella | 496 | 444 | 52 | 847 | 777 | 69 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.