Fencers Club Inc. - New York, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | MCCLAIN Grayce | 875 | 923 | 48 | 1585 | 1682 | 98 |
2 | WANG Manny | 902 | 913 | 11 | 1633 | 1638 | 5 |
3 | LI YE Ruhan | 624 | 641 | 17 | 1822 | 1816 | 6 |
3 | LI Beatrice | 784 | 801 | 17 | 1193 | 1218 | 25 |
5 | WANG Michelle | 2500 | 1468 | 1032 | 2500 | 1854 | 646 |
6 | CLOUD Cailynn | 345 | 373 | 27 | 1239 | 1249 | 10 |
7 | HAHN Vega | 343 | 413 | 70 | 1719 | 1443 | 277 |
8 | WEST Mira | 215 | 243 | 27 | 685 | 750 | 64 |
9 | DESPINOSSE Miah | 382 | 428 | 46 | 1929 | 1008 | 921 |
10 | SUI Jessie | 601 | 561 | 40 | 1346 | 1324 | 23 |
11 | ZHENG Rachel | 663 | 542 | 121 | 1032 | 959 | 73 |
12 | CAZE Nora | 141 | 103 | 38 | 496 | 480 | 16 |
13 | GAYLOCK Chloe | -6 | -104 | 98 | 1275 | 1217 | 58 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.