East Lake YMCA - Atlanta, GA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | KUTATELADZE Anna | 1291 | 1312 | 21 | 1421 | 1446 | 25 |
| 2 | YI Alison | 547 | 644 | 97 | 780 | 1006 | 226 |
| 3 | OGUNEYE Mariah | 1218 | 1259 | 41 | 1513 | 1406 | 107 |
| 3 | SUN Ethan | 879 | 939 | 60 | 1534 | 1666 | 132 |
| 5 | HONORE Adyn | 502 | 518 | 16 | 1632 | 1245 | 386 |
| 6 | PALIWAL Vatsal | 2500 | 2921 | 421 | 2500 | 1556 | 944 |
| 7 | EASTMAN Carolina | 767 | 773 | 6 | 1448 | 1271 | 177 |
| 8 | BRITTINGHAM Henry | 2500 | 2079 | 421 | 2921 | 2496 | 424 |
| 9 | HAYES Kaitlynn | 2500 | 541 | 1959 | 2500 | 2079 | 421 |
| 10 | LUNDERMAN Micah | 2500 | 1163 | 1337 | - | - | - |
| 11 | HAYES Kyleigh | 2500 | 724 | 1776 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.