Boston Fencing Club - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | OH Dongha | - | 4% | 19% | 39% | 31% | 7% |
2 | CHEN Luca | - | - | 1% | 10% | 37% | 52% |
3 | KATZ Isaac | 3% | 17% | 38% | 33% | 10% | |
3 | MOTOV Max | - | - | - | 6% | 36% | 57% |
5 | WONG Jacob | - | 4% | 22% | 41% | 28% | 5% |
6 | AUSLANDER Rocco | 2% | 12% | 33% | 37% | 15% | 1% |
7 | PALERMO Evan | 1% | 10% | 32% | 40% | 17% | |
8 | LEE Augustine | 1% | 9% | 29% | 38% | 20% | 3% |
9 | BROOKS Grant | 1% | 11% | 33% | 39% | 15% | |
10 | LEE Weston | 2% | 14% | 35% | 34% | 13% | 1% |
11 | BESSONOVA-DECARVALHO Judah | 18% | 41% | 30% | 9% | 1% | - |
12 | KIM Daniel | 29% | 43% | 23% | 5% | - | |
13 | KIM Samuel | 28% | 44% | 23% | 5% | - | - |
14 | XU Jayden | 30% | 47% | 21% | 3% | - | - |
15 | SOBOLEWSKI Isaac | 15% | 40% | 33% | 11% | 1% | |
16 | SASSI Skander | 19% | 42% | 29% | 8% | 1% | - |
17 | RHODES Maximilian | < 1% | 12% | 40% | 37% | 11% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.