National Harbor, MD - National Harbor, MD, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | JI Cody Walter | - | - | - | 4% | 19% | 43% | 34% |
2 | SIMAK Joseph P. | - | 4% | 16% | 31% | 32% | 15% | 2% |
3 | WILSON Jude | - | - | - | 4% | 17% | 41% | 37% |
3 | HUANG Ethan F. | - | 2% | 12% | 29% | 34% | 19% | 4% |
5 | CHAN Matthew | - | - | - | 4% | 18% | 42% | 36% |
6 | SAGARDI David | - | - | 3% | 21% | 47% | 28% | |
7 | EICHHORN Lukas H. | - | 2% | 10% | 26% | 34% | 23% | 6% |
8 | KIM Shaun M. | - | - | - | 1% | 8% | 39% | 52% |
9 | LEE Justin | - | 1% | 5% | 20% | 37% | 30% | 8% |
10 | FENG Leo | - | - | 3% | 14% | 33% | 36% | 13% |
11 | GILSON Lucas B. | - | - | 2% | 12% | 34% | 39% | 13% |
12 | LUTHRA Arjun | - | - | 2% | 13% | 32% | 37% | 15% |
12 | CHON Taylor A. | - | 1% | 4% | 18% | 37% | 32% | 8% |
14 | ZHENG Edward L. | - | - | 6% | 34% | 44% | 16% | |
15 | WANG Charles | - | 3% | 13% | 29% | 33% | 18% | 4% |
16 | LEE Aydan J. | - | 3% | 15% | 34% | 33% | 13% | 2% |
17 | BUCHMANN Finn D. | - | - | 2% | 11% | 30% | 38% | 18% |
18 | LI Minghan | - | - | 4% | 21% | 39% | 29% | 8% |
19 | WOODWARD Connor | - | 1% | 5% | 17% | 34% | 32% | 11% |
19 | SHOMAN Noah | - | 2% | 14% | 33% | 36% | 13% | 1% |
21 | HONG Steven | - | - | 4% | 30% | 46% | 20% | |
22 | OH Triton | 1% | 15% | 36% | 33% | 12% | 2% | < 1% |
23 | MALONE Gregory D. | - | 1% | 8% | 28% | 41% | 22% | |
24 | BERRIO Carter E. | - | - | 1% | 8% | 26% | 40% | 24% |
25 | HUANG Maxwell H. | - | - | 1% | 6% | 23% | 42% | 29% |
26 | MAY Griffin M. | - | 2% | 12% | 30% | 35% | 18% | 3% |
27 | ZHANG Jeffrey | - | 1% | 7% | 25% | 43% | 25% | |
28 | MCCARTHY Gabriel | - | 3% | 17% | 39% | 33% | 9% | |
29 | SHOMAN Zachary | - | - | 2% | 12% | 32% | 38% | 16% |
30 | CHOI Silas | - | - | 2% | 12% | 32% | 38% | 16% |
31 | BONIFIELD Arthur G. | - | - | 2% | 22% | 47% | 29% | |
32 | HUANG Alexander C. | - | 1% | 5% | 23% | 46% | 25% | |
33 | GIANETTO Ethan K. | - | - | 2% | 14% | 43% | 42% | |
34 | KOGAN Nikita | - | 1% | 10% | 28% | 36% | 21% | 4% |
35 | NOURELDIN Gabriel | - | 2% | 14% | 34% | 34% | 14% | 2% |
36 | DVORIN Jack | - | - | 2% | 10% | 30% | 40% | 18% |
37 | WAXLER Seth B. | - | - | 4% | 19% | 37% | 31% | 8% |
38 | ZENG Noah | 2% | 16% | 35% | 33% | 12% | 2% | |
39 | LEONARD Charles | - | 3% | 19% | 41% | 31% | 6% | |
40 | BAERMAN Michael | 5% | 24% | 39% | 26% | 6% | - | |
41 | DENBROEDER Ronald (Mackie) | - | 1% | 6% | 21% | 37% | 28% | 7% |
42 | WU Richard | 5% | 23% | 36% | 26% | 9% | 1% | - |
43 | PENG Bryan | 3% | 17% | 33% | 30% | 14% | 3% | - |
44 | LAU Justin Y. | 5% | 27% | 39% | 23% | 6% | 1% | - |
45 | BAE Jason I. | 10% | 31% | 35% | 19% | 5% | 1% | - |
46 | RODE Leon J. | - | - | 1% | 7% | 25% | 42% | 25% |
47 | WANG Robert | 2% | 17% | 35% | 31% | 13% | 2% | - |
48 | ZHANG Derek | 9% | 36% | 36% | 16% | 3% | - | - |
49 | CHAN Aidan | 2% | 15% | 37% | 34% | 11% | 1% | |
50 | LEE Aidan S. | 25% | 42% | 26% | 7% | 1% | - | |
51 | CHEONG Heonjun | - | 8% | 40% | 38% | 12% | 1% | |
52 | CARTAGENA Caden A. | - | 3% | 18% | 40% | 32% | 7% | |
53 | ETIN Ari | 1% | 6% | 22% | 37% | 26% | 8% | 1% |
54 | LEE Derek J. | 2% | 13% | 30% | 33% | 17% | 4% | - |
54 | YEE Ethan C. | 6% | 28% | 38% | 22% | 6% | 1% | - |
56 | ANTHONY Devyn V. | - | - | 1% | 5% | 21% | 41% | 31% |
57 | BONETTI Brayden | - | - | 3% | 17% | 37% | 34% | 9% |
58 | CHUANG Tristan | 9% | 29% | 35% | 20% | 6% | 1% | - |
59 | SUN Ziyao | 17% | 38% | 31% | 12% | 2% | - | |
60 | BERA Enzo | - | - | < 1% | 3% | 17% | 44% | 36% |
60 | STURN Oliver | 2% | 13% | 31% | 33% | 17% | 4% | - |
62 | GUYDOUK Alexey | 2% | 14% | 34% | 34% | 14% | 2% | - |
63 | ZHANG Ethan W. | 1% | 12% | 32% | 35% | 17% | 3% | - |
64 | WEBER Mattias A. | - | 3% | 15% | 33% | 32% | 14% | 2% |
65 | TURCK Caspar J. | - | 2% | 11% | 27% | 34% | 21% | 5% |
66 | KILGALLEN William | - | 5% | 20% | 35% | 28% | 10% | 1% |
67 | MORRILL William | - | - | 1% | 6% | 25% | 42% | 26% |
68 | SUN Hanyang | - | 3% | 15% | 32% | 32% | 15% | 2% |
69 | VARUKATTY-GAFOOR Sohil | - | 3% | 17% | 35% | 31% | 12% | 2% |
70 | FIELDS Matthew S. | - | 5% | 17% | 32% | 30% | 13% | 2% |
71 | REN James | 1% | 12% | 33% | 35% | 16% | 3% | - |
72 | HUANG Alex F. | - | - | - | 2% | 14% | 40% | 43% |
73 | FRANCOIS Alexander C. | 2% | 13% | 33% | 34% | 15% | 3% | - |
74 | FIRSTMAN William B. | 1% | 8% | 26% | 36% | 23% | 6% | - |
75 | MEHTA Krish | 1% | 7% | 22% | 33% | 26% | 10% | 1% |
76 | HOPPA Luke H. | - | 4% | 16% | 33% | 32% | 13% | 1% |
77 | HUNG Samuel | - | 4% | 18% | 35% | 30% | 11% | 1% |
78 | TRAN Tripp L. | - | 7% | 24% | 35% | 25% | 8% | 1% |
79 | YU Thomas | 8% | 28% | 36% | 22% | 7% | 1% | - |
80 | SHANKWILER Christopher | - | 1% | 5% | 20% | 36% | 29% | 8% |
81 | GUREVICH Savely | 28% | 42% | 23% | 6% | 1% | - | - |
82 | PERRON Robert | 15% | 41% | 33% | 10% | 1% | - | |
84 | COLLAS Raphael | - | 1% | 8% | 32% | 42% | 18% | |
85 | HU Christopher | - | 1% | 6% | 22% | 37% | 28% | 7% |
86 | LEMPERT Adam | 1% | 7% | 23% | 35% | 25% | 8% | 1% |
86 | QI Eric K. | 19% | 39% | 30% | 11% | 2% | - | - |
88 | GAUVEY Kieran | 1% | 16% | 36% | 31% | 13% | 2% | - |
89 | BUKOWSKI Broghan J. | 5% | 24% | 36% | 25% | 9% | 1% | - |
90 | ZHOU James Y. | 7% | 25% | 35% | 24% | 8% | 1% | - |
91 | WANG Nicolas | - | 9% | 28% | 35% | 21% | 6% | 1% |
92 | CLARK Caleb | 1% | 5% | 20% | 34% | 28% | 11% | 2% |
93 | TRAN Dash | - | 1% | 8% | 26% | 37% | 23% | 5% |
94 | MARGULIS Jared | 22% | 41% | 27% | 8% | 1% | - | - |
95 | KOGAN Yelisey L. | - | - | 5% | 20% | 37% | 29% | 8% |
95 | STROHL Samuel | 1% | 8% | 24% | 34% | 24% | 8% | 1% |
97 | THORNHILL Kwasi | 3% | 21% | 37% | 27% | 10% | 2% | - |
98 | BOULAIS Andrew D. | 18% | 36% | 30% | 13% | 3% | - | - |
99 | SUN Matthew | 2% | 15% | 32% | 32% | 15% | 3% | - |
100 | HIREMATH Kushal | 17% | 39% | 31% | 11% | 2% | - | - |
101 | NAYAK Surin K. | 2% | 11% | 29% | 34% | 19% | 4% | - |
102 | ANAND Sahil Z. | - | 4% | 17% | 34% | 32% | 12% | 1% |
103 | PREUD'HOMME Guillaume | 37% | 49% | 13% | 1% | - | - | |
104 | HU-VAN REETH Alexander | 23% | 46% | 25% | 6% | 1% | - | |
105 | SINGER Colin | 1% | 17% | 41% | 32% | 8% | 1% | |
106 | SUN Andy | 5% | 24% | 40% | 25% | 6% | - | |
107 | LARRAZOLO Vincent | 3% | 23% | 52% | 19% | 3% | - | |
108 | CANNON Logan T. | 3% | 21% | 38% | 28% | 9% | 1% | - |
109 | CHEN Jia Tao | 52% | 38% | 9% | 1% | - | - | - |
110 | BAKALOV Alex | 1% | 12% | 31% | 34% | 18% | 4% | - |
111 | LIN Philip T. | - | 3% | 13% | 31% | 35% | 16% | 2% |
112 | KANG evan | 13% | 37% | 34% | 14% | 3% | - | - |
113 | KOCHENSPARGER III Robert L. | 16% | 37% | 32% | 12% | 2% | - | - |
114 | GREENBAUM Max B. | 57% | 36% | 6% | - | - | - | - |
115 | BRODSKY Bryan | 10% | 32% | 35% | 18% | 5% | 1% | - |
115 | FATTEH-PATIL Armaan | 57% | 34% | 8% | 1% | - | - | - |
117 | BELL III Alfred (Tripp) R. | 2% | 11% | 29% | 35% | 19% | 4% | - |
117 | HUANG Connor | 1% | 11% | 32% | 35% | 18% | 4% | - |
119 | CARATTINI Chase A. | 2% | 27% | 44% | 23% | 4% | - | - |
120 | FRUTH Evan | 68% | 28% | 4% | - | - | - | - |
121 | BARNARD Ven B. | 8% | 43% | 35% | 11% | 2% | - | - |
123 | SHIPITSIN Alexander | < 1% | 1% | 6% | 25% | 45% | 24% | |
124 | HAPP Braeden | 38% | 45% | 15% | 2% | - | - | |
125 | AKST Elliot | 15% | 35% | 32% | 14% | 3% | - | - |
125 | SHU Tony | 5% | 22% | 35% | 26% | 10% | 2% | - |
127 | PATEL Rayn | 12% | 35% | 35% | 15% | 3% | - | - |
130 | JOSEF Asher | 22% | 56% | 20% | 1% | - | - | |
131 | YAN William | 10% | 32% | 37% | 18% | 4% | - | |
132 | WANG Max | 22% | 47% | 25% | 6% | 1% | - | - |
133 | FTAIHA Ezra | 38% | 49% | 12% | 1% | - | - | |
134 | FORTIN Davis | 5% | 24% | 40% | 25% | 6% | - | - |
135 | HOTHA Nikhil | 15% | 42% | 31% | 10% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.