CU Boulder Rec Center - Boulder, CO, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | DANIS Blake | 100% | 100% | 100% | 96% | 71% | 23% |
2 | BRUNO Timothy | 100% | 100% | 98% | 72% | ||
3 | BEALL Milo | 100% | 100% | 96% | 75% | 29% | |
3 | FRIEDMAN Lucas | 100% | 100% | 96% | 76% | 34% | |
5 | MUENKE Magnus | 100% | 99% | 90% | 52% | 11% | |
6 | EMERSON Zachary | 100% | 95% | 71% | 31% | 5% | |
7 | ANDERSON Elias William | 100% | 100% | 100% | 96% | 70% | 24% |
8 | WARD Zachary | 100% | 70% | 26% | 4% | - | |
9 | HOGGARD Nathaniel | 100% | 100% | 99% | 88% | 50% | 11% |
10 | MUENKE Torben | 100% | 79% | 10% | - | ||
11 | SUN Neo | 100% | 92% | 38% | 3% | - | - |
12 | SHEN Yujun | 100% | 100% | 91% | 19% | ||
13 | NUNCIO Charlie | 100% | 83% | 39% | 8% | 1% | |
14 | DAVILA Gabriel | 100% | 98% | 81% | 41% | 6% | |
15 | RODRIGUES Nicholas | 100% | 80% | 35% | 7% | - | |
16 | KELLER Mia | 100% | 63% | 20% | 3% | - | - |
17 | MOORE Isaac | 100% | 97% | 70% | 27% | 4% | |
19 | LONG Ethan | 100% | 90% | 52% | 9% | 1% | - |
20 | WEINER Sasha | 100% | 89% | 54% | 17% | 2% | |
21 | PELLETIER Joseph | 100% | 28% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.