Rio Hotel and Casino - Las Vegas, NV, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | HWANG Sophie | 100% | 100% | 100% | 100% | 100% | 94% | 64% |
| 2 | CHANG Kora | 100% | 100% | 97% | 77% | 35% | 6% | |
| 3 | SHI Maxine | 100% | 100% | 100% | 95% | 70% | 24% | |
| 3 | CORD Sophia | 100% | 100% | 100% | 100% | 98% | 87% | 48% |
| 5 | WANG April | 100% | 100% | 99% | 88% | 56% | 17% | |
| 6 | LIU Isabel | 100% | 100% | 99% | 88% | 55% | 16% | |
| 7 | YU Sydney | 100% | 100% | 97% | 83% | 49% | 15% | 1% |
| 8 | CHENG Anna | 100% | 100% | 100% | 97% | 78% | 32% | |
| 9 | LUC Christabel | 100% | 100% | 100% | 95% | 75% | 36% | 6% |
| 10 | VARAH Alaia | 100% | 100% | 100% | 96% | 75% | 29% | |
| 11 | GUO YUKI | 100% | 100% | 99% | 93% | 70% | 31% | 4% |
| 12 | LIANG Madelyn | 100% | 100% | 95% | 72% | 33% | 6% | |
| 13 | GUERVILLE Angelique | 100% | 100% | 99% | 92% | 67% | 27% | 4% |
| 14 | FAN Tina | 100% | 100% | 100% | 94% | 67% | 22% | |
| 15 | FISCHER Luna | 100% | 90% | 49% | 12% | 1% | - | |
| 16 | HAN yujie | 100% | 93% | 65% | 26% | 5% | - | - |
| 17 | ATA Emily | 100% | 100% | 96% | 78% | 40% | 10% | 1% |
| 18 | CHAN Clara Minna | 100% | 98% | 78% | 36% | 7% | 1% | |
| 19 | TAN Angela | 100% | 99% | 87% | 53% | 18% | 2% | |
| 20 | CHANG Jillian | 100% | 95% | 74% | 38% | 11% | 1% | - |
| 21 | WINSLOW Zaria | 100% | 100% | 94% | 67% | 25% | 3% | |
| 22 | TRAN Esme | 100% | 97% | 71% | 28% | 5% | - | |
| 23 | WHITE CAREY Alberta | 100% | 81% | 42% | 12% | 2% | - | - |
| 24 | SHIH Cayla | 100% | 84% | 44% | 12% | 2% | - | - |
| 25 | DECHEVA Sophia | 100% | 98% | 87% | 59% | 24% | 5% | - |
| 26 | ZHOU kelsey | 100% | 93% | 57% | 19% | 3% | - | |
| 27 | ZHOU Charlotte | 100% | 88% | 44% | 10% | 1% | - | |
| 28 | ZHONG Victoria | 100% | 45% | 8% | 1% | - | - | |
| 29 | BIGLOU Shimane | 100% | 89% | 56% | 21% | 4% | - | - |
| 30 | LOMOTAN Audrey | 100% | 74% | 30% | 6% | 1% | - | - |
| 31 | QIU Isla Qiu | 100% | 42% | 7% | - | - | - | |
| 32 | CORD Serena | 100% | 38% | 6% | - | - | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.