Fredericksburg Convention Center - Fredericksburg, VA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | YOU Asher | 1046 | 1029 | 18 | 1795 | 1890 | 96 |
| 2 | MAXWELL Taiga | 902 | 897 | 5 | 1681 | 1722 | 41 |
| 3 | QU ethan | 589 | 554 | 35 | 1159 | 1305 | 146 |
| 3 | LEE Taeryum | 847 | 906 | 59 | 1543 | 1589 | 46 |
| 5 | MAURAIS JP | 1087 | 1117 | 30 | 1719 | 1715 | 4 |
| 6 | ZHAO ryan | 1124 | 1144 | 21 | 1701 | 1703 | 2 |
| 7 | OLELE Chibuikem | 1110 | 1118 | 8 | 1930 | 1903 | 28 |
| 8 | CHA Aiden | 1059 | 1063 | 4 | 1733 | 1728 | 5 |
| 9 | MORET Declan | 176 | 268 | 92 | 1007 | 984 | 24 |
| 10 | FEELY Samuel | 834 | 850 | 17 | 1625 | 1613 | 13 |
| 11 | CHUNG Daehyun Daniel | 675 | 770 | 94 | 1563 | 1540 | 23 |
| 12 | SUK Kwon | 834 | 861 | 28 | 1320 | 1325 | 5 |
| 13 | SAFAI Bardia | 432 | 484 | 53 | 1041 | 1074 | 33 |
| 14 | ZHOU Silvan | 714 | 719 | 5 | 1422 | 1417 | 5 |
| 15 | SMITH Isaac | 1865 | 1426 | 439 | 1733 | 1657 | 77 |
| 16 | CHA Declan | 1082 | 1047 | 35 | 1647 | 1602 | 44 |
| 17 | KIM Ian | 880 | 841 | 39 | 1685 | 1593 | 92 |
| 18 | WENDLING Andrew | 196 | 269 | 74 | 934 | 916 | 18 |
| 19 | KAZA Avyaan | 293 | 276 | 16 | 1133 | 1109 | 24 |
| 20 | CHOI Kevin | 564 | 442 | 123 | 1157 | 1018 | 139 |
| 21 | CHONG Nikolai | 86 | 97 | 11 | 772 | 664 | 108 |
| 22 | GAO Kevin | 986 | 908 | 78 | 1954 | 1923 | 32 |
| 23 | CHEN Rintaro | 544 | 381 | 164 | 1223 | 950 | 274 |
| 24 | YOUNG Esmonde | 66 | -7 | 73 | 1248 | 1136 | 112 |
| 25 | CHAN Evan | 359 | 317 | 42 | 1220 | 1192 | 28 |
| 26 | DOUGLAS James | 168 | 14 | 154 | 1695 | 1454 | 241 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.