Boston Fencing Club - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | PRIHODKO Andrew | - | 1% | 14% | 45% | 39% |
| 2 | WALTING Paul J. | 1% | 21% | 45% | 28% | 4% |
| 3 | BUSH Thomas | - | 1% | 8% | 36% | 56% |
| 3 | SPRINGER Michael | - | 5% | 28% | 47% | 20% |
| 5 | PARTE Aidan | 1% | 20% | 46% | 28% | 5% |
| 6 | MARINI Davide | - | 11% | 39% | 41% | 9% |
| 7 | CAFASSO Martin | - | 20% | 46% | 28% | 5% |
| 8 | DEPOMMIER Remi | - | 3% | 20% | 46% | 32% |
| 9 | STEWART Robert | - | 4% | 26% | 46% | 23% |
| 10 | SANTOS Felipe | 1% | 37% | 44% | 16% | 2% |
| 11 | LONADIER Robert | 77% | 21% | 2% | - | - |
| 12 | MARSHALL William L. | 6% | 44% | 39% | 10% | 1% |
| 13 | KAIN Brad | 4% | 39% | 42% | 14% | 1% |
| 14 | HIGGINS Paul | 92% | 8% | - | - | - |
| 15 | VILLARS Philip | 78% | 21% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.