Boston Fencing Club - Boston, MA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | PRIHODKO Andrew | 2496 | 2490 | 5 | 2922 | 2942 | 20 |
2 | WALTING Paul J. | 1803 | 1820 | 17 | 1882 | 1967 | 84 |
3 | BUSH Thomas | 2370 | 2361 | 9 | 2506 | 2493 | 13 |
3 | SPRINGER Michael | 2340 | 2344 | 4 | 2588 | 2594 | 6 |
5 | PARTE Aidan | 2073 | 2092 | 19 | 2191 | 2154 | 37 |
6 | MARINI Davide | 1921 | 1934 | 13 | 2279 | 2274 | 5 |
7 | CAFASSO Martin | 2117 | 2136 | 18 | 1947 | 1972 | 25 |
8 | DEPOMMIER Remi | 2483 | 2460 | 23 | 2652 | 2654 | 2 |
9 | STEWART Robert | 2390 | 2392 | 2 | 2798 | 2782 | 16 |
10 | SANTOS Felipe | 1968 | 1972 | 4 | 1883 | 1866 | 17 |
11 | LONADIER Robert | 898 | 939 | 42 | 874 | 874 | 0 |
12 | MARSHALL William L. | 1842 | 1830 | 11 | 2166 | 2141 | 25 |
13 | KAIN Brad | 1652 | 1610 | 42 | 1715 | 1707 | 8 |
14 | HIGGINS Paul | 906 | 900 | 7 | 1281 | 1268 | 13 |
15 | VILLARS Philip | 1149 | 1126 | 23 | 922 | 915 | 7 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.