NYFA Brooklyn - Brooklyn, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | STAFFORD Thylane Sage | 1018 | 1031 | 12 | 1875 | 1908 | 33 |
| 2 | MASKIN Anna | 1108 | 1079 | 30 | 1752 | 1769 | 16 |
| 3 | SIU Maximus | 1128 | 1097 | 31 | 3062 | 2918 | 144 |
| 3 | PALAMARCHUK Mia | 590 | 633 | 43 | 1272 | 1184 | 88 |
| 5 | ZHANG Mason | 963 | 1001 | 38 | 1892 | 1731 | 161 |
| 6 | LIAN Cailey | 1102 | 1113 | 12 | 3257 | 2984 | 274 |
| 7 | YAO Elise | 502 | 337 | 164 | 1636 | 1341 | 295 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.