NEUSFA 2025 Pomme De Terre

E & Under Men's Épée

Sunday, June 15, 2025 at 8:00 AM

Brandeis University - Waltham, MA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 SZCZAPA Lukas 1552 1576 23 2059 2108 49
2 BENNETT Nathaniel 1338 1337 1 2086 2138 52
3 BYRON Max 1516 1541 26 1833 1903 70
3 BURNHAM Mark 1574 1591 17 1622 1826 204
5 OSBORN Reuben 2500 2157 343 2500 2231 269
6 ROBINSON Garrett 1439 1466 27 1775 1789 15
7 JHA Adarsh 1469 1611 142 1686 1829 143
8 MOSHIER Calvin 1143 1219 76 1851 2028 177
9 WARD Kofi 1489 1545 56 1679 1704 25
10 RAMIREZ CARDONA Sebastian 2388 2467 79 1863 2132 269
11 BRESLAV Asher 1093 1133 40 1373 1418 45
12 YELIZAROV Vladislav 2500 2193 307 2500 2212 288
13 HANNA Alexander 1273 1283 10 1322 1352 29
14 SPAGONE Avery 3010 1781 1229 1767 1891 124
15 WARD Carrington R. 1668 1628 40 1983 1980 3
16 DU Yifan 1451 1326 125 2146 2088 58
17 NGUYEN Trung 1292 1466 174 1982 1888 94
18 SPALDING Elihu 1797 1783 14 2699 2392 307
19 LIBERT Zachariah 1607 1643 36 1969 1936 34
20 MASSE Dean 1019 1053 35 1089 1146 57
21 MITSCH Aubrey 1483 1617 134 1318 1392 75
22 MANITT Philip 1517 1521 3 1378 1392 14
23 PESSIN Nadav 1643 1634 9 1571 1566 5
24 ASHLEY Logan 1392 1385 7 1827 1842 15
25 STEIN Philip 1618 1581 37 1695 1691 4
26 HOWLETT Daniel 1859 1811 48 2099 1997 102
27 JESSER Daxton 762 977 215 2139 1995 143
28 BUMPUS Isaias 1278 1272 5 1403 1432 29
29 PIERINI Noah 1029 877 152 2500 2396 104
30 HOLCOMB Liam 1132 1074 58 1360 1424 64
31 BEAULIEU Edmund 941 912 30 1068 1209 141
32 DIXON Miles 967 924 42 1272 1340 68
33 GU Eric 1389 1440 51 1559 1536 23
34 PEZZINO Matthew 1710 1751 41 1838 1718 120
35 CHAVES Evan 1074 1133 59 1761 1694 67
36 HEISLER Maxfield 1194 1347 153 1457 1397 60
37 LAW Oliver 952 1001 49 1078 1067 11
38 NIXON-PERONI Micah 1283 1308 26 1815 1667 148
39 DOLLARHITE Tommy 1498 1503 6 1500 1457 44
40 BENNETT Nathan 948 1153 205 1270 1143 127
41 SONPAL Winslow 1016 1060 44 1281 1262 19
42 KOEFERL Miles 1384 1459 74 996 958 39
43 HAN Nathan 961 949 13 1128 1109 19
44 BARNES Kieron 705 775 70 1295 1145 149
45 BUISINE Aurelien 1238 1211 27 1481 1454 27
46 JAMES Lewis I. 2500 1234 1266 2500 1527 973
47 CONNER James 852 1011 159 1790 1307 483
48 CHAN Tyler 1311 1304 6 1683 1637 46
49 BAGAM Abhiram 667 878 211 1545 1185 360
50 SONG Ryan 1394 1359 34 1332 1291 41
51 BERLET Bobby F. 1492 1229 263 2500 1290 1210
52 BARRETT Jon 1099 1044 55 2332 1745 586
53 PANAS Mason 1246 1178 67 1337 1266 70
54 WITHERELL Logan 1104 1083 21 1312 1298 14
55 COHEN David A. 1798 1627 170 1165 1150 16
56 BUISINE Sebastien 1333 1297 36 1337 1323 15
57 CHEN Mao Long 1071 1026 46 1267 1223 44
58 CUFF Joe 955 856 99 1517 1390 126
59 TARDIFF Seth 1114 1049 65 1241 1215 27
60 MORRIS Samuel 2500 580 1920 2500 2079 421
61 RICHARDS Jack 815 732 83 1537 1459 78
62 GROSSO-SIEBECKER Toren 2500 869 1631 2500 1821 679

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.