Baird Center - Milwaukee, WI, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | VILLARAMA Kara | - | - | 1% | 9% | 28% | 41% | 21% |
| 2 | HAN Katherine | - | - | - | 3% | 19% | 45% | 33% |
| 3 | HOBSON Ava | - | - | 1% | 6% | 22% | 41% | 31% |
| 3 | MAGALLANES GABRIELA | - | - | 5% | 23% | 43% | 28% | |
| 5 | PARK Zena | - | - | 2% | 15% | 42% | 40% | |
| 6 | ANDONIAN Lauren | - | 3% | 14% | 32% | 33% | 15% | 2% |
| 7 | HAN Gian | - | 1% | 7% | 23% | 36% | 26% | 7% |
| 8 | HAN Mia | - | 2% | 12% | 34% | 38% | 14% | |
| 9 | BEAVER Hannah | - | - | 1% | 6% | 22% | 42% | 29% |
| 10 | SHELTON Olivia | - | - | 2% | 13% | 34% | 38% | 14% |
| 11 | MORSE Katherine | 1% | 6% | 23% | 37% | 26% | 8% | 1% |
| 12 | LENZ Zoe N. | - | - | 1% | 8% | 25% | 40% | 25% |
| 13 | CHO Karis | - | 4% | 18% | 33% | 30% | 13% | 2% |
| 14 | JIN Jada Y | 8% | 28% | 35% | 21% | 7% | 1% | - |
| 15 | LI Grace | - | - | 1% | 5% | 23% | 43% | 29% |
| 16 | EPSTEIN Naomi | 1% | 10% | 27% | 34% | 21% | 6% | - |
| 17 | TAYLOR Gabby | - | - | - | 2% | 12% | 38% | 48% |
| 18 | CHAN Ella | - | - | 3% | 17% | 36% | 33% | 11% |
| 18 | ZONG Melody | - | - | 1% | 7% | 25% | 43% | 24% |
| 20 | URDANETA LARGURA Sylvia | - | - | 1% | 7% | 24% | 41% | 27% |
| 21 | HUGHES Liv | - | - | 1% | 9% | 29% | 41% | 19% |
| 22 | HSIAO Ariya | - | 2% | 9% | 25% | 34% | 24% | 6% |
| 23 | GOLLNICK Mira | - | - | 3% | 14% | 32% | 36% | 15% |
| 24 | SFINTESCU Emma | - | 3% | 13% | 29% | 33% | 18% | 4% |
| 25 | LIU Kiki | - | - | 3% | 13% | 31% | 36% | 16% |
| 26 | ORRINGER Lottie | - | - | 1% | 9% | 27% | 40% | 22% |
| 27 | BAULIN Zoya | 1% | 8% | 29% | 37% | 20% | 5% | - |
| 28 | COLE Sofia | - | 5% | 19% | 34% | 29% | 11% | 2% |
| 29 | MUHAMMAD Auset | - | 2% | 10% | 28% | 39% | 21% | |
| 30 | GUO Audrey | 1% | 9% | 27% | 35% | 21% | 6% | 1% |
| 31 | MIYASHIRO Katelyn | - | - | 1% | 6% | 27% | 45% | 22% |
| 32 | KRYLTSOVA Eva | 2% | 11% | 28% | 34% | 20% | 5% | - |
| 33 | LAZAR Carolina | - | 2% | 10% | 27% | 36% | 21% | 5% |
| 34 | PEDERSEN Haley | - | - | 1% | 6% | 24% | 43% | 27% |
| 35 | LI Savannah | - | 2% | 11% | 33% | 40% | 14% | |
| 36 | LIN Kenzie | - | 3% | 13% | 29% | 33% | 18% | 4% |
| 37 | DESAI Esha | - | 3% | 14% | 31% | 34% | 16% | 2% |
| 38 | KATS Ekaterina | 1% | 7% | 21% | 32% | 26% | 11% | 2% |
| 39 | PUOPOLO Mia | - | - | 2% | 12% | 31% | 38% | 17% |
| 40 | TAYLOR-CASAMAYOR Marisol | - | - | 3% | 12% | 30% | 37% | 18% |
| 40 | LIU Yinuo | - | 1% | 6% | 20% | 36% | 29% | 8% |
| 42 | SAH Madeleine | - | 2% | 11% | 28% | 35% | 20% | 4% |
| 43 | JACOB Norah | - | 3% | 16% | 32% | 32% | 14% | 2% |
| 44 | CHERNYKH Elina | - | - | 2% | 11% | 31% | 39% | 17% |
| 45 | ALKADI Mai | - | 2% | 11% | 28% | 34% | 20% | 4% |
| 46 | DING Madison | 1% | 9% | 35% | 37% | 15% | 3% | - |
| 47 | ZHU Yunyao | 2% | 14% | 32% | 32% | 16% | 4% | - |
| 48 | DONG Emily | - | 1% | 7% | 22% | 36% | 27% | 7% |
| 48 | MANGLANI Maya | 1% | 6% | 20% | 32% | 27% | 12% | 2% |
| 50 | HOM Avery | 3% | 17% | 35% | 32% | 11% | 1% | |
| 51 | DIRKES Catherine | - | 4% | 16% | 31% | 31% | 15% | 3% |
| 51 | IDANAWANG Madison | 2% | 17% | 36% | 31% | 11% | 2% | - |
| 53 | OWEN Ashley | - | - | 1% | 8% | 28% | 42% | 21% |
| 54 | LEWIS Rachel | - | 3% | 15% | 32% | 32% | 15% | 3% |
| 55 | XIONG Isabel | 1% | 9% | 31% | 38% | 19% | 3% | |
| 56 | COLLINS Anna | - | 4% | 15% | 29% | 31% | 17% | 4% |
| 57 | CAMPBELL June | - | 1% | 7% | 25% | 39% | 24% | 5% |
| 58 | MA Emily(Yiming) | - | 3% | 21% | 40% | 28% | 7% | 1% |
| 59 | BALIN Julia | 3% | 20% | 35% | 28% | 11% | 2% | - |
| 60 | POWLEDGE Cora | 2% | 12% | 31% | 34% | 18% | 3% | |
| 61 | TAN Shouyin | 2% | 10% | 26% | 32% | 22% | 7% | 1% |
| 61 | FERRONE Gianna | 1% | 10% | 28% | 34% | 21% | 6% | 1% |
| 63 | SULLIVAN Red | 3% | 17% | 34% | 30% | 13% | 2% | - |
| 64 | BROSNAN Lily | 1% | 11% | 33% | 37% | 16% | 2% | |
| 65 | FAN Sophia | 1% | 6% | 20% | 32% | 28% | 12% | 2% |
| 66 | BLAKEY Heaven | - | - | 4% | 16% | 34% | 33% | 12% |
| 67 | WILLIAMSON Tessa | 1% | 8% | 24% | 36% | 25% | 6% | |
| 68 | CHANG Nola | - | 1% | 9% | 25% | 35% | 24% | 6% |
| 69 | KIM Erin | - | 1% | 7% | 21% | 35% | 28% | 8% |
| 70 | ZHANG Queeny | 1% | 7% | 23% | 35% | 25% | 8% | 1% |
| 71 | BULAVA Tatyana | 5% | 21% | 34% | 27% | 11% | 2% | - |
| 72 | ZHANG Phoenix | 3% | 15% | 30% | 31% | 16% | 4% | - |
| 73 | NIRGUDE Esha | - | 3% | 15% | 32% | 33% | 15% | 2% |
| 74 | CHANG Janelle | 1% | 8% | 25% | 34% | 24% | 8% | 1% |
| 74 | OLAWOYE Jadesola | - | 5% | 21% | 34% | 28% | 10% | 1% |
| 76 | LICHTENSTEIGER Megan | - | 2% | 14% | 35% | 34% | 14% | 2% |
| 77 | LIU Elinda | 1% | 5% | 19% | 33% | 29% | 12% | 2% |
| 78 | HARRIS Parker | - | - | 1% | 7% | 24% | 41% | 27% |
| 79 | MATTUPALLI Ashwika | - | 1% | 8% | 23% | 34% | 26% | 8% |
| 80 | LAVINE Samantha | 1% | 13% | 36% | 34% | 14% | 2% | - |
| 81 | LI Sophia | 9% | 28% | 35% | 21% | 6% | 1% | - |
| 82 | LAO Sophia | - | 1% | 7% | 22% | 35% | 27% | 8% |
| 82 | HUSSIAN Annabelle | - | 4% | 17% | 32% | 31% | 13% | 2% |
| 82 | FEDER Acadia | 1% | 11% | 30% | 34% | 18% | 5% | - |
| 85 | LOVE Bri | 1% | 10% | 26% | 34% | 22% | 6% | 1% |
| 86 | KANG Marian | - | 2% | 10% | 26% | 34% | 22% | 5% |
| 87 | NICUDEMUS Bryella | 7% | 27% | 36% | 23% | 6% | 1% | |
| 88 | VANMOORSEL Faye | - | 1% | 5% | 17% | 33% | 32% | 12% |
| 89 | KRAATZ Kira | 1% | 8% | 25% | 34% | 23% | 8% | 1% |
| 90 | SHIN Jaelynn | - | 1% | 10% | 33% | 38% | 16% | 2% |
| 91 | SHANG Arianna | 3% | 18% | 34% | 29% | 13% | 3% | - |
| 92 | SHERLOCK Gabriella | - | 2% | 9% | 25% | 35% | 24% | 6% |
| 93 | LI Chelsea | - | 2% | 10% | 28% | 35% | 20% | 4% |
| 94 | JENA Aanvi | 6% | 30% | 37% | 20% | 6% | 1% | - |
| 95 | CHANG Olivia | - | 2% | 15% | 35% | 33% | 13% | 2% |
| 96 | SNYDERS Evelyn | 4% | 18% | 33% | 29% | 13% | 3% | - |
| 97 | SERRANO Jasmin | 6% | 27% | 37% | 23% | 7% | 1% | - |
| 98 | ZINITI-LAU Elena | - | 3% | 14% | 29% | 33% | 18% | 4% |
| 99 | TAYLOR-OSBORN Nadia | 1% | 8% | 25% | 34% | 23% | 8% | 1% |
| 99 | LEGGETT Emilia | 17% | 36% | 30% | 13% | 3% | - | - |
| 101 | CHOI Jordan | 3% | 15% | 31% | 31% | 16% | 4% | - |
| 102 | SAMALA Reese | 2% | 10% | 26% | 33% | 22% | 7% | 1% |
| 103 | BULLARD Sydney | - | 1% | 7% | 23% | 36% | 27% | 7% |
| 104 | KAZMIEROWSKI Chrissa | - | - | 2% | 12% | 33% | 38% | 15% |
| 105 | SHUSTA Lily | 1% | 5% | 18% | 31% | 29% | 13% | 2% |
| 106 | VENZON Makena Jane | 24% | 40% | 26% | 8% | 1% | - | |
| 106 | DESAI Kanushi | 2% | 14% | 31% | 32% | 17% | 4% | - |
| 108 | LEE Allison | 1% | 7% | 24% | 35% | 24% | 8% | 1% |
| 109 | KOZINSKI Allison E. | - | 3% | 14% | 30% | 33% | 17% | 3% |
| 110 | GREENLEAF Ella | 2% | 14% | 32% | 33% | 16% | 3% | |
| 111 | KOESTERS Florentine | 7% | 28% | 37% | 22% | 6% | 1% | - |
| 111 | RASH Reagan | 22% | 41% | 27% | 8% | 1% | - | - |
| 113 | TSE Isabel | 7% | 36% | 38% | 16% | 3% | - | |
| 114 | MOORE Addisyn | - | 1% | 8% | 26% | 37% | 23% | 5% |
| 115 | SHICK Veronika | - | 1% | 9% | 24% | 35% | 24% | 6% |
| 117 | RIEGERT-JOHNSON Simone | - | 1% | 7% | 20% | 33% | 28% | 10% |
| 118 | CROMWELL Keira | - | 1% | 8% | 26% | 36% | 23% | 6% |
| 119 | HOOGSTRA Lucy | - | 1% | 8% | 23% | 34% | 26% | 8% |
| 120 | FLANAGAN Sarah | 1% | 7% | 21% | 32% | 26% | 11% | 2% |
| 121 | ALVAREZ Isabella | 5% | 23% | 36% | 26% | 9% | 1% | - |
| 122 | ZHANG Jaffani | 37% | 42% | 17% | 3% | - | - | - |
| 123 | WU Elynna | 2% | 13% | 29% | 33% | 18% | 5% | - |
| 124 | BROWN Katelyn | 34% | 48% | 16% | 2% | - | - | - |
| 125 | PEVZNER Sophia | 1% | 9% | 27% | 34% | 22% | 7% | 1% |
| 126 | LAW Shun Yu | - | 1% | 6% | 21% | 35% | 28% | 9% |
| 127 | JOHNSSON Emma | 16% | 38% | 33% | 12% | 2% | - | |
| 128 | WISEMAN Margaret (Daisy) | - | 4% | 15% | 29% | 31% | 17% | 4% |
| 129 | TOMASI Samantha | 5% | 20% | 34% | 28% | 11% | 2% | - |
| 130 | LEZHANSKY Alexis | 16% | 43% | 30% | 9% | 1% | - | - |
| 131 | KATZE Ashley | - | - | 4% | 17% | 36% | 33% | 10% |
| 132 | BALDWIN Aimi | - | 5% | 25% | 39% | 24% | 6% | 1% |
| 133 | CHRISTENSEN Nora | 13% | 35% | 35% | 15% | 3% | - | |
| 134 | BIANCO Anna L. | 8% | 27% | 35% | 22% | 7% | 1% | - |
| 135 | CHENG Emma | 33% | 42% | 20% | 5% | - | - | - |
| 136 | KANG Annabella | 19% | 41% | 29% | 10% | 2% | - | - |
| 137 | CLAYTON Evelyn | 59% | 32% | 7% | 1% | - | - | - |
| 138 | SAUCEDO Fernanda | 4% | 22% | 37% | 26% | 8% | 1% | - |
| 139 | KUTATELADZE Anna | 1% | 10% | 28% | 34% | 20% | 5% | 1% |
| 140 | MALVESTUTO Evelyn | 13% | 33% | 33% | 16% | 4% | 1% | - |
| 141 | REESE Rebecca M. | - | 3% | 14% | 31% | 33% | 16% | 3% |
| 142 | VAN DE VELDE Cecile | 6% | 25% | 37% | 24% | 7% | 1% | - |
| 142 | KRONZER Sophia | 5% | 32% | 39% | 19% | 4% | - | - |
| 144 | LYON Claire | 9% | 28% | 34% | 21% | 7% | 1% | - |
| 145 | SIMANJUNTAK Jocelyn | 37% | 42% | 18% | 4% | - | - | - |
| 145 | WOERTER Therese-Margaret | 13% | 34% | 33% | 16% | 4% | - | - |
| 147 | HUNG Samara | 52% | 36% | 10% | 1% | - | - | - |
| 148 | RICE Maddie | - | 3% | 14% | 31% | 34% | 16% | 2% |
| 148 | MULLER Amara | 1% | 11% | 30% | 34% | 19% | 5% | - |
| 150 | LEMASTERS Elise M. | 7% | 26% | 35% | 23% | 8% | 1% | - |
| 150 | QI Annabelle | 5% | 23% | 36% | 26% | 9% | 1% | - |
| 152 | ATTICKS Rachel | 36% | 43% | 17% | 3% | - | - | - |
| 153 | ATHOW Stephanie J. | 8% | 27% | 36% | 22% | 6% | 1% | - |
| 154 | LEVANT Briea | 13% | 33% | 33% | 16% | 4% | - | - |
| 155 | PERRIN Emma | 19% | 38% | 30% | 11% | 2% | - | - |
| 156 | VINS Katherine | 10% | 53% | 30% | 6% | 1% | - | - |
| 157 | ZHANG Tingyun (Linda) | 8% | 29% | 38% | 20% | 4% | - | |
| 158 | KELLING Samantha | 14% | 34% | 33% | 15% | 4% | - | - |
| 159 | NEPAL Asha | 49% | 38% | 11% | 2% | - | - | - |
| 160 | HO Chloe | 35% | 49% | 14% | 2% | - | - | - |
| 161 | SMITH Katherine E. | < 1% | 3% | 14% | 33% | 34% | 14% | 2% |
| 162 | BROWNING Ruby | 62% | 32% | 6% | - | - | - | |
| 163 | TANAKAMARU-CROMWELL Miho | 7% | 25% | 36% | 24% | 8% | 1% | - |
| 163 | ARANGO PINEDO Catalina | 9% | 28% | 34% | 21% | 7% | 1% | - |
| 165 | LATIFI Fara | 6% | 24% | 35% | 24% | 8% | 1% | - |
| 165 | CROWE Talia | 19% | 37% | 29% | 12% | 3% | - | - |
| 165 | AKINBAMIRO Pelu | 65% | 30% | 5% | - | - | - | - |
| 168 | PARK Olivia | 11% | 38% | 35% | 13% | 2% | - | - |
| 168 | SPOHN Jaiden | 48% | 38% | 12% | 2% | - | - | - |
| 170 | HSIAO Jacqueline | 1% | 12% | 30% | 33% | 18% | 5% | - |
| 172 | CHEN Mikayla | 76% | 23% | 2% | - | - | - | - |
| 173 | WANG hannah | 46% | 39% | 13% | 2% | - | - | - |
| 174 | RAMOS-VERSESCU Alicia | 23% | 39% | 27% | 9% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.