Ataba Fencing Club - Hartland, WI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SPIER Julian H. | 2841 | 2792 | 49 | 3325 | 3330 | 5 |
2 | CURTY Jack | 2094 | 2117 | 23 | 2336 | 2369 | 33 |
3 | KUNJAN Lena R. | 2794 | 2795 | 1 | 3165 | 3138 | 27 |
3 | MCDOWELL Will | 2139 | 2168 | 28 | 2151 | 2176 | 26 |
5 | SOBESHKEVYCH Roman | 2333 | 2339 | 6 | 2580 | 2580 | 0 |
6 | ROBBINS Christopher (Chris) W. | 2098 | 2091 | 7 | 2418 | 2407 | 12 |
7 | GLASS Timothy C. | 2484 | 2454 | 30 | 2966 | 2971 | 5 |
8 | OBERLY Nicholas | 2304 | 2192 | 113 | 2595 | 2555 | 40 |
9 | WEAVER Edward | 1298 | 1883 | 585 | 2662 | 2385 | 276 |
10 | SWANSON Dave | 2183 | 2197 | 14 | 2268 | 2265 | 3 |
11 | ALI Adam | 1836 | 1853 | 16 | 2002 | 2003 | 1 |
12 | TOLLEFSON Zachary | 2334 | 2317 | 17 | 2534 | 2516 | 18 |
13 | SCHROEDER Karl A. | 1988 | 1963 | 25 | 2338 | 2307 | 30 |
14 | SWENSON Diego | 1405 | 1450 | 45 | 1790 | 1802 | 12 |
15 | DELA CRUZ Noel | 1875 | 1899 | 25 | 2220 | 2175 | 45 |
16 | NASSOS Eric | 1849 | 1845 | 5 | 1740 | 1819 | 79 |
17 | MACGREGOR Grant | 2821 | 2654 | 167 | 2050 | 1737 | 313 |
18 | BURKHARDT Krista L. | 1737 | 1740 | 3 | 2092 | 2037 | 55 |
19 | BERTRAND Reece | 1495 | 1561 | 67 | 1286 | 1188 | 98 |
20 | TIERNEY Luke | 1489 | 1516 | 28 | 1626 | 1620 | 7 |
21 | SCHERG Caleb | 2174 | 2121 | 53 | 1739 | 1726 | 13 |
22 | ST. GEORGE David J. | 1726 | 1723 | 4 | 1596 | 1588 | 8 |
23 | VIDOR Caio | 1653 | 1563 | 90 | 1511 | 1487 | 25 |
24 | CARTY Brenden | 1723 | 1639 | 84 | 1689 | 1643 | 47 |
25 | RITTERBUSCH Abigail | 1556 | 1555 | 1 | 2114 | 2098 | 16 |
26 | NIXON Bailey | 963 | 884 | 79 | 1726 | 1708 | 18 |
27 | CHEEVER Katie | 1510 | 1473 | 37 | 1693 | 1628 | 65 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.