Fence St. Louis - St. Louis, MO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ZHU Matthew | 1718 | 1734 | 16 | 1888 | 1986 | 98 |
| 2 | DANNULL Linus N. | 3062 | 3076 | 14 | 3258 | 3188 | 70 |
| 3 | HAMMOND Jonathon | 1752 | 1771 | 18 | 2116 | 2135 | 19 |
| 3 | BROCKMEYER Tyler | 1770 | 1788 | 18 | 2302 | 2308 | 7 |
| 5 | DREWES James | 1385 | 1391 | 6 | 1828 | 1842 | 14 |
| 6 | SMALLEY Luke | 2957 | 2205 | 752 | 2371 | 2144 | 227 |
| 7 | WILSON Seth | 1384 | 1412 | 28 | 1945 | 1985 | 40 |
| 8 | BYRON Andrew | 1219 | 1256 | 37 | 1871 | 1892 | 21 |
| 9 | SOBERY Lillian | 1210 | 1216 | 6 | 1567 | 1507 | 60 |
| 10 | KOSGI Krivik | 1126 | 1118 | 8 | 1569 | 1614 | 45 |
| 11 | STOCKMANN Xavier | 1379 | 1487 | 108 | 2500 | 1971 | 529 |
| 12 | ZENG William | 2500 | 1845 | 655 | 2500 | 1657 | 843 |
| 13 | FINN Lucy | 1393 | 1403 | 10 | 2169 | 2178 | 9 |
| 14 | THOMPSON Owen | 1288 | 1197 | 91 | 1921 | 1911 | 10 |
| 15 | HODES Greg | 1372 | 1338 | 34 | 2156 | 2139 | 17 |
| 16 | SHIVELY Erik | 741 | 892 | 151 | 1515 | 1402 | 113 |
| 17 | LADY Jamie | 2386 | 2334 | 52 | 2666 | 2388 | 277 |
| 18 | MORRIS Halen | 1425 | 1402 | 23 | 1895 | 1848 | 46 |
| 19 | ZENG Anna Missing ID | - | - | - | - | - | - |
| 20 | HASTY Avery | 881 | 807 | 74 | 1287 | 1205 | 82 |
| 21 | SWISTON Forrest Missing ID | - | - | - | - | - | - |
| 22 | HATFIELD-LADD Astrid | 1341 | 1246 | 95 | 2921 | 2473 | 449 |
| 23 | HECHINGER Whyatt | 2500 | 829 | 1671 | 2500 | 1705 | 795 |
| 24 | YOUNG Adam | 1320 | 835 | 485 | 2148 | 1705 | 443 |
| 25 | PATE Hudson | 953 | 715 | 238 | 1852 | 1532 | 321 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.