Prime F. Osborn III Convention Center - Jacksonville, FL, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
1 | YADAV Lakshya | - | 3% | 16% | 38% | 34% | 9% |
2 | HALL Noah | - | 6% | 24% | 38% | 26% | 6% |
3 | BALU Aedan | - | 4% | 19% | 40% | 31% | 7% |
3 | PAK Andrew | 8% | 33% | 39% | 17% | 3% | - |
5 | FANG Eason | - | 1% | 9% | 28% | 41% | 22% |
6 | GUREVICH Benjamin | - | 1% | 9% | 28% | 40% | 21% |
7 | LIU Victor | - | 3% | 16% | 39% | 33% | 9% |
8 | DE SOUZA CABRERO Yorrick | - | 3% | 17% | 38% | 33% | 9% |
9 | HARRINGTON Connor | - | 2% | 15% | 38% | 35% | 9% |
10 | RINALDI Savio | - | - | 5% | 23% | 43% | 28% |
11 | PARCELL Colby | - | 7% | 26% | 38% | 24% | 5% |
12 | HUNG Samuel | - | 1% | 10% | 37% | 41% | 11% |
13 | SHANKWILER Christopher | - | - | 2% | 16% | 43% | 38% |
14 | MCGUIRE Christian | - | - | 1% | 10% | 40% | 49% |
15 | YAO Zachary | 7% | 31% | 39% | 19% | 4% | - |
16 | XIA Matthew | - | 7% | 38% | 40% | 14% | 1% |
17 | LIN Patrick | 2% | 14% | 39% | 33% | 11% | 1% |
18 | TOSCANO Sebastian | 3% | 18% | 36% | 30% | 11% | 1% |
19 | HAYES David | - | 3% | 16% | 37% | 34% | 10% |
20 | GLEASON Sean | - | 3% | 22% | 44% | 27% | 4% |
21 | DUPREE Thomas | - | - | 4% | 20% | 44% | 33% |
22 | WASCO Andrew | - | 3% | 15% | 34% | 35% | 13% |
23 | MANNINO Miller | 5% | 30% | 39% | 21% | 5% | - |
24 | DULAY Peter | 35% | 53% | 11% | 1% | - | - |
25 | GUYDOUK Alexey | 1% | 8% | 26% | 38% | 23% | 5% |
26 | MOTTLAU Maddox | 5% | 28% | 41% | 21% | 4% | - |
27 | BRAMLETT Myer | 9% | 34% | 36% | 17% | 3% | - |
28 | GARCIA RODRIGUEZ Juan Pablo | 25% | 47% | 23% | 5% | - | - |
29 | MARTIN Zak | 34% | 42% | 19% | 4% | - | - |
30 | RIVERA-HERNÁNDEZ Javier | 6% | 29% | 40% | 21% | 4% | - |
31 | WOLF Gabriel | - | 7% | 26% | 38% | 23% | 5% |
32 | TIMMONS Johnny | 46% | 46% | 8% | - | - | - |
33 | YADAV Ajay | 45% | 41% | 13% | 2% | - | - |
34 | BEAU DE ROCHARS Josh | 48% | 40% | 11% | 1% | - | - |
35 | MOSHER Kai | 36% | 45% | 16% | 2% | - | - |
36 | VAZQUEZ-PEREZ Yesh | 59% | 34% | 7% | 1% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.