NEUSFA U20 and U17 JO Qualifiers

Cadet Men's Saber

Sunday, October 12, 2025 at 1:00 PM

Boston Fencing Club - Boston, MA, USA

Probability density of pool victories

Reset

Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.

# Name Number of victories
0 1 2 3 4 5
1 COGLIANO Max - 3% 14% 33% 35% 14%
2 LIU Eric - - 5% 30% 65%
3 MENZIES Liam 1% 11% 31% 39% 18%
3 BURENKOV Matthew - 4% 17% 34% 33% 11%
5 CHAVAN Aditya 2% 13% 39% 39% 7%
6 MCCARTHY Michael 12% 33% 34% 16% 4% -
7 HAIRABEDIAN Ellis 9% 34% 40% 15% 1%
8 CUSSON William 6% 25% 38% 25% 6%
9 KAPOOR Krish 10% 32% 37% 18% 3%
10 SOCHNIKOV Jacob 13% 35% 34% 15% 2%
11 CHIN Adrian 11% 32% 35% 17% 4% -
12 ZHIVICH Theodore 31% 45% 21% 3% -
13 ALCAREZ Emmett 5% 22% 38% 28% 7%
14 GAO Francis 5% 22% 36% 27% 9% 1%
15 PEACE Samuel 2% 11% 29% 35% 20% 4%
16 MARSHQUIST Miles 14% 41% 35% 10% 1%

Explanation

The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:

This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.