Rain City Fencing Center - Bellevue, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | POHREBNA Yeva | 2567 | 2556 | 12 | 3087 | 3095 | 8 | 
| 2 | MYRAH Vivienne | 2003 | 1983 | 20 | 2324 | 2352 | 29 | 
| 3 | WANG Chantal | 1803 | 1843 | 40 | 2083 | 2086 | 4 | 
| 3 | MERRIMAN Rie | 2035 | 2039 | 4 | 2240 | 2248 | 8 | 
| 5 | SCHULTZ Nomi | 2005 | 2022 | 17 | 2286 | 2280 | 7 | 
| 6 | MOHAN Riya | 1776 | 1778 | 2 | 2162 | 2159 | 4 | 
| 7 | YIN Angelina | 1316 | 1404 | 88 | 1298 | 1484 | 186 | 
| 8 | WANG Olivia | 1569 | 1569 | 1 | 1775 | 1784 | 9 | 
| 9 | BEAVER Ava | 2289 | 2257 | 31 | 2743 | 2727 | 16 | 
| 10 | LEE Kaitlyn | 1594 | 1606 | 13 | 1789 | 1777 | 12 | 
| 11 | KUTSY Olga | 1709 | 1699 | 10 | 2069 | 2048 | 21 | 
| 12 | YOUN Kylie | 1720 | 1706 | 13 | 1743 | 1737 | 6 | 
| 13 | KOHLI Tanvi | 1505 | 1506 | 1 | 1603 | 1592 | 11 | 
| 14 | LI Katherine | 993 | 1024 | 30 | 1126 | 1210 | 84 | 
| 15 | MIXON Ivory | 1230 | 1233 | 4 | 1484 | 1504 | 20 | 
| 16 | HAN Sydney | 1326 | 1318 | 8 | 1464 | 1507 | 43 | 
| 17 | GLATZ Alesia | 1579 | 1566 | 14 | 1758 | 1729 | 28 | 
| 18 | KARTHIK Diya | 1548 | 1536 | 12 | 1724 | 1705 | 19 | 
| 19 | BENCH Melody | 1323 | 1298 | 25 | 1479 | 1442 | 37 | 
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.