NYFA Brooklyn - Brooklyn, NY, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | LU Shawn | 2500 | 1647 | 853 | 2500 | 2977 | 477 |
2 | STAFFORD Thylane Sage | 946 | 975 | 29 | 1808 | 1817 | 10 |
3 | VILLER Gabriella | 522 | 555 | 33 | 960 | 1098 | 137 |
3 | LIAN Cailey | 967 | 949 | 18 | 1742 | 1787 | 46 |
5 | ZHANG Mason | 1022 | 1128 | 106 | 1737 | 1719 | 18 |
6 | WANG Evelyn | 2500 | 2748 | 248 | 2500 | 1626 | 874 |
7 | KASHIRSKIY Christopher | 974 | 983 | 8 | 1262 | 1315 | 53 |
8 | WEILER Philip | 213 | 193 | 20 | 2083 | 1980 | 104 |
9 | PALAMARCHUK Mia | 628 | 635 | 7 | 1890 | 1728 | 162 |
10 | MASKIN Anna | 931 | 878 | 53 | 1730 | 1677 | 53 |
11 | BAKALO Mariana | 903 | 1038 | 135 | 1671 | 1089 | 582 |
12 | LAI Jason | 358 | 405 | 47 | 1133 | 974 | 160 |
13 | MEJENNY Oliver | 2500 | 663 | 1837 | 2500 | 2079 | 421 |
14 | WOOLHEAD Sasha | 2500 | 619 | 1881 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.