Richmond Convention Center - Richmond, VA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | HAFEZ Sahar | 1333 | 1365 | 32 | 1620 | 1657 | 37 |
| 2 | REILLY Carys | 1080 | 1088 | 8 | 1351 | 1413 | 62 |
| 3 | SMOLICH Emily | 1381 | 1418 | 36 | 1799 | 1794 | 5 |
| 3 | FENG Claire | 1266 | 1285 | 19 | 1381 | 1416 | 35 |
| 5 | KHETPAL Aalia | 1189 | 1219 | 30 | 1599 | 1589 | 10 |
| 6 | WANG Allyson | 941 | 974 | 33 | 1378 | 1390 | 11 |
| 7 | MCKINNEY Olivia | 1089 | 1131 | 42 | 1837 | 1821 | 16 |
| 8 | PARK Hannah | 1254 | 1235 | 19 | 1602 | 1621 | 19 |
| 9 | BREWER Gracie | 1254 | 1286 | 32 | 1466 | 1426 | 40 |
| 10 | HUANG Gabrielle | 980 | 999 | 19 | 1383 | 1376 | 7 |
| 11 | OLAND Norah | 1420 | 1514 | 94 | 1468 | 1527 | 60 |
| 12 | YAO Emma | 979 | 977 | 2 | 1499 | 1483 | 16 |
| 13 | HALLEY Jacqueline | 751 | 774 | 23 | 1134 | 1162 | 28 |
| 14 | CHEN Arianna | 751 | 807 | 56 | 1113 | 1220 | 108 |
| 15 | HUANG Jiayu | 945 | 941 | 4 | 1681 | 1679 | 2 |
| 16 | WU Karina | 521 | 539 | 18 | 1198 | 1203 | 4 |
| 17 | JIANG Arwen | 288 | 393 | 105 | 969 | 923 | 47 |
| 18 | ZHONG Meghan | 2500 | 1058 | 1442 | 2500 | 1578 | 922 |
| 19 | LEE Soli | 2500 | 859 | 1641 | 2500 | 1345 | 1155 |
| 20 | SILVA Lia | 827 | 789 | 38 | 1529 | 1432 | 98 |
| 21 | MCGAHAN Adley | 229 | 262 | 33 | 764 | 736 | 27 |
| 22 | KUKANIC Fiona | 3240 | 1087 | 2153 | 2500 | 1536 | 964 |
| 23 | WILK Catherine | 268 | 259 | 8 | 1353 | 1043 | 310 |
| 24 | HUANG Alicia | 1251 | 862 | 390 | 1513 | 1318 | 195 |
| 25 | LI Jiacheng | 102 | 49 | 54 | 997 | 940 | 57 |
| 26 | SAKATA Jamie | 212 | 71 | 142 | 1059 | 873 | 186 |
| 27 | SOMAN Nabha | 540 | 498 | 42 | 961 | 942 | 19 |
| 28 | WANG Christina | 208 | 158 | 50 | 436 | 409 | 27 |
| 29 | MITTAL Sahana | 2079 | 443 | 1636 | 2500 | 1419 | 1081 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.