Armory Sports & Recreation Center - Columbia, MO, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | BROWN Lucas | - | 1% | 10% | 31% | 40% | 18% |
| 2 | HILL Aren | 1% | 8% | 27% | 38% | 23% | 4% |
| 3 | LEE Geongsik | - | - | 7% | 33% | 43% | 17% |
| 3 | EHREN Mesa | - | 2% | 15% | 44% | 39% | |
| 5 | CHRISTIAN John | 11% | 34% | 35% | 17% | 4% | - |
| 6 | MENNE Chris | - | 3% | 16% | 37% | 34% | 10% |
| 7 | ELLIOTT Lowella | 9% | 48% | 34% | 8% | 1% | |
| 8 | EDLIN Miranda | 5% | 45% | 38% | 11% | 1% | - |
| 9 | ARTHURS Minna | 2% | 14% | 35% | 35% | 14% | 1% |
| 10 | EDWARDS Anthony | 6% | 47% | 38% | 8% | - | |
| 11 | MOULDER Dylan | - | 3% | 16% | 37% | 34% | 10% |
| 12 | WATSON Kip | 6% | 59% | 32% | 3% | - | - |
| 13 | LAGEMANN Kurt | - | 5% | 28% | 47% | 20% | |
| 14 | BUECKING Jannis | 19% | 57% | 21% | 3% | - | |
| 15 | HSU Theodore | - | 2% | 11% | 31% | 38% | 17% |
| 16 | HELLMAN Daniel | 29% | 43% | 22% | 5% | 1% | - |
| 17 | DREHER Abraham | 13% | 41% | 33% | 11% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.