Armory Sports & Recreation Center - Columbia, MO, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BROWN Lucas | 1527 | 1582 | 55 | 2103 | 2202 | 99 |
| 2 | HILL Aren | 1637 | 1887 | 250 | 2285 | 2228 | 57 |
| 3 | LEE Geongsik | 1467 | 1483 | 16 | 2153 | 2142 | 11 |
| 3 | EHREN Mesa | 2255 | 2301 | 46 | 2823 | 2870 | 47 |
| 5 | CHRISTIAN John | 1328 | 1456 | 128 | 1285 | 1255 | 30 |
| 6 | MENNE Chris | 1780 | 1744 | 35 | 1780 | 1787 | 7 |
| 7 | ELLIOTT Lowella | 1699 | 1623 | 76 | 2627 | 2508 | 119 |
| 8 | EDLIN Miranda | 704 | 686 | 18 | 1871 | 1917 | 46 |
| 9 | ARTHURS Minna | 2358 | 2433 | 75 | 1463 | 1343 | 120 |
| 10 | EDWARDS Anthony | 1445 | 1428 | 17 | 2079 | 1785 | 295 |
| 11 | MOULDER Dylan | 1540 | 1394 | 146 | 1279 | 1149 | 130 |
| 12 | WATSON Kip | 1749 | 1799 | 50 | 2108 | 2008 | 100 |
| 13 | LAGEMANN Kurt | 1699 | 1665 | 34 | 1869 | 1820 | 49 |
| 14 | BUECKING Jannis | 799 | 942 | 143 | 1946 | 1746 | 200 |
| 15 | HSU Theodore | 2112 | 1797 | 315 | 1576 | 1438 | 137 |
| 16 | HELLMAN Daniel | 1248 | 1146 | 102 | 1280 | 1371 | 92 |
| 17 | DREHER Abraham | 912 | 769 | 143 | 1255 | 1022 | 233 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.