Salle Auriol Seattle - Seattle, WA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | FERRIS JR. Michael | 1583 | 1593 | 10 | 1726 | 1854 | 128 |
| 2 | ZHANG Lucas | 1401 | 1415 | 14 | 1741 | 1779 | 38 |
| 3 | LIAO Yifong | 1678 | 1700 | 22 | 1819 | 1829 | 10 |
| 3 | PARK Emerson | 1304 | 1358 | 54 | 1566 | 1589 | 23 |
| 5 | YERRAMILLI Tejas | 2303 | 2280 | 24 | 2511 | 2492 | 19 |
| 6 | SMITH Etienne | 1245 | 1273 | 27 | 1594 | 1601 | 7 |
| 7 | MITCHELL-LU Hiro | 1373 | 1380 | 7 | 1704 | 1722 | 18 |
| 8 | HOLMES Xavier | 1303 | 1311 | 8 | 1791 | 1798 | 7 |
| 9 | LOWE Devon | 1442 | 1466 | 24 | 1835 | 1826 | 8 |
| 10 | CALL Henderson | 1468 | 1490 | 23 | 1566 | 1549 | 17 |
| 11 | GUVEN Derin | 1387 | 1386 | 1 | 1808 | 1793 | 14 |
| 12 | AIKMAN Kai | 1471 | 1467 | 4 | 1622 | 1639 | 17 |
| 13 | LIEBISCH Milo | 981 | 993 | 12 | 1371 | 1380 | 9 |
| 14 | RASHELL Simon | 1506 | 1460 | 46 | 1369 | 1404 | 36 |
| 15 | JOHNSON Jack | 915 | 930 | 14 | 1290 | 1311 | 21 |
| 16 | ENGLE Aidric | 1608 | 1570 | 38 | 1685 | 1680 | 5 |
| 17 | LING Carson Jr | 1269 | 1291 | 22 | 1392 | 1326 | 66 |
| 18 | DALELA Neel | 1218 | 1244 | 26 | 1664 | 1577 | 87 |
| 19 | XIA Daniel | 1111 | 1130 | 19 | 1495 | 1469 | 26 |
| 20 | VALENTINE Rhys | 1305 | 1313 | 8 | 1483 | 1464 | 19 |
| 21 | NA Yuchan Zachary | 1272 | 1259 | 13 | 1672 | 1645 | 26 |
| 22 | HARFORD Benjamin | 810 | 843 | 33 | 1061 | 1040 | 21 |
| 23 | CALDWELL Jason | 1075 | 1047 | 28 | 1448 | 1402 | 46 |
| 24 | MOULTON Andrew | 1344 | 1280 | 64 | 1823 | 1784 | 39 |
| 25 | ALLEN Oliver | 849 | 848 | 1 | 1102 | 1081 | 20 |
| 26 | COPPA Neal | 1345 | 1281 | 64 | 1709 | 1679 | 30 |
| 27 | NAMMI Simhadri | 492 | 542 | 50 | 1599 | 1415 | 184 |
| 28 | NELSON Henry | 977 | 944 | 33 | 1447 | 1425 | 23 |
| 29 | KIL Mitchell | 708 | 670 | 39 | 1095 | 1070 | 25 |
| 30 | TEE Benjamin | 755 | 726 | 28 | 1120 | 1118 | 2 |
| 31 | GUEA Mark | 297 | 276 | 21 | 838 | 828 | 11 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.