Northwest Fencing Center - Tigard, OR, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | GUVEN Derin | 1408 | 1426 | 18 | 1808 | 1865 | 57 |
| 2 | SMITH Etienne | 1309 | 1327 | 17 | 1615 | 1653 | 38 |
| 3 | ERPELDING Ryan | 954 | 973 | 19 | 1794 | 1796 | 2 |
| 3 | HARFORD Benjamin | 882 | 896 | 14 | 1015 | 1272 | 257 |
| 5 | LIEBISCH Milo | 1032 | 1058 | 26 | 1396 | 1408 | 12 |
| 6 | DEGUZMAN Miguel Javier | 1063 | 1079 | 16 | 1727 | 1714 | 12 |
| 7 | STAMPER Wyatt | 843 | 866 | 23 | 1911 | 1865 | 46 |
| 8 | LAMADRID Zachary | 750 | 836 | 86 | 1240 | 1319 | 79 |
| 9 | FISH Wade | 1092 | 1123 | 31 | 1484 | 1402 | 82 |
| 10 | PERNICK Rhen | 966 | 967 | 1 | 1273 | 1256 | 17 |
| 11 | XIA Daniel | 1138 | 1127 | 11 | 1450 | 1457 | 7 |
| 12 | LEE Andrew | 815 | 851 | 36 | 815 | 937 | 123 |
| 14 | KIM ZOLLER Jacob | 564 | 660 | 96 | 828 | 987 | 159 |
| 15 | WOLLOW Bennett | 988 | 970 | 18 | 1426 | 1425 | 1 |
| 16 | MODJESKI Lincoln | 436 | 459 | 23 | 1315 | 1371 | 56 |
| 17 | MITCHELL-LU Hiro | 1376 | 1341 | 35 | 1696 | 1664 | 32 |
| 18 | STEIPP Mathew | 591 | 583 | 8 | 1262 | 1135 | 127 |
| 19 | TEE Benjamin | 728 | 731 | 4 | 1101 | 1049 | 52 |
| 20 | WILCOX Kellen | 534 | 546 | 12 | 960 | 903 | 57 |
| 21 | MOODY-FUENTES Nelson | 826 | 808 | 18 | - | - | - |
| 22 | LUO Winston | 975 | 945 | 30 | 1126 | 1073 | 53 |
| 23 | ZHEN Felix | 692 | 695 | 3 | 1263 | 1242 | 20 |
| 24 | LIN Escher | 344 | 331 | 13 | 559 | 518 | 41 |
| 25 | HADFIELD Gavin | 307 | 298 | 9 | 733 | 702 | 31 |
| 26 | LUTZ Benjamin | 337 | 307 | 29 | 1706 | 1466 | 240 |
| 27 | MORRIS Gray | 572 | 447 | 125 | 855 | 798 | 57 |
| 28 | CAI Lucas | 447 | 323 | 124 | 1566 | 1409 | 158 |
| 29 | ZELEN Hayden | 102 | -5 | 108 | 1415 | 1206 | 209 |
| 30 | KRIEG Fionn | 2500 | 381 | 2119 | 2500 | 1641 | 859 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.