Fredericksburg Convention Center - Fredericksburg, VA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | SNYDERS Evelyn | 1477 | 1480 | 3 | 1551 | 1612 | 61 |
| 2 | NUNLEY Victoria | 1986 | 1962 | 23 | 2177 | 2162 | 15 |
| 3 | MOORE Addisyn | 1508 | 1505 | 3 | 1637 | 1649 | 12 |
| 3 | WU Lorena | 1264 | 1322 | 58 | 1571 | 1587 | 15 |
| 5 | SELSER Ella | 1582 | 1608 | 26 | 1721 | 1712 | 9 |
| 6 | CAVANAGH Emma | 1185 | 1224 | 39 | 1307 | 1321 | 14 |
| 7 | CHENG Isa | 1946 | 1917 | 29 | 1905 | 1905 | 0 |
| 8 | UHRICH Reese | 1386 | 1385 | 1 | 1515 | 1517 | 3 |
| 9 | IBRAHIM Yara | 1364 | 1376 | 12 | 1520 | 1504 | 16 |
| 10 | LEE isabella | 1284 | 1306 | 22 | 1620 | 1584 | 36 |
| 11 | JAIN Dia | 905 | 947 | 42 | 1141 | 1125 | 16 |
| 12 | BERGMANN Beatrix | 1022 | 1034 | 12 | 1578 | 1546 | 32 |
| 13 | TOMASI Samantha | 1271 | 1245 | 26 | 1739 | 1735 | 5 |
| 14 | SOMAN Indraa | 1095 | 1080 | 16 | 1575 | 1561 | 14 |
| 15 | JOHNSON Elizabeth | 194 | 232 | 39 | 719 | 893 | 174 |
| 16 | LUEKEN Adelina | 822 | 807 | 15 | 1299 | 1313 | 14 |
| 17 | ZHANG Tingyun (Linda) | 1227 | 1203 | 24 | 1565 | 1518 | 47 |
| 18 | LU Zoe | 1111 | 1068 | 43 | 1342 | 1286 | 56 |
| 19 | CROWE Talia | 975 | 932 | 43 | 1163 | 1113 | 50 |
| 20 | JOSEPH Rachel | 742 | 708 | 34 | 1091 | 1084 | 7 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.