Bakke Recreation & Wellbeing Center - Madison, WI, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories |
|---|---|---|
| 0 | ||
| 1 | BEACH John | 100% |
| 2 | WANG David | 100% |
| 3 | CORDIE David R. | 100% |
| 5 | SNYDER Alex | 100% |
| 6 | KRAJ Pawel | 100% |
| 7 | ZEPEDA Andres | 100% |
| 8 | BURKHARDT Krista L. | 100% |
| 9 | DELA CRUZ Noel | 100% |
| 10 | LOBRON John | 100% |
| 11 | SWANSON Dave | 100% |
| 12 | LEUNG Matthias | 100% |
| 13 | PFLAUMER Gregory | 100% |
| 14 | STEINBACH Jack | 100% |
| 15 | ESWARAPU Anmol | 100% |
| 16 | ITO WILSON Miles | 100% |
| 17 | LOHR-KOUGL Eadrick | 100% |
| 18 | PAPP Mike | 100% |
| 19 | KENDALL Chris | 100% |
| 20 | LU Chengxi | 100% |
| 21 | HENSEL Kaeleb | 100% |
| 22 | ZAKAS Anna L. | 100% |
| 23 | MARCINIAK Konrad | 100% |
| 24 | WU Jia Y. | 100% |
| 25 | TIMMINS Daniel R. | 100% |
| 26 | TRIPATHI Sneha | 100% |
| 27 | SHAW Andrew J. | 100% |
| 28 | FOATE Bryton | 100% |
| 29 | ALSTROM Lillian | 100% |
| 30 | NWOKOCHA Obi | 100% |
| 31 | BAO Kangdi | 100% |
| 32 | PIFEL Camden | 100% |
| 33 | KARLSON Taylor | 100% |
| 34 | FIGURA Lucas | 100% |
| 35 | DORNFELD Elizabeth | 100% |
| 36 | BANACH Ross | 100% |
| 37 | SMITH Auynha | 100% |
| 38 | ALJOHANI Mariya | 100% |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.