February NAC

Div I Men's Saber

Friday, February 13, 2026 at 8:00 AM

Duke Energy Convention Center - Cincinnati, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GONZALEZ Emilio A. 3071 3090 19 3603 3673 70
2 WILLIAMS Grant W. 3748 3752 3 4392 4390 2
3 BENAVRAM Lev C. 3173 3082 91 3882 3891 10
3 CHOI Silas 3066 3052 14 3426 3448 22
5 SARON Mitchell S. 3778 3780 2 4386 4355 31
6 YEN Darren 3212 3226 14 3824 3809 14
7 LUKASHENKO Darii 3274 3260 13 3727 3737 11
8 JI Cody Walter 3235 3185 50 3875 3882 8
9 THOMPSON Khalil A. 3472 3488 16 4138 4117 20
10 HENDERSON Lucas 2159 2226 68 2421 2470 50
11 ESCUETA Tony V. 2642 2677 36 2752 2800 48
12 ANTHONY Devyn V. 2748 2777 29 3051 3065 15
13 HOMER Daryl D. 3872 3749 123 4493 4470 23
14 HOLZ Daniel 3008 2996 12 3420 3418 2
15 LI Howard 2688 2708 20 3073 3092 19
16 POFF Kainoa 2500 2510 10 2586 2628 42
17 CALLAHAN Jaden P. 3215 3199 16 3691 3683 8
18 HU Chris 2593 2625 33 2801 2808 7
19 TSE Aiden J 2710 2720 10 3016 3023 8
19 CHUNG Connor 2511 2545 35 2803 2817 14
21 SILBERZWEIG Jordan H. 3369 3354 15 3837 3809 28
22 KIM Shaun M. 3020 3009 11 3455 3460 5
23 LEE Noah 2538 2562 24 2890 2918 28
24 SCHARDINE James 2414 2444 30 2771 2775 5
25 ATANASSOV Vasil V. 2954 2967 13 3297 3308 11
26 CHEN Jonathan 2159 2204 45 2428 2447 19
27 EICHHORN Lukas H. 2795 2802 7 3007 3013 6
28 NAZLYMOV Andrei 2983 2964 19 3200 3207 7
29 LUAN Mark 1902 1950 49 2204 2241 37
30 SKARBONKIEWICZ Maksymilian A. 2442 2435 6 2782 2798 16
31 LIN Daniel 2751 2719 33 2905 2914 8
32 VAID Luke 2547 2511 36 2856 2858 2
33 GONZALEZ Jake 2482 2540 59 2619 2607 12
34 LIM William J. 2837 2861 24 3271 3261 10
35 CHEONG Heonjun 2682 2697 16 3011 3011 0
36 BERRIO Carter E. 2773 2797 24 3114 3112 2
36 MATTOO Surya 2337 2377 40 2473 2477 4
38 TAO Jeffrey 2593 2626 33 2744 2740 3
39 SIERADZKY Dawson 2910 2919 9 3391 3379 12
40 HONG Rubin 2660 2672 12 2974 2971 3
41 PINTO Marcus 2200 2241 41 2526 2534 7
42 MIYASAKI-CASTRO Masanobu 2713 2725 12 2893 2886 7
43 WANG Max 2058 2107 49 2491 2490 0
44 PRIMUS Nazir 2862 2866 4 3025 3025 1
45 WANG Tiger 2047 2092 45 2176 2199 24
46 CAO Oliver 2256 2284 28 2516 2518 2
47 RODRIGUEZ Darlin 2414 2434 20 2614 2626 12
48 KOZLOFF Wyatt 1947 1996 50 2165 2179 15
49 FALCON-KORB Mathis 2320 2340 19 2604 2630 26
50 JOO Jeein 2710 2697 13 3044 3034 10
51 HOLZ Lucas 2263 2292 29 2481 2500 20
52 RAMANAN Jaisimh 2504 2520 16 2555 2550 5
53 YAN William 2498 2511 13 2797 2808 10
54 ANDRES Michael 2410 2423 13 2686 2694 8
55 KWALWASSER Eric 2719 2722 3 3112 3112 0
55 RAMANAN Govind 2304 2330 26 2446 2456 10
57 GONG Alex 2140 2188 48 2579 2587 8
57 KIM ELIJAH 2479 2494 16 2959 2962 3
59 LI Yiwei 2413 2405 7 2573 2583 10
60 HUANG Alex F. 2668 2641 27 3101 3095 6
61 LAUB William 2345 2344 1 2381 2398 17
62 TE VELDE Noah C. 3202 3116 86 3543 3524 19
63 LIN Grant 1975 2044 69 2573 2606 34
64 BELL III Alfred (Tripp) R. 2316 2320 4 2570 2580 10
65 GUFFEY Christopher 2643 2691 49 3000 2998 2
66 LEE Aydan J. 2903 2902 1 2963 2948 15
67 AN Damon 2260 2325 65 2360 2349 11
68 KANG Evan R. 2404 2446 42 2901 2887 14
69 VEDRE Neil 1904 1996 92 2240 2237 3
70 LU Xinzhen 2589 2681 93 3023 2990 33
71 KIM Ethan 2477 2513 37 2961 2942 18
72 ERMAKOV Semeon 2712 2742 30 2988 2980 8
73 SU Landon 2750 2761 11 2931 2916 16
74 SIDDIQUI Shayan 2268 2295 27 2575 2567 7
75 WANG Will 2221 2261 40 2552 2536 16
76 ZHANG Kaixuan 2184 2212 28 2311 2308 3
77 LIU Jerry 2211 2261 50 2586 2580 6
77 BIAN Hongyu 2297 2331 34 2522 2504 17
79 WANG Daniel 2490 2494 4 2698 2687 11
80 LIN Philip T. 2195 2222 28 2342 2331 11
80 YANG Dylan 2250 2282 32 2609 2600 8
82 CHON Collin 2640 2638 2 2876 2866 10
83 IYER Neil 2018 2079 61 2259 2253 6
84 DENNER Max P. 2878 2859 20 3217 3196 21
85 DUMOULIN Gabriel 2184 2220 35 2396 2392 4
86 CHENEY Christopher (Chris) M. 2713 2680 33 3194 3141 53
87 GERSTMANN Max T. 2003 2036 34 2488 2473 14
88 LEE Brady 1950 1977 27 2213 2207 6
88 ZHAO Zhiyu(Yogi) 2378 2385 7 2601 2592 9
90 WANG ANDREW CHANG 2463 2465 1 2710 2709 1
91 ELARABY Mazen 3366 3155 212 3674 3256 418
92 HJERPE Wade H. 2816 2800 16 3212 3202 10
93 FLOT Tai A. 2520 2539 19 2766 2757 9
93 GREMILLION Obadiah 2368 2383 15 2243 2241 2
95 CHON Taylor A. 3104 3050 55 - - -
96 UEMOTO Ken 2091 2121 31 2275 2264 11
97 ONG Dylan 1811 1847 36 2073 2070 3
97 NG Jonathan 2623 2598 25 2969 2963 6
97 AO Christopher 2076 2095 19 2207 2204 3
100 MEYERSON Jacob 2363 2368 5 2450 2449 1
101 LIU Kelly 2825 2792 33 3051 3049 2
102 MICLAUS Justin 2807 2776 31 3100 3100 0
103 CIEMINS Henry 2077 2103 27 2241 2256 15
104 JONES Graham H. 2259 2273 14 2605 2621 16
105 ALAVE Kyle 2079 2095 16 2381 2380 1
105 WEI Rian 2279 2282 3 2590 2590 0
107 MATTOO Deven 2440 2431 9 2582 2589 7
108 CHAVES Matthew J. 2595 2573 21 2844 2843 2
109 MCDONALD Finn 2085 2109 24 2233 2239 7
110 CHO RYAN 2279 2288 9 2011 2209 198
111 AGARWAAL Yohan 2113 2130 16 2260 2268 7
112 SHANKWILER Christopher 2231 2246 15 2523 2535 12
113 WANG Nicolas 2873 2822 51 3274 3270 4
114 LUHAN Zachary 2486 2473 13 2581 2589 8
115 FRIAS SAUL F. 2995 2916 80 3285 3236 48
116 PARK Inwoo 1883 1918 34 2016 2109 93
117 GEFELL Andrew P. 2975 2936 39 3264 3281 18
118 IM Tyler 2217 2210 7 2405 2418 13
119 KOVALEV Daniil N. 2480 2461 19 2810 2812 2
120 SANGSTER Arden 2177 2174 3 2306 2317 10
121 PAVLENISHVILI Luke 1970 1976 6 2106 2124 19
121 WANG Justin 2254 2242 11 2481 2493 12
121 WANG Jerry 2190 2189 1 2359 2376 17
124 SAGE Sebastian 2012 2016 4 2349 2356 7
125 ANAND Rishab 2091 2098 6 2252 2245 7
126 BAE Jason I. 2717 2664 52 3010 3002 8
127 CLARK Aram 2127 2121 6 2498 2498 0
128 LIN Maxim 2606 2562 43 2833 2828 5
129 AYDOGDU Hakan 2086 2104 17 2296 2290 5
130 KATZ Ryan 2243 2250 7 2507 2498 9
131 WU Yiyang 2028 2064 36 2267 2258 9
132 WANG Theodore 1748 1791 43 2100 2098 2
134 ZHAO Chen Fei 2344 2357 13 2451 2385 66
135 MAKLIN Edward P. 2510 2502 9 2985 2966 19
136 CARRINGTON IV William T. 2343 2337 6 2514 2498 16
137 ZHAO Lucas 2354 2357 2 2716 2703 13
138 GUREWICH Benjamin 2062 2089 27 2357 2347 10
139 GANASCIA-LIN Guillaume 2468 2487 20 2826 2746 80
140 LIN Felix 2138 2169 31 2338 2338 0
141 KIM Kendrick 2384 2371 12 2613 2601 12
142 BOOTH Zaheer 3089 3023 66 3741 3716 25
143 RAI Avin 3002 2967 36 3282 3248 34
144 RIGHTLER Samuel 2711 2672 39 3078 3070 8
144 BRIMMER Robert (Trey) 2092 2115 23 2385 2378 7
146 QIU Nathan 2750 2729 21 2935 2930 6
147 MEHAN Nicholas 2285 2294 9 2780 2767 14
148 KANG Evan 2248 2245 3 2442 2430 12
149 PIWOWAR Alex 2211 2200 11 2550 2536 14
150 ATWOOD Griffin 2203 2192 11 2192 2183 9
151 OH Aster 2144 2137 7 2432 2428 5
152 CONTRACTOR Cyrus 2291 2274 18 2430 2422 8
153 WESLER Logan A. 2513 2479 34 2902 2886 16
153 SADHU Neiyam 2035 2040 6 2171 2166 5
153 KHOTLINE Daniel 1886 1899 13 1951 1942 9
156 KANG Matthew 2237 2225 12 2567 2554 14
157 PI Alexander 2658 2617 41 2809 2803 6
157 ALFAU LARACUENTE Gabriel 2142 2177 35 2358 2266 92
159 PORTER Dupree 2102 2094 9 2386 2383 3
160 LI Alex Y. 2040 2037 3 - - -
161 YADAV Lakshya 1964 1982 18 - - -
162 YOOK Isaac 2132 2126 5 - - -
163 CHENG Brandon 1830 1839 8 - - -
164 BRIDGEMAN Andrew T. 2054 2066 11 - - -
165 SUN Andrew 2095 2100 5 - - -
166 WANG Samuel 2449 2435 14 - - -
167 JI Johnson 2155 2145 10 - - -
168 NARDINI Nathanael P. 1948 1949 2 - - -
169 TSAO Oliver 1998 1991 7 - - -
169 ZHAO Royce 2126 2118 8 - - -
171 FREYRE DE ANDRADE Elian R. 2578 2554 24 - - -
172 FENG Brendan 2097 2087 10 - - -
173 STATEN-LUSTY Silas J. 2850 2807 42 - - -
174 WAXLER Ryan 2127 2115 12 - - -
175 PATEL Rayn 2435 2387 48 - - -
176 KUSHKOV Daniel 2685 2529 157 - - -
177 YANG Phillip 2307 2282 25 - - -
178 CAO Donald 2179 2151 28 - - -
179 LIU Kevin 2340 2298 42 - - -
180 BOLLU Viren 1999 1979 21 - - -
181 BARTOLO Domenic V. 2773 2703 70 - - -
182 WALKER Dalton F. 3135 3035 100 - - -
182 DECK Tyson 2242 2210 32 - - -
184 LIU Aaron 1978 1959 19 - - -
184 DESAUTELS Connor 1880 1872 8 - - -
186 ZEWDA Kebron 2355 2308 47 - - -
187 HALL Noah 1828 1831 3 - - -
188 COBIAN Richard 1906 1892 13 - - -
189 SUN Andy 1666 1671 5 - - -
190 HERNANDEZ Stanton 2142 2124 18 - - -
191 SO Preston 2418 2373 45 - - -
192 KOTVALI Aneesh 1987 1979 8 - - -
192 CRAIN Bennett 2015 2000 15 - - -
194 BAUER Hank E. 2470 2425 45 - - -
194 SUBA Lucas 2275 2245 31 - - -
196 TOZZI Massimo 2019 2002 17 - - -
196 WANG HongXi 1759 1762 3 - - -
198 GHISLAIN-FERNANDEZ Alexandre 2500 1836 664 - - -
199 ZWAKA Jonas 1907 1908 1 - - -
200 BIVIJI Ali 2288 2250 38 - - -
201 CHEN Samuel 2353 2303 49 - - -
202 LIM Brandon 1967 1943 24 - - -
202 LAZARTE Gabriel 1749 1729 20 - - -
204 NGO Maximus 2348 2295 53 - - -
205 CHAN Elliott 1841 1812 29 - - -
205 PEREIRA Beckham 1983 1956 27 - - -
205 WANG Matthew 1768 1748 20 - - -
208 KITSON Chase 2207 2163 44 - - -
209 ABDELLAHI Aziz 2028 1977 51 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.