MSA Sports Spot - Grand Rapids, MI, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | OZAWA Taishi | 2419 | 2420 | 1 | 2608 | 2616 | 7 |
| 2 | WANG Freyr | 1389 | 1409 | 19 | 1592 | 1633 | 41 |
| 3 | LIN Jun Hui | 1637 | 1658 | 22 | 1717 | 1768 | 51 |
| 3 | LATORRE Leonardo | 1923 | 1931 | 8 | 2090 | 2084 | 6 |
| 5 | PAYNE Lynas | 1190 | 1226 | 35 | 1461 | 1476 | 15 |
| 6 | ROUS Miguel | 1184 | 1257 | 72 | 1377 | 1482 | 105 |
| 7 | TAN Charlie | 1754 | 1738 | 16 | 2234 | 2224 | 9 |
| 8 | WENGER Rowan | 1335 | 1351 | 16 | 1680 | 1688 | 8 |
| 9 | CRONK Trevor | 1017 | 1055 | 38 | 1276 | 1286 | 11 |
| 10 | ZHAO Jason | 1544 | 1537 | 7 | 1801 | 1797 | 4 |
| 11 | JIAO Daniel | 1345 | 1343 | 1 | 1647 | 1637 | 10 |
| 12 | LINEBERRY CADEN | 1419 | 1419 | 1 | 1687 | 1676 | 11 |
| 13 | AN Jacob | 751 | 790 | 40 | 1099 | 1101 | 1 |
| 14 | WILLIAMS Thomas | 977 | 994 | 17 | 1451 | 1456 | 5 |
| 15 | HUANG Lucas | 1204 | 1184 | 20 | 1779 | 1782 | 3 |
| 16 | STAMPS Jasper | 808 | 806 | 2 | 847 | 1001 | 154 |
| 17 | GARCIA Fabricio | 936 | 968 | 32 | 1503 | 1442 | 61 |
| 18 | MEI Edan | 688 | 765 | 77 | 1191 | 1171 | 20 |
| 19 | RITTER Nathan D. | 642 | 693 | 51 | 1180 | 1157 | 23 |
| 20 | NETESA Lukian | 241 | 315 | 75 | 519 | 487 | 32 |
| 21 | DENG Albert | 790 | 789 | 1 | 1021 | 1012 | 9 |
| 22 | MATIYASH Andrew | 582 | 623 | 41 | 919 | 907 | 11 |
| 23 | MORGAN Jacob | 684 | 667 | 17 | 809 | 789 | 20 |
| 24 | MADDES Gage | 1105 | 1077 | 28 | 1535 | 1529 | 5 |
| 25 | CHASE Crosby | 966 | 943 | 22 | 1428 | 1418 | 10 |
| 26 | ROGGELIN Owen | 1434 | 993 | 441 | 1192 | 1350 | 159 |
| 27 | KOSCIK-AQUINO Nicholas | 835 | 824 | 11 | 1286 | 1292 | 5 |
| 28 | TAGORE Ayansh | 857 | 843 | 14 | 1264 | 1263 | 1 |
| 29 | REES Vaughan | 887 | 811 | 75 | 1152 | 1191 | 39 |
| 30 | MCGRATH Milo | 1128 | 1079 | 49 | 1360 | 1365 | 6 |
| 31 | THEKKEL Jonathan | 993 | 953 | 40 | 1133 | 1137 | 4 |
| 31 | ZHAI Noah | 157 | 151 | 6 | 1146 | 1247 | 100 |
| 33 | KOUTYCHENKO Andrey | 226 | 355 | 128 | 1099 | 811 | 288 |
| 34 | MARVEL Elliot | 533 | 549 | 16 | 935 | 908 | 27 |
| 35 | KLINE Benjamin | 706 | 672 | 34 | 1355 | 1323 | 32 |
| 36 | BEDARD Bennett | 674 | 583 | 91 | 1062 | 967 | 95 |
| 37 | LUND Jonah | 356 | 366 | 9 | 872 | 850 | 22 |
| 38 | LI Jensen | 974 | 521 | 452 | 1639 | 1399 | 240 |
| 39 | CORDERO Lucas | 323 | 160 | 163 | 1093 | 913 | 180 |
| 40 | ZUIDEMA Harrison | 596 | 562 | 34 | 1198 | 1174 | 24 |
| 41 | CHAISANGUANTHUM Sarit | 682 | 530 | 151 | 877 | 789 | 88 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.