The Phoenix Center - Poughkeepsie, NY, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | STELTENKAMP Neal | 1989 | 1990 | 1 | 2021 | 2055 | 34 |
| 2 | PAYNE Massimo | 2222 | 2234 | 13 | 2255 | 2296 | 41 |
| 3 | DOELEMAN Zeno | 2671 | 2643 | 28 | 3264 | 3223 | 41 |
| 3 | SANCHEZ-BUSTOS Anasazi | 1639 | 1686 | 48 | 1585 | 1689 | 104 |
| 5 | LEE Kevin | 1443 | 1476 | 34 | 1544 | 1529 | 15 |
| 6 | UNGURIANU Nika | 1885 | 1887 | 2 | 2542 | 2393 | 149 |
| 7 | CEREZO Cameron | 1693 | 1718 | 25 | 1888 | 1860 | 28 |
| 8 | CARDELLA Gavin | 1028 | 1023 | 5 | 1316 | 1274 | 43 |
| 9 | STEPHENS Alexandra | 1375 | 1427 | 52 | 2079 | 1832 | 247 |
| 10 | BAGAM Abhiram | 702 | 853 | 151 | 975 | 929 | 46 |
| 11 | SOYKA Eric M. | 2201 | 1912 | 289 | 3306 | 2630 | 676 |
| 12 | TREYBICK Madison | 740 | 810 | 69 | 2500 | 2161 | 339 |
| 13 | PIZARRO Reinaldo | 2500 | 1087 | 1413 | 2500 | 1561 | 939 |
| 14 | STREETT Betsy | 921 | 866 | 56 | 2500 | 2079 | 421 |
| 15 | BAUTISTA Vaughn Kaizer Drake | 1503 | 1032 | 471 | 1646 | 1477 | 169 |
| 16 | KOERNER Ciel | 895 | 535 | 360 | 2378 | 2129 | 249 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.