Lamb-Miller Fieldhouse - Swarthmore, PA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ANDERSON Riley | 1986 | 1999 | 13 | 2247 | 2283 | 36 |
| 2 | ZANKOWSKI Brendan | 1944 | 1965 | 21 | 2052 | 2059 | 7 |
| 3 | FLYNN Ian | 2500 | 2168 | 332 | 2500 | 2486 | 14 |
| 3 | ZHANG Jason | 1588 | 1613 | 25 | 1676 | 1711 | 35 |
| 5 | SPECTER Luka | 1239 | 1307 | 68 | 1510 | 1519 | 9 |
| 6 | CRANFORD Sean | 2500 | 1750 | 750 | 2500 | 2442 | 58 |
| 7 | LOPEZ Alexander | 2457 | 2119 | 339 | 1673 | 1752 | 79 |
| 8 | LEE Joel | 2500 | 1464 | 1036 | 2500 | 2052 | 448 |
| 9 | SCHMIDT Paxton | 1229 | 1337 | 108 | 1420 | 1405 | 14 |
| 10 | CHONG LEE SHIN Maximilien | 2500 | 1749 | 751 | 2500 | 1686 | 814 |
| 11 | ADAMS Mason | 1382 | 1485 | 104 | 1738 | 1631 | 108 |
| 12 | BRENNAN Philip | 1761 | 1736 | 25 | 1936 | 1913 | 23 |
| 13 | NEPOMUCENO Elijah | 1165 | 1149 | 16 | 1871 | 1399 | 472 |
| 14 | TRAN Alex | 1249 | 1222 | 27 | 1060 | 1054 | 6 |
| 15 | GUTIERREZ Willmer | 2500 | 1145 | 1355 | 2500 | 2079 | 421 |
| 16 | WILKENS Lorelei | 1943 | 1915 | 28 | 2400 | 2358 | 42 |
| 17 | TULIO Nick J. | 2500 | 822 | 1678 | 2500 | 1908 | 592 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.