Canlan Sports Lake Barrington - BARRINGTON, IL, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | MITEV Alexander | - | - | - | - | - | - |
| 2 | BORISENKO Samuel | - | - | - | - | - | - |
| 3 | DHAL Leon | - | - | - | - | - | - |
| 3 | WILLIAMS Logan | - | - | - | - | - | - |
| 5 | LEHNER Brian | - | - | - | - | - | - |
| 6 | HUANG Kenneth | - | - | - | - | - | - |
| 7 | BAGDONAS Olivier | - | - | - | - | - | - |
| 8 | TIKHOMIROV Theodore | - | - | - | - | - | - |
| 9 | WYCHULIS Tristan | - | - | - | - | - | - |
| 10 | HALL Gabriel | - | - | - | - | - | - |
| 11 | GOODMAN Liam | - | - | - | - | - | - |
| 11 | HALULA Frank | - | - | - | - | - | - |
| 13 | HONG Daniel | - | - | - | - | - | - |
| 14 | LEE Wilson | - | - | - | - | - | - |
| 15 | SWENSON Diego | - | - | - | - | - | - |
| 16 | MUNOZ Rocco | - | - | - | - | - | - |
| 17 | THOMAS Jackson | - | - | - | - | - | - |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.