2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | 43 | 235 | 95 | 104 | 21 | 498 |
Losses | 16 | 99 | 87 | 48 | 40 | 290 |
Win Ratio | 72.9% | 70.4% | 52.2% | 68.4% | 34.4% | 63.2% |
Pool Victories | 30 | 157 | 70 | 73 | 16 | 346 |
Pool Losses | 9 | 65 | 65 | 31 | 31 | 201 |
Pool Win Ratio | 76.9% | 70.7% | 51.9% | 70.2% | 34.0% | 63.3% |
DE Victories | 13 | 78 | 25 | 31 | 5 | 152 |
DE Losses | 7 | 34 | 22 | 17 | 9 | 89 |
DE Win Ratio | 65.0% | 69.6% | 53.2% | 64.6% | 35.7% | 63.1% |
Note: Seasons start on August 1st and end on July 31st.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Easy wins† | 11 | 93 | 30 | 35 | 8 | 177 |
Easy wins as % of wins | 25.6% | 39.6% | 31.6% | 33.7% | 38.1% | 35.5% |
Close wins‡ | 9 | 52 | 26 | 26 | 2 | 115 |
Close wins as % of all wins | 20.9% | 22.1% | 27.4% | 25.0% | 9.5% | 23.1% |
Close losses‡ | 9 | 35 | 36 | 17 | 10 | 107 |
Close losses as % of all losses | 56.2% | 35.4% | 41.4% | 35.4% | 25.0% | 36.9% |
Big losses† | 3 | 23 | 15 | 16 | 12 | 69 |
Big losses as % of all losses | 18.8% | 23.2% | 17.2% | 33.3% | 30.0% | 23.8% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | 1 | 24 | 17 | 5 | 1 | 48 |
Victories as % of all victories | 2.3% | 10.2% | 17.9% | 4.8% | 4.8% | 9.6% |
Losses | 3 | 22 | 11 | 4 | 7 | 47 |
Losses as % of all losses | 18.8% | 22.2% | 12.6% | 8.3% | 17.5% | 16.2% |
Total | 4 | 46 | 28 | 9 | 8 | 95 |
Total as % of all bouts | 6.8% | 13.8% | 15.4% | 5.9% | 13.1% | 12.1% |
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Events | 7 | 40 | 24 | 19 | 9 | 99 |
Tournaments | 5 | 19 | 12 | 9 | 6 | 51 |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | PENG Ethan | 35 | U | 17 | Lincoln Fencing Club | 989 | 2387 | 30.8 | 99% | ||
Pool | W | 5:0 | HALL Gabriel | 14 | C24 | 23 | Fencing Center Of Chicago | 1693 | 2356 | 3.1 | 86% | ||
Pool | W | 5:4 | LASIYCHUK Nikita | 11 | C24 | 1 | Hooked On Fencing | 2088 | 2359 | 6.7 | 67% | ||
Pool | W | 5:0 | POZYWIO Sebastian | 26 | U | 36 | Escrime Du Lac | 849 | 2366 | 0.5 | 98% | ||
Pool | W | 5:3 | JERDEE Colton | 23 | U | 27 | Traverse City Fencing Club | 1076 | 2366 | 0.5 | 98% | ||
T32 | W | 15:5 | CHEN Isaac Zhi | 20 | E24 | 26 | 1888 | 2611 | 2.7 | 88% | |||
T16 | W | 15:4 | HONG Daniel | 12 | C24 | 16 | Fencing Center Of Chicago | 1599 | 2614 | 1.3 | 95% | ||
T8 | W | 15:13 | GRAVES Lawson | 5 | 102 | A24 | 5 | Windy City Fencing-Chicago | 2403 | 2615 | 7.3 | 64% | |
T4 | W | 15:13 | DHAL Leon | 1 | 47 | A24 | 3 | Windy City Fencing-Chicago | 2542 | 2622 | 8.8 | 55% | |
T2 | L | 7:15 | LASIYCHUK Nikita | 11 | C24 | 1 | Hooked On Fencing | 2296 | 2631 | 14.4 | 71% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | HERDMAN Julian | 27 | D24 | 33 | Cleveland Fencing Academy East LLC / Hooked On Fencing | 1535 | 2393 | 2.0 | 92% | ||
Pool | W | 5:4 | STOKER Elliott | 9 | B24 | 26 | Fencing Center Of Chicago | 1618 | 2395 | 2.4 | 90% | ||
Pool | W | 5:1 | ULMAN Nathan | 24 | C24 | 31 | West Michigan Fencing Academy | 1791 | 2397 | 3.6 | 83% | ||
Pool | W | 5:2 | STREETER Oliver | 34 | U | 23 | Grand Rapids Fencing Academy | 1503 | 2401 | 1.8 | 93% | ||
Pool | L | 4:5 | HU Anton | 15 | C24 | 17 | 1991 | 2403 | 16.2 | 75% | |||
T32 | W | 15:10 | BOSS Evan | 19 | C24 | 28 | Traverse City Fencing Club | 1919 | 2614 | 2.9 | 87% | ||
T16 | W | 15:11 | ZHANG James | 18 | C24 | 15 | Hooked On Fencing | 2158 | 2617 | 4.7 | 78% | ||
T8 | L | 12:15 | SOBESHKEVYCH ROMAN | 6 | A24 | 1 | Fencing Center Of Chicago | 2559 | 2622 | 10.6 | 54% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | BOUDREAUX James | 37 | 40 | A24 | 40 | Elite Fencing Academy (VA) / Elite Fencing Academy (GA) | 2231 | 2410 | 12.6 | 62% | |
Pool | W | 5:2 | CHEN Bailey | 123 | B24 | 107 | Academy Of Fencing Masters (AFM) | 2257 | 2398 | 8.2 | 59% | ||
Pool | W | 5:4 | SIEDOW William | 136 | B24 | 99 | Twin Cities Fencing Club / DC Fencers Club | 2108 | 2406 | 6.4 | 69% | ||
Pool | L | 3:4 | CAFASSO Alexander | 211 | D24 | 212 | Olympia Fencing Center | 1560 | 2412 | 23.3 | 92% | ||
Pool | W | 5:1 | VANDERMEER Joshua | 295 | U | 287 | 1104 | 2389 | 0.6 | 98% | |||
Pool | W | 3:2 | O'LONGAIGH Sunkhar | 223 | D24 | 101 | New York Fencing Academy | 1772 | 2390 | 3.5 | 85% | ||
T256 | L | 8:15 | DODIN David | 17 | 17 | A23 | 8 | New York Fencing Academy | 3065 | 2619 | 4.8 | 23% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | OTTAVIANO Aaron | 238 | C24 | 293 | Vivo Fencing Club | 1523 | 2426 | 1.8 | 93% | ||
Pool | L | 3:4 | LO Jake | 33 | 42 | A24 | 10 | Swords Fencing Studio | 2873 | 2428 | 5.0 | 23% | |
Pool | L | 0:5 | LE BORGNE Matthieu | 58 | 74 | A24 | 42 | DC Fencers Club | 2624 | 2423 | 7.6 | 37% | |
Pool | W | 5:2 | PARK Nicholas | 148 | A24 | 125 | Medeo Fencing Club / Arena Fencing Academy LLC | 2387 | 2415 | 9.7 | 52% | ||
Pool | L | 2:3 | FANG Hanning | 211 | B23 | 148 | 2045 | 2425 | 15.6 | 74% | |||
Pool | W | 5:3 | MA Ciel | 304 | U | 263 | Yang Fencing Club | 1365 | 2409 | 1.2 | 96% | ||
T256 | W | 15:9 | FANG Hanning | 211 | B23 | 148 | 2250 | 2623 | 5.5 | 73% | |||
T128 | L | 11:15 | CHUNG Ethan Sheng Xuan | 60 | 76 | A24 | 22 | 2671 | 2628 | 9.2 | 47% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | TICHENOR Abreham | 36 | U | 32 | Grand Rapids Fencing Academy | 1023 | 2411 | 0.6 | 97% | ||
Pool | W | 5:0 | EICHORN Frederick | 26 | E24 | 22 | Illinois Fencing Academy | 1458 | 2411 | 1.5 | 94% | ||
Pool | W | 5:2 | ZHANG James | 13 | C24 | 17 | Hooked on Fencing | 1955 | 2413 | 4.8 | 78% | ||
Pool | W | 5:1 | HALL Gabriel | 24 | D23 | 8 | Fencing Center of Chicago | 1676 | 2418 | 2.6 | 89% | ||
Pool | W | 5:3 | COLEMAN Ian | 12 | C24 | 27 | Omaha Fencing Club / Lincoln Fencing Club | 1907 | 2420 | 4.3 | 80% | ||
Pool | W | 5:3 | BO Genero | 27 | U | 31 | 1390 | 2425 | 1.2 | 96% | |||
T32 | W | 15:7 | TICHENOR Abreham | 36 | U | 32 | Grand Rapids Fencing Academy | 2207 | 2628 | 4.5 | 69% | ||
T16 | W | 15:9 | BOSS Evan | 23 | D23 | 14 | Traverse City Fencing Club | 1868 | 2632 | 2.5 | 89% | ||
T8 | L | 13:15 | ZIEGLER John | 3 | 65 | B24 | 2 | Windy City Fencing-Chicago | 2457 | 2635 | 12.3 | 62% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | ROSADO Balthazar Francisco | 21 | D24 | 13 | Windy City Fencing-Chicago | 1769 | 2395 | 3.3 | 85% | ||
Pool | W | 5:2 | ZOU Jerry | 31 | U | 31 | Peoria Fencing Academy | 1518 | 2398 | 1.9 | 92% | ||
Pool | W | 5:4 | WILLIAMS Logan | 9 | 119 | A24 | 6 | Fencing Center Of Chicago | 1899 | 2400 | 4.3 | 80% | |
Pool | W | 5:2 | LIM-SEIWERT Armand | 19 | D24 | 28 | Bronzeville Fencing Academy | 1242 | 2405 | 0.8 | 97% | ||
Pool | W | 5:1 | SADLER August | 29 | U | 23 | Ataba Fencing Club | 1158 | 2405 | 0.6 | 98% | ||
Pool | W | 5:3 | ROWLAND Marsden | 12 | B24 | 18 | Center for Blade Arts | 1949 | 2406 | 4.8 | 77% | ||
T32 | W | 15:9 | ZOU Jerry | 31 | U | 31 | Peoria Fencing Academy | 1714 | 2627 | 1.9 | 92% | ||
T16 | W | 15:12 | ZIEGLER John | 5 | 64 | B24 | 15 | Windy City Fencing-Chicago | 2443 | 2629 | 7.6 | 62% | |
T8 | W | 15:12 | FRANGER Max | 4 | 63 | B24 | 7 | Escrime Du Lac | 2179 | 2636 | 4.8 | 78% | |
T4 | L | 14:15 | GINZBURG Adam | 8 | 104 | B24 | 2 | Fencing Center Of Chicago / Epee Miami Fencing Club | 2414 | 2641 | 13.0 | 65% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 2:5 | SAVORETTI Pietro | 20 | B24 | 15 | 1979 | 2387 | 15.5 | 75% | |||
Pool | L | 4:5 | BURATTI Fausto | 32 | U | 19 | 2803 | 2371 | 4.6 | 28% | |||
Pool | W | 5:2 | KATS Dylan G. | 8 | A24 | 3 | New York Fencing Academy | 2847 | 2367 | 16.6 | 21% | ||
Pool | W | 5:2 | SHTEYNBLIK Michael | 29 | U | 37 | 1091 | 2383 | 0.6 | 98% | |||
Pool | W | 5:3 | SHCHUR Landon | 17 | A23 | 22 | New York Fencing Academy | 2494 | 2384 | 11.2 | 43% | ||
T32 | W | 15:11 | SAVORETTI Francesco | 23 | B23 | 23 | Ocean State Fencing Club | 2505 | 2624 | 8.3 | 58% | ||
T16 | L | 11:15 | ALIMOV fayzulla | 36 | U | 4 | 2901 | 2632 | 5.5 | 37% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 2:3 | SOOS Whitman | 73 | 94 | C24 | 57 | Olympian Fencing Club | 1816 | 2392 | 17.9 | 83% | |
Pool | W | 5:3 | KOPPENHEFFER Rowan | 166 | C24 | 202 | Boston Fencing Club | 1634 | 2375 | 2.5 | 89% | ||
Pool | W | 5:3 | MILEY Walker | 116 | 156 | E24 | 105 | Northern Colorado Fencers | 1812 | 2377 | 3.7 | 83% | |
Pool | W | 5:1 | WU Matthew | 303 | U | 313 | New York Fencing Academy | 1240 | 2381 | 0.8 | 97% | ||
Pool | W | 5:3 | PARKE Nathaniel | 210 | E24 | 150 | TeamK Fencing | 1759 | 2382 | 3.3 | 85% | ||
Pool | W | 5:2 | LYCHKO Maksym | 262 | U | 171 | Medeo Fencing Club | 1539 | 2385 | 2.0 | 92% | ||
T256 | W | 15:7 | DELONG Joshua | 278 | U | 210 | Penta Olympic Fencing Club | 1673 | 2628 | 1.5 | 94% | ||
T128 | W | 15:3 | CZEPLA Andrew | 172 | D24 | 123 | Medeo Fencing Club | 1862 | 2630 | 2.4 | 90% | ||
T64 | W | 15:10 | LIOZNYANSKY Miron | 120 | 165 | D24 | 61 | Alliance Fencing Academy | 2011 | 2632 | 3.4 | 85% | |
T32 | L | 9:15 | CHOI Zachary | 12 | 17 | B24 | 11 | Maximum Fencing Club | 2491 | 2636 | 11.8 | 60% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | ESKRIDGE Caleb | 28 | 29 | A23 | 28 | Alliance Fencing Academy | 2432 | 2425 | 9.5 | 50% | |
Pool | L | 3:5 | KIM Ian | 120 | A24 | 90 | Battle Born Fencing Club | 2240 | 2416 | 11.9 | 62% | ||
Pool | W | 5:0 | SUNKARA Vishnu | 304 | U | 315 | Cardinal Fencing Academy | 1416 | 2404 | 1.3 | 95% | ||
Pool | W | 5:1 | COHEN Nathan | 156 | C24 | 112 | Austin Fencers Club / Round Rock Fencing Club, LLC | 1785 | 2405 | 3.3 | 85% | ||
Pool | L | 2:3 | LIN Nathan | 212 | D24 | 105 | North Shore Fencers Club | 1805 | 2409 | 18.3 | 84% | ||
Pool | W | 2:1 | ZHAO Pierce | 251 | E24 | 250 | Tim Morehouse Fencing Club | 1589 | 2390 | 2.2 | 91% | ||
T256 | W | 15:9 | FEINBERG James Y. | 183 | C24 | 147 | Marx Fencing Academy | 2072 | 2617 | 4.0 | 82% | ||
T128 | W | 15:11 | AYOTTE James | 107 | 117 | D24 | 66 | Cardinal Fencing Academy | 2163 | 2621 | 4.7 | 78% | |
T64 | W | 15:8 | YANG Boyan | 22 | 23 | A24 | 49 | Elite Fencing Academy (GA) / Elite Fencing Academy (VA) | 2788 | 2626 | 12.0 | 39% | |
T32 | L | 10:15 | CHUNG Ethan Sheng Xuan | 41 | 44 | A24 | 14 | 2651 | 2638 | 9.6 | 49% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 0:3 | WEISS Miles J. | 17 | 30 | A24 | 9 | Alliance Fencing Academy / The Ohio State University NCAA | 3351 | 2378 | 1.4 | 5% | |
Pool | W | 5:4 | PARK Frederick | 52 | 77 | B24 | 200 | Medeo Fencing Club / Arena Fencing Academy LLC | 2632 | 2377 | 13.4 | 34% | |
Pool | W | 5:3 | PANG Lucas | 221 | B23 | 52 | 2646 | 2390 | 13.2 | 34% | |||
Pool | L | 3:5 | SMITH Justin C. | 188 | A22 | 187 | LA International Fencing / No Fear Fencing | 2643 | 2404 | 6.9 | 35% | ||
Pool | W | 5:3 | LONCAR Luka E. | 83 | 122 | A24 | 154 | LEO Fencing Club | 2957 | 2397 | 17.9 | 18% | |
Pool | W | 5:3 | IARIKOV Nicholas | 120 | A24 | 62 | New York Fencing Academy | 2497 | 2415 | 10.7 | 45% | ||
T128 | L | 6:15 | KANG Philip F. | 13 | 25 | A23 | 44 | Alliance Fencing Academy | 3355 | 2620 | 2.6 | 11% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | BOSS Evan | 407 | D23 | 393 | Traverse City Fencing Club | 1580 | 2339 | 2.5 | 89% | ||
Pool | W | 5:4 | SINGHA Orion | 17 | 18 | A24 | 30 | Team Touche Fencing Center | 2803 | 2342 | 16.7 | 22% | |
Pool | W | 5:3 | LIN Nathan | 374 | D24 | 393 | North Shore Fencers Club | 1777 | 2358 | 3.7 | 83% | ||
Pool | L | 1:5 | PANG Lucas | 277 | B23 | 44 | 2581 | 2362 | 7.2 | 36% | |||
Pool | W | 5:3 | LAM Alan | 114 | 134 | A24 | 205 | ASER International Fencing Academy | 2404 | 2355 | 10.5 | 47% | |
Pool | W | 5:2 | HAMZA Tudor | 245 | B24 | 323 | Kaizen Academy LLC | 2601 | 2365 | 13.1 | 35% | ||
T256 | W | 15:7 | ROTHKA Spencer J. | 356 | C23 | 193 | Cardinal Fencing Academy | 2392 | 2613 | 7.0 | 64% | ||
T128 | L | 11:15 | MAZUR Daniil | 2 | 3 | A23 | 16 | New York Fencing Academy | 3843 | 2620 | 0.6 | 2% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | LEHNER Brian | 38 | E23 | 31 | Illinois Fencing Academy | 1413 | 2340 | 1.6 | 94% | ||
Pool | W | 4:3 | SHOUSHA Yassin | 32 | D23 | 25 | Peoria Fencing Academy | 1946 | 2341 | 5.4 | 74% | ||
Pool | L | 2:3 | HUANG Kenneth | 17 | C24 | 18 | Fencing Center Of Chicago | 1961 | 2347 | 15.5 | 74% | ||
Pool | W | 5:3 | MCCORD Jack | 13 | C24 | 40 | Ataba Fencing Club | 1794 | 2331 | 4.1 | 81% | ||
Pool | W | 5:1 | TAHA Raymond | 27 | D24 | 29 | Twin Cities Fencing Club | 1763 | 2335 | 3.8 | 83% | ||
T32 | W | 15:12 | STOKER Elliott | 34 | E24 | 26 | Illinois Fencing Academy | 1555 | 2603 | 1.2 | 95% | ||
T16 | W | 15:14 | ZHENG Jerry | 6 | A24 | 11 | Guanyi Fencing Academy / Twin Cities Fencing Club | 2440 | 2605 | 7.7 | 61% | ||
T8 | W | 15:11 | GINZBURG Adam | 9 | B24 | 5 | Fencing Center Of Chicago / Epee Miami Fencing Club | 2374 | 2612 | 6.9 | 65% | ||
T4 | L | 12:15 | KARNAS Karol | 1 | 53 | A24 | 1 | Fencing Center Of Chicago | 2971 | 2619 | 5.7 | 28% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | ASGARALLY Anthony | 54 | C22 | 12 | Plymouth/Ann Arbor Fencing Academy | 2247 | 2336 | 8.7 | 56% | ||
Pool | W | 5:0 | STONE Ken | 77 | E23 | 82 | Twin Cities Fencing Club | 1184 | 2345 | 0.8 | 97% | ||
Pool | W | 5:3 | WILLIAMS Logan | 45 | C24 | 66 | Fencing Center Of Chicago | 1897 | 2346 | 4.9 | 77% | ||
Pool | L | 3:5 | WOJCIECHOWSKI Matthew N. | 29 | B23 | 3 | Royal Arts Fencing Academy | 3040 | 2351 | 3.0 | 13% | ||
Pool | L | 4:5 | HU Robert J. | 5 | A24 | 46 | Medeo Fencing Club / Wanglei International Fencing Club | 2086 | 2348 | 13.7 | 67% | ||
Pool | W | 5:3 | SAMUEL Nirmel | 68 | D23 | 48 | Advance Fencing | 1973 | 2334 | 5.7 | 72% | ||
T64 | W | 15:8 | WILKINSON Derek H. | 9 | A23 | 44 | 2857 | 2566 | 13.7 | 32% | |||
T32 | W | 15:9 | SNIDER Jeffrey H. | 2 | A24 | 19 | DC Fencers Club | 3287 | 2579 | 20.4 | 12% | ||
T16 | W | 15:8 | ZHENG Jerry | 7 | A24 | 15 | Guanyi Fencing Academy / Twin Cities Fencing Club | 2443 | 2600 | 7.8 | 60% | ||
T8 | L | 10:15 | ZHENG Andy | 1 | 127 | A24 | 2 | Guanyi Fencing Academy / Twin Cities Fencing Club | 3122 | 2608 | 4.2 | 20% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | CHEN Bowen | 18 | D24 | 27 | Windy City Fencing-Chicago | 1773 | 2338 | 3.9 | 83% | ||
Pool | W | 5:0 | EICHORN Frederick | 28 | U | 13 | Illinois Fencing Academy | 1392 | 2342 | 1.5 | 94% | ||
Pool | W | 5:3 | MCCORD Jack | 13 | C24 | 8 | Ataba Fencing Club | 1861 | 2343 | 4.6 | 79% | ||
Pool | L | 2:5 | HUANG Kenneth | 7 | 112 | C24 | 18 | Fencing Center Of Chicago | 1921 | 2348 | 16.2 | 76% | |
Pool | W | 3:1 | XIAO Yichen | 22 | D23 | 3 | 1859 | 2332 | 4.6 | 78% | |||
T32 | W | 15:10 | CHUTKAY Sai Pratham | 23 | D23 | 28 | Columbus International Fencing Academy | 2198 | 2536 | 5.9 | 71% | ||
T16 | W | 13:12 | PETROVICH Alexandar | 15 | C23 | 14 | Windy City Fencing-Chicago | 1933 | 2542 | 3.5 | 84% | ||
T8 | W | 15:11 | YANAMANDRA Sidhansh | 10 | C24 | 6 | Olympic Fencers Club | 2374 | 2545 | 7.7 | 61% | ||
T4 | W | 15:8 | XIAO Yichen | 22 | D23 | 3 | 2373 | 2553 | 7.2 | 61% | |||
T2 | W | 15:6 | DOUBOV Andrew | 9 | 125 | C24 | 2 | Arena Fencing Academy LLC | 2198 | 2560 | 5.7 | 73% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | O'DONNELL Benjamin | 5 | A24 | 19 | Windy City Fencing-Chicago | 2552 | 2317 | 13.2 | 35% | ||
Pool | L | 4:5 | SWANSON Dave | 23 | B21 | 46 | Ataba Fencing Club | 2254 | 2330 | 10.9 | 55% | ||
Pool | W | 5:1 | CHU Duong | 50 | E23 | 47 | Denison University Fencing NCAA | 1305 | 2319 | 1.4 | 94% | ||
Pool | W | 5:3 | BISSEN Quinn | 32 | C24 | 32 | 2056 | 2321 | 6.7 | 67% | |||
Pool | W | 5:4 | PARRISH Bryce W. | 41 | C21 | 14 | South Florida Fencing Club | 2603 | 2327 | 10.5 | 36% | ||
T64 | W | 15:7 | RIECK Brennan | 48 | E24 | 54 | Omaha Fencing Club | 1951 | 2543 | 3.7 | 81% | ||
T32 | L | 6:15 | XIAO Hanzhi (Shawn) | 15 | B24 | 16 | 2441 | 2547 | 11.3 | 57% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | PETROVICH Alexandar | 13 | C23 | 8 | Windy City Fencing-Chicago | 1722 | 2338 | 3.5 | 85% | ||
Pool | L | 3:5 | HUANG Kenneth | 9 | 111 | D24 | 2 | Fencing Center of Chicago | 1942 | 2342 | 15.8 | 75% | |
Pool | L | 3:4 | XIAO Hanzhi (Shawn) | 5 | 70 | B24 | 1 | 2311 | 2326 | 10.1 | 51% | ||
Pool | W | 5:2 | HERRERA Xavier | 20 | E24 | 16 | Bronzeville Fencing Academy | 1247 | 2316 | 1.2 | 95% | ||
T32 | W | 15:9 | BAGDONAS Olivier | 19 | E24 | 21 | Windy City Fencing-Chicago | 1680 | 2547 | 2.0 | 92% | ||
T16 | W | 10:9 | ZHAO Zidong | 1 | 42 | B24 | 10 | 2300 | 2549 | 6.9 | 66% | ||
T8 | L | 4:15 | HUANG Kenneth | 9 | 111 | D24 | 2 | Fencing Center of Chicago | 2382 | 2556 | 12.3 | 61% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 1:5 | YAO Geoffrey B. | 55 | 70 | A24 | 3 | True Focus Sports Academy | 2752 | 2349 | 5.5 | 25% | |
Pool | L | 2:5 | DAO Alexander | 134 | A23 | 188 | Battle Born Fencing Club | 2143 | 2344 | 13.1 | 63% | ||
Pool | W | 4:3 | CHONG christopher | 8 | 10 | A24 | 18 | Penta Olympic Fencing Club | 2947 | 2330 | 19.7 | 15% | |
Pool | W | 5:4 | CROSSMAN Brandon | 196 | C23 | 192 | TeamK Fencing | 2178 | 2350 | 7.9 | 61% | ||
Pool | L | 1:5 | ZOU Xianyang (Max) | 177 | B22 | 134 | Cavalier Fencing Club | 2175 | 2358 | 12.6 | 62% | ||
Pool | L | 2:5 | KOKENGE Reid | 70 | 91 | A24 | 21 | Medeo Fencing Club | 2569 | 2345 | 7.2 | 35% | |
T256 | L | 13:14 | LEE Stewart S. | 60 | 76 | A24 | 100 | Alliance Fencing Academy | 3110 | 2551 | 3.9 | 18% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:0 | GRAVES Lawson | 6 | 68 | C24 | 11 | Windy City Fencing-Chicago | 2141 | 2327 | 7.8 | 62% | |
Pool | W | 5:3 | KOTTY William | 27 | U | 21 | Fencing Center Of Chicago | 2735 | 2334 | 9.0 | 33% | ||
Pool | W | 5:4 | SMITH Bram | 31 | U | 29 | 1275 | 2343 | 1.1 | 96% | |||
Pool | W | 5:4 | HALL Gabriel | 15 | D23 | 20 | Fencing Center Of Chicago | 1631 | 2344 | 2.9 | 88% | ||
Pool | W | 2:1 | BOSS Evan | 16 | D23 | 19 | Traverse City Fencing Club | 1428 | 2347 | 1.7 | 93% | ||
T32 | W | 15:9 | LEE Vincent | 30 | U | 31 | 931 | 2543 | 0.4 | 99% | |||
T16 | W | 15:7 | HUANG Kenneth | 9 | 108 | D24 | 14 | Fencing Center Of Chicago | 2402 | 2543 | 8.2 | 59% | |
T8 | W | 15:9 | LOISEAU Oscar | 22 | E23 | 6 | Escrime Du Lac | 2137 | 2551 | 5.2 | 75% | ||
T4 | L | 12:15 | KARNAS Karol | 1 | 10 | A24 | 1 | Fencing Center Of Chicago | 2922 | 2556 | 5.6 | 27% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | LIU Andrew | 50 | U | 28 | 1569 | 2310 | 2.6 | 89% | |||
Pool | W | 5:1 | CAMP Ethan | 20 | C24 | 25 | Hooked On Fencing | 1702 | 2313 | 3.5 | 84% | ||
Pool | W | 5:1 | PUTHOFF Henry | 36 | U | 46 | 1352 | 2317 | 1.5 | 94% | |||
Pool | W | 5:1 | JERDEE Colton | 29 | U | 52 | Traverse City Fencing Club | 928 | 2318 | 0.4 | 99% | ||
Pool | W | 5:0 | DANG William | 44 | U | 27 | 1276 | 2318 | 1.3 | 95% | |||
Pool | W | 4:3 | MODANLOU Navid | 13 | 115 | C24 | 1 | Elite Fencing Academy (VA) | 2055 | 2320 | 6.9 | 67% | |
T32 | W | 10:9 | TOWNSHEND Connor | 30 | U | 31 | 1868 | 2536 | 3.2 | 85% | |||
