Midwest RYC/RJCC

Y-14 Men's Foil

Sunday, April 5, 2026 at 9:30 AM

Canlan Sports Lake Barrington - BARRINGTON, IL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LATORRE Leonardo 1935 1921 14 2057 2094 36
2 LU Alex 2157 2160 3 2342 2349 7
3 FANG Haoyu 2231 2239 8 2226 2234 8
3 ZHENG Lerui 1628 1619 8 1864 1881 17
5 ZHAO Jason 1549 1565 16 1849 1854 5
6 MORALES Tycho 1188 1243 56 1530 1542 12
7 ZHOU Justin 1661 1667 6 1982 1998 16
8 TAN Charlie 1730 1727 2 2242 2240 2
9 FOSTERVOLD Castiel 1522 1550 28 1649 1651 2
10 WEBSTER Liam 1523 1548 25 1647 1660 12
11 JIAO Daniel 1398 1433 35 1715 1713 2
12 LI Andy 1438 1450 12 1628 1630 2
13 WANG Freyr 1447 1448 0 1659 1674 15
14 HOOVER Timothy 1353 1438 85 1663 1868 204
15 SU Aiden 1211 1232 22 1475 1485 10
16 FERGUSON Levi 1430 1396 34 1542 1569 27
17 CHEN Kyler 1223 1236 13 1633 1618 15
18 XU Rambert 1107 1131 24 1163 1168 4
19 WANG Jaaziel 1230 1250 20 1526 1534 7
20 KAGAN Noah 1432 1438 6 1754 1748 6
21 WENGER Rowan 1357 1350 7 1669 1667 2
22 LINEBERRY CADEN 1521 1509 12 1724 1715 9
23 MCCOOL Henry 1421 1405 16 1828 1824 5
24 BODNER Nicholas 941 963 22 1110 1146 36
25 HUANG Lucas 1247 1253 6 1811 1795 16
26 YU Oliver 1079 1091 12 1570 1564 6
27 ZHANG Hanson 1168 1173 5 1358 1367 9
28 CORAN Roland 1226 1229 2 1549 1552 3
29 WILLIAMS Thomas 1014 1015 1 1484 1497 13
30 HARDWICK Alex 717 692 25 1089 1094 6
31 CHAN William 918 895 23 876 929 53
32 KLINE Benjamin 744 741 3 1272 1293 21
33 CROSSETT Peter 958 976 17 1488 1385 104
34 DHALIWAL Zorawar Singh 1158 1157 0 1497 1467 30
35 MEI Edan 774 796 22 1236 1210 26
36 MATIYASH Andrew 581 633 52 802 782 20
37 XU Jason 1263 1262 1 1684 1670 14
38 YANG Haopeng 969 1010 41 1490 1336 154
39 WANG kevin 1420 1380 40 1252 1209 43
40 LI Jensen 568 592 24 1164 1120 43
41 JAIN Kavya 466 513 48 934 910 24
42 LIM Cayden 741 745 4 1188 1166 22
43 TAGORE Ayansh 906 900 6 1234 1228 7
44 AN Jacob 776 771 5 1072 1063 10
45 CHEN Evan 886 852 34 1394 1379 16
45 MARVEL Elliot 618 610 8 873 865 8
47 MADDES Gage 1085 1061 24 1518 1507 11
48 STAMPS Jasper 736 731 6 1049 1015 34
49 PARK Nathan 876 858 18 1320 1304 16
50 ZHAI Noah 160 114 46 1096 1019 76
51 CHEN Kyle 934 893 41 1506 1491 15
52 XUE Lucas 830 796 34 1381 1360 21
53 HILDEBRANDT Gerhard 562 533 29 888 886 2
54 VALERI Ryan 270 234 36 706 691 15
55 STEPHAN Tyler 533 483 50 1017 1006 12
56 NETESA Lukian 387 371 16 582 574 8
57 ZHAN Ethan 826 525 300 1490 1307 184
58 MARDOV Simeon Missing ID - - - - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.