MAPLEWOOD, NJ - MAPLEWOOD, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | KULKARNI Diya | 3058 | 3063 | 4 | 3268 | 3368 | 100 |
| 2 | LIN Katie Y. | 3048 | 2974 | 74 | 3209 | 3258 | 49 |
| 3 | NING Emma | 2993 | 3001 | 7 | 3112 | 3179 | 67 |
| 3 | XU Grace (XinYi) | 2896 | 2916 | 20 | 3183 | 3234 | 51 |
| 5 | PATURU Meghana | 3153 | 3186 | 33 | 3406 | 3399 | 7 |
| 6 | ZHANG Maya | 2930 | 2947 | 16 | 2660 | 2724 | 65 |
| 7 | BLIN Margaux J. | 2436 | 2481 | 44 | 2659 | 2796 | 137 |
| 8 | NI Emma | 2842 | 2835 | 7 | 3037 | 3070 | 33 |
| 9 | WANG anne | 2779 | 2817 | 37 | 2838 | 2835 | 4 |
| 10 | COBERT Helen G. | 2790 | 2803 | 13 | 3082 | 3092 | 10 |
| 11 | MUTAKABBIR amira | 2615 | 2764 | 149 | 2500 | 2565 | 65 |
| 12 | EBRAHIM Ameera H. | 2530 | 2569 | 39 | 2437 | 2491 | 54 |
| 13 | KOKES Ava | 2534 | 2580 | 46 | 2329 | 2352 | 23 |
| 14 | CHOI Lyla | 2949 | 2948 | 1 | 3459 | 3432 | 27 |
| 15 | WADE-CURRIE Ava S. | 2928 | 2912 | 17 | 3237 | 3236 | 1 |
| 16 | YOON Julia J. | 2807 | 2777 | 30 | 2899 | 2965 | 67 |
| 17 | KUZNETSOV Victoria | 2928 | 2968 | 40 | 3473 | 3443 | 30 |
| 18 | ZHANG Tina | 2863 | 2876 | 13 | 2739 | 2727 | 12 |
| 19 | MEHROTRA Anya | 2809 | 2816 | 7 | 3222 | 3208 | 13 |
| 20 | MAO Amy | 2395 | 2435 | 40 | 2684 | 2710 | 26 |
| 21 | SIDDIQUI Ammna K. | 2409 | 2436 | 28 | 2290 | 2253 | 37 |
| 22 | KOWALSKY Rachel A. | 2915 | 2884 | 31 | 2953 | 2918 | 35 |
| 23 | SMUK Daria A. | 2570 | 2562 | 7 | 2994 | 2980 | 15 |
| 23 | CHANG Ella | 2312 | 2324 | 13 | 2504 | 2515 | 12 |
| 25 | LONG Cindy | 3015 | 2976 | 39 | 3094 | 3073 | 21 |
| 26 | SAAL Anna | 2583 | 2588 | 4 | 2830 | 2819 | 11 |
| 27 | HILL Phoebe | 2737 | 2679 | 58 | 1976 | 2398 | 421 |
| 28 | ZAKHAROV Anne E. | 2193 | 2213 | 20 | 2101 | 2205 | 104 |
| 29 | MINOR Lindsey | 2714 | 2413 | 301 | 2551 | 2753 | 202 |
| 30 | MING Cynthia | 2153 | 2179 | 26 | 1977 | 2042 | 65 |
| 31 | ZENG Katrina | 2222 | 2231 | 9 | 2433 | 2464 | 31 |
| 32 | BELAOUSSOFF Kira | 2614 | 2569 | 45 | 2811 | 2790 | 21 |
| 33 | GAO Judy | 2567 | 2573 | 5 | 2551 | 2533 | 18 |
| 34 | DE JAGER Celine | 2547 | 2578 | 31 | 2475 | 2451 | 25 |
| 35 | PAN Michelle | 2510 | 2507 | 3 | 2555 | 2515 | 40 |
| 36 | DOUGLAS Julia F. | 2808 | 2788 | 20 | 2979 | 2946 | 34 |
| 37 | YAO Jillian | 2674 | 2674 | 0 | 2677 | 2666 | 10 |
| 38 | CHAN Elizabeth | 2842 | 2827 | 15 | 2984 | 2940 | 44 |
| 39 | KIM Rachael | 2902 | 2719 | 183 | 3064 | 2829 | 235 |
| 40 | LIN Julia L. | 2534 | 2520 | 14 | 2608 | 2567 | 41 |
| 41 | HONG Elaine | 2009 | 2242 | 234 | 2665 | 2391 | 273 |
| 42 | MOK Chloe R. | 2029 | 2038 | 9 | 2173 | 2162 | 11 |
| 43 | DENG Annie | 1982 | 2030 | 47 | 1585 | 1572 | 13 |
| 44 | PATEL Viha | 2500 | 2016 | 484 | 2500 | 1966 | 534 |
| 45 | GUZZI Jordan | 1681 | 1826 | 145 | 1317 | 1308 | 10 |
| 46 | SINGH Aayushi | 1445 | 1514 | 69 | 973 | 962 | 11 |
| 47 | FALLON Kyle R. | 2809 | 2732 | 77 | 3078 | 3034 | 44 |
| 48 | BONAR Natalia | 1977 | 1961 | 16 | 2276 | 2250 | 26 |
| 49 | HICKS Grace | 2054 | 2049 | 5 | 2067 | 2053 | 15 |
| 50 | MATHIS Katherine | 2500 | 1718 | 782 | 2500 | 2031 | 469 |
| 51 | ABRAMSON Liliana M. | 2500 | 1901 | 599 | 2500 | 2227 | 273 |
| 52 | ABRAMSON Mariela R. | 2382 | 2062 | 320 | 2356 | 2283 | 73 |
| 53 | THOMAS Angeline | 1107 | 991 | 116 | 1936 | 1720 | 216 |
| 54 | HOSANAGAR Inchara | 1574 | 1533 | 41 | 1495 | 1471 | 23 |
| 55 | LI Alisha | 2172 | 2125 | 47 | 2154 | 2150 | 4 |
| 55 | ZISCHKE Alexandra A. | 2500 | 1424 | 1076 | 2500 | 2189 | 311 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.