Integrity RJCC CUP

Cadet Men's Saber

Sunday, August 25, 2019 at 3:30 PM

MAPLEWOOD, NJ - MAPLEWOOD, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WILLIAMS Nolan E. 3099 3118 19 3452 3511 60
2 LEVIN Mark A. 2882 2866 16 2932 3008 76
3 MOSZCZYNSKI Adam 3044 3064 20 3217 3218 1
3 YEN Preston 2833 2869 37 2834 2857 23
5 LEMPERT Levy A. 2507 2549 43 2772 2805 33
6 KIM Minwook 3268 3259 9 3428 3423 5
7 CHEN Leo 2815 2731 85 2596 2857 260
8 CZYZEWSKI Konrad R. 2859 2836 23 2799 2821 23
9 GEFELL Andrew P. 2989 3022 33 3487 3425 62
10 HARRIS Alex K. 2965 3005 40 2967 2978 10
11 KEEFE Duncan 2585 2613 28 2604 2599 5
12 SKINNER Graham B. 2847 2824 22 2914 2935 21
13 FISK Ethan 2165 2240 74 1554 1726 172
14 WIND Nicky E. 2972 2951 22 3134 3141 7
15 COLE Alexander 2719 2655 63 2829 2800 30
16 LO Alexander 2173 2219 46 2615 2746 131
17 MAHONEY Colin M. 2759 2811 51 3164 3123 42
18 MENSAH Kennedy C 2615 2754 138 2322 2251 71
19 HONG Vincent Q. 2472 2509 37 2347 2336 11
20 WILSON Jude 3105 3103 1 3255 3224 31
21 SHIMER Joseph (Joey) D. 2707 2729 22 1915 1885 30
22 HUANG Ethan F. 2703 2712 9 3066 3054 12
23 MARTINEZ Justin 2234 2293 59 1914 1779 135
24 GREENE Alexander J. 2893 2870 23 2990 2945 44
25 EDELMAN Seth A. 2305 2312 7 2404 2432 27
26 LI Junyou 2500 2355 145 2500 2005 495
27 LIU Kelly 2752 2738 14 2883 2868 15
28 KAPLAN Liam 2500 2499 1 2500 2711 211
29 GRYCIUK Koby 1606 1706 100 1591 1859 268
30 LI Minghan 2591 2505 86 2768 2837 70
31 SHTEYN Mark 2332 2308 24 2352 2383 32
32 QIN Alexander 2423 2393 30 2393 2382 12
33 LEUNG Andrew K. 1648 1713 65 1615 1581 34
34 VAROQUA Tolby 2500 2196 304 2500 1907 593
35 DENG Andrew 2423 2393 30 3060 3028 32
36 HU Andrew 2555 2497 59 2400 2244 156
37 OVERDECK Andrew 2042 2018 24 1897 1877 20
38 CLYMER Lucas Y. 2551 2440 110 2472 2426 46
39 HUANG Tyler T. 2386 2352 34 2684 2664 20
40 ZHUANG Rayken 1947 1928 20 1861 1844 17
41 ZHENG Edward L. 2505 2458 47 - - -
42 XIAO Ethan 2500 1387 1113 2500 1928 572
43 MOULTON Ian 1720 1682 38 1411 1400 10
44 KULKARNI Rohan 1464 1394 70 1607 1559 48

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.