DC Fencers Club - Silver Spring, MD, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | TIKHONOV Ilia | 2473 | 2489 | 15 | 2939 | 2974 | 34 |
| 2 | CHEN Brian | 2541 | 2555 | 14 | 2762 | 2765 | 3 |
| 3 | RAFIDI Joseph (Joey) F. | 3249 | 3144 | 106 | 3487 | 3406 | 81 |
| 3 | ADDYSON Aidan | 1789 | 1823 | 35 | 2236 | 2246 | 10 |
| 5 | LE BORGNE Matthieu | 2761 | 2771 | 10 | 2939 | 2947 | 8 |
| 6 | GLOGOWSKI Konrad | 2074 | 2080 | 6 | 2283 | 2299 | 16 |
| 7 | TIKHONOV Daniel | 2411 | 2403 | 9 | 2671 | 2682 | 11 |
| 8 | GUO Benjamin | 1625 | 1631 | 6 | 1637 | 1701 | 64 |
| 9 | LIN Haley | 1559 | 1618 | 58 | 2043 | 2039 | 3 |
| 10 | MIKHAIL Lucas | 1856 | 1882 | 25 | 2230 | 2236 | 6 |
| 11 | YANG Gary | 2082 | 2075 | 6 | 2503 | 2491 | 12 |
| 12 | SUNKARA Vishnu | 1408 | 1434 | 26 | 1620 | 1666 | 47 |
| 13 | WHITE Myles | 2211 | 2211 | 0 | 2549 | 2556 | 7 |
| 14 | DELONG Mike | 1777 | 1767 | 10 | 1634 | 1716 | 82 |
| 15 | PAN Colin | 2224 | 2195 | 29 | 2315 | 2339 | 24 |
| 16 | CHRISTY Peter C. | 2426 | 2404 | 23 | 2543 | 2516 | 27 |
| 17 | STRAFFORD Andrew | 1540 | 1585 | 46 | 1701 | 1691 | 10 |
| 18 | ZHU Yiming | 1730 | 1766 | 36 | 2004 | 2000 | 5 |
| 19 | SNIDER Jeffrey H. | 2398 | 2372 | 26 | 3010 | 2989 | 21 |
| 20 | SWICK Kerry J. | 1921 | 1923 | 1 | 2541 | 2460 | 81 |
| 21 | CHONG Eden | 1392 | 1431 | 39 | 1495 | 1491 | 4 |
| 22 | HUGHES Michael D. | 2138 | 2129 | 9 | 2440 | 2430 | 10 |
| 23 | WHEELER Daniel | 2551 | 2510 | 42 | 3041 | 3002 | 38 |
| 24 | CASH William Li | 1363 | 1362 | 1 | 1935 | 1932 | 3 |
| 25 | SWENSON Keane J. | 2246 | 2178 | 67 | 2688 | 2682 | 6 |
| 26 | MOLINA Rommel | 1009 | 1055 | 45 | 1553 | 1606 | 53 |
| 27 | GALIOTE James | 1158 | 1175 | 17 | 1212 | 1211 | 1 |
| 28 | VELLALA Avinash | 1734 | 1692 | 41 | 1475 | 1528 | 53 |
| 29 | HITCHCOCK David | 2558 | 2472 | 86 | 2868 | 2855 | 13 |
| 30 | MEGGERS Samuel | 1902 | 1885 | 16 | 1937 | 1936 | 0 |
| 31 | QU RuiTing | 1472 | 1468 | 4 | 1858 | 1858 | 0 |
| 32 | DAVIS Kai | 1033 | 1001 | 33 | 925 | 1081 | 156 |
| 33 | BROSNAN Solomon | 1555 | 1585 | 30 | 1519 | 1489 | 30 |
| 34 | CHANEY Charles | 1944 | 1930 | 15 | - | - | - |
| 35 | ABU-AJAJ Mohamed | 1531 | 1532 | 1 | 1640 | 1610 | 30 |
| 36 | ROBERTS Phoenix | 1805 | 1807 | 2 | 2054 | 2052 | 2 |
| 37 | MAXWELL Sheito | 1403 | 1425 | 22 | 1322 | 1298 | 24 |
| 38 | GORDON Hannah | 2051 | 2049 | 2 | 1910 | 1863 | 46 |
| 39 | KENDLER Micah | 1270 | 1274 | 4 | 1803 | 1778 | 25 |
| 40 | DOAN Christopher | 1492 | 1471 | 22 | 1933 | 1931 | 3 |
| 41 | SHIN Jamie | 2369 | 2361 | 8 | 2043 | 2025 | 18 |
| 42 | SCHREIBER Richard A. | 1299 | 1286 | 13 | 1867 | 1591 | 276 |
| 43 | PETROVSKI Kiril | 1044 | 1077 | 33 | 1019 | 1018 | 2 |
| 44 | BENAVIDES Samantha | 2169 | 2088 | 81 | 2500 | 2299 | 201 |
| 45 | THOMPSON Josh | 778 | 742 | 36 | 763 | 733 | 30 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.