Olympia Fencing Center Cambridge - Cambridge, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | |||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1 | SCHLUBACH Jasper | 1% | 8% | 26% | 37% | 23% | 5% |
| 2 | YONG Connor | - | 3% | 17% | 41% | 34% | 6% |
| 3 | RICHARDSON Matthew | - | 3% | 14% | 33% | 35% | 14% |
| 3 | LI Sean | - | 3% | 18% | 40% | 32% | 7% |
| 5 | GREGORY Milo | 10% | 33% | 37% | 17% | 3% | - |
| 6 | ALI Zakaria | 2% | 12% | 30% | 34% | 18% | 4% |
| 7 | VU Trung | 18% | 40% | 31% | 10% | 2% | - |
| 8 | WAKELIN Kian | 3% | 16% | 32% | 32% | 15% | 3% |
| 9 | EFFEL Samuel | 1% | 9% | 27% | 35% | 22% | 5% |
| 10 | TOMMY Rhys | 1% | 11% | 32% | 38% | 17% | 1% |
| 11 | BRYLINSKY Axel | - | 1% | 9% | 35% | 47% | 8% |
| 12 | YONG Dylan | 9% | 33% | 37% | 17% | 3% | - |
| 13 | DREWS Henry | - | 1% | 15% | 39% | 35% | 10% |
| 14 | AGARWAL Avirat | 23% | 40% | 27% | 9% | 1% | - |
| 15 | DORVAL Kyle | - | 1% | 9% | 31% | 42% | 19% |
| 16 | VAIDYA Ayan | < 1% | 6% | 30% | 45% | 17% | 2% |
| 17 | LIPCON Samuel | 33% | 46% | 17% | 3% | - | - |
| 18 | YOO Elijah | 19% | 39% | 30% | 10% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.