The MidAmerican Energy Company RecPlex - des moines, IA, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | BEACH John | 2359 | 2377 | 17 | 2666 | 2684 | 18 |
| 2 | TIMMONS Sarah J. | 2527 | 2534 | 7 | 2670 | 2676 | 6 |
| 3 | JOHNSON Jay | 2319 | 2329 | 10 | 2451 | 2453 | 2 |
| 3 | COSGROVE Franklin | 1442 | 1462 | 20 | 1686 | 1792 | 105 |
| 5 | COLEMAN Ian | 1974 | 1994 | 21 | 2029 | 2023 | 5 |
| 6 | MUSEL Daniel | 2239 | 2257 | 18 | 2336 | 2338 | 2 |
| 7 | TIERNEY Luke | 1495 | 1504 | 9 | 1638 | 1655 | 17 |
| 8 | SCHELLENBACH Gavin | 2500 | 1972 | 528 | 2500 | 2982 | 482 |
| 9 | WYCHULIS Tristan | 1659 | 1681 | 21 | 2128 | 2121 | 7 |
| 10 | MAGILTON Maxwell | 1184 | 1178 | 7 | 1951 | 1982 | 31 |
| 11 | YINGLING Scott | 2452 | 2217 | 235 | 1866 | 1668 | 198 |
| 12 | CELSI Nick L. | 2001 | 1968 | 33 | 2070 | 2025 | 45 |
| 13 | DOBROSAVLJEVIĆ Kalina | 2061 | 2036 | 24 | 3044 | 3025 | 19 |
| 14 | HUBER Zion | 2500 | 2023 | 477 | 2500 | 2107 | 393 |
| 15 | RISKO-JUAREZ Aiden | 2500 | 1586 | 914 | 2500 | 1940 | 560 |
| 16 | BIANCO anna L. | 2500 | 1971 | 529 | 2500 | 2798 | 298 |
| 17 | AGUNWANI Chidera | 1444 | 1459 | 15 | 1851 | 1822 | 29 |
| 18 | YINGLING Sadie | 1207 | 1261 | 54 | 2254 | 2080 | 173 |
| 19 | LANDIS Stefan | 1234 | 1178 | 56 | 1652 | 1583 | 69 |
| 20 | ZYLSTRA Bobby | 2500 | 1590 | 910 | 2500 | 2079 | 421 |
| 21 | GLASNAPP Mark | 1357 | 1387 | 30 | 1947 | 1841 | 106 |
| 22 | MX M | 1670 | 1959 | 289 | 2500 | 2181 | 319 |
| 23 | PUCK Amy | 1228 | 1223 | 5 | 1901 | 1810 | 91 |
| 24 | BANACH Ross | 1323 | 1229 | 93 | 1720 | 1568 | 153 |
| 25 | CHARETTE Grant | 2500 | 961 | 1539 | 2500 | 1557 | 943 |
| 26 | FREED Debra | 910 | 841 | 69 | 1855 | 1713 | 142 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.