Escrimeur Fencers Club - East Brunswick, NJ, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | ENG Gabrielle | 1262 | 1272 | 10 | 1684 | 1712 | 28 |
| 2 | MANDPE Shreya | 1112 | 1137 | 25 | 1723 | 1723 | 1 |
| 3 | MISHRA Riona | 1226 | 1236 | 10 | 1461 | 1452 | 9 |
| 3 | DEMATTEIS Katarina | 726 | 752 | 26 | 1231 | 1237 | 6 |
| 5 | ZHAO Angie | 776 | 800 | 24 | 1010 | 941 | 68 |
| 6 | BANDHU Saahiti | 1420 | 1398 | 21 | - | - | - |
| 7 | BROGAN Samantha | 711 | 703 | 8 | 1121 | 1100 | 21 |
| 8 | PAREEK Aeshna | 857 | 806 | 51 | 1008 | 1054 | 46 |
| 9 | NG Agnes | 547 | 523 | 23 | 1013 | 965 | 48 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.