Division 1 & Para Championships / April NAC

Div I Women's Épée

Saturday, April 25, 2026 at 2:00 PM

Greater Richmond Convention Center - Richmond, VA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 OXENREIDER Tierna A. - - - 3929 3976 47
2 FALLON Kyle R. - - - 3712 3756 44
3 NIXON Catherine (Kasia) D. - - - 4223 4206 17
3 GUZZI VINCENTI Margherita A. - - - 4319 4304 15
5 CHIN Isabella - - - 3653 3655 2
5 LIU Charlene (Kai) - - - 4067 4058 9
7 CHEN Lefu - - - 3355 3369 15
8 CAPELLUA Mariasole - - - 2957 2983 26
9 MACHULSKY Leehi - - - 3793 3802 10
10 PROFIS Liora - - - 3078 3110 31
11 TOBY Natalia R. - - - 3589 3610 20
12 WANG Karen - - - 3499 3513 14
13 YOUNG VIVIAN - - - 2940 2962 22
14 GUO Luxi - - - 2862 2901 39
15 QI Julieanne - - - 2681 2718 37
16 GAJJALA Sharika R. - - - 3450 3451 2
17 KORFONTA Jolie - - - 3476 3457 19
18 CHI Chelsea - - - 2871 2884 13
19 HANKINS Morgan - - - 2749 2755 5
20 SUICO Kyubi Emmanuelle - - - 2256 2284 29
21 WANG Ziqi (yoyo) - - - 2930 2931 1
22 NEMETH Katherine - - - 2901 2901 0
23 BECKMAN Ana - - - 3035 3032 3
24 YILMAZ Pinar - - - 2866 2883 17
25 VAN BRUMMEN Anna C. - - - 4115 4087 28
26 ZHANG Victoria R. - - - 3104 3115 10
27 GOH Cayla - - - 2428 2471 44
28 AZMEH nour - - - 2731 2759 28
29 LEE Sumin - - - 3551 3563 12
30 MARX Leslie M. - - - 3083 3105 22
31 KOZLOWSKI Maya M. - - - 3110 3133 23
32 YAO Melinda - - - 3166 3182 16
33 KETKAR Ketki - - - 3987 3956 31
34 RAUSCH Ariana (Ari) M. - - - 3674 3645 29
35 LEE Scarlett - - - 3225 3220 5
36 KUNJAN Lena R. - - - 3252 3224 28
37 KIM Zoe L. - - - 3109 3105 4
38 HURLEY Courtney L. - - - 4162 4104 59
38 NIXON Caroline (Karolina) L. - - - 3623 3579 43
40 WANG Zoe - - - 3057 3063 6
41 DOROSHKEVICH Victoria - - - 3162 3151 11
42 LEE REGINA - - - 3644 3623 20
43 SHEFFIELD Lake Mawu - - - 3624 3613 11
44 PIRKOWSKI Amanda L. - - - 3901 3876 26
45 SHIV Avni - - - 3059 3058 1
46 CHERNIS Liah - - - 2571 2571 0
47 EDWARDS Auprell - - - 2917 2902 16
48 LEE Natasha - - - 3169 3163 5
49 YANG Alisa - - - 3290 3275 15
50 TOLSMA Chloe - - - 3263 3264 1
51 SEREGIN Katya - - - 2785 2795 10
52 WU Michelle - - - 2617 2631 14
53 CARRIER Meredith - - - 2832 2838 6
54 FENG Ge (Catherine) - - - 2877 2881 4
55 WANG Jessie - - - 2532 2538 6
56 ZIGALO Elizabeth - - - 3254 3256 2
57 PILSON Rebecca - - - 2342 2353 11
58 GANSER Nicole - - - 2337 2364 27
59 LEE Claire - - - 2761 2763 2
60 ILYAS Ayah - - - 2652 2663 11
61 LEE Camilla - - - 2452 2469 17
61 ADYANTHAYA Anika - - - 2518 2532 14
63 XIONG Angelica - - - 2840 2840 0
64 BEATIE Isabella M. - - - 2297 2327 30
65 LIN Jessica Y. - - - 3800 3763 38
66 ANEZIOKORO Zahra - - - 2387 2386 1
67 WU Jessica - - - 2578 2572 7
68 WITTER Catherine A. - - - 3027 3019 8
69 LEE Michelle J. - - - 3326 3304 22
70 SPRINGER Sierra - - - 3000 2983 17
71 LISCUM Vivian - - - 2538 2534 4
72 RAKHOVSKI Alexandra - - - 3213 3194 19
73 BASRALIAN Azniv - - - 2671 2661 10
74 CAMAMA Tessa - - - 2653 2643 9
75 WATRALL Christina - - - 3707 3672 35
76 HERNASA Anna - - - 2414 2411 3
77 FRANGER Macy - - - 2746 2730 16
78 CHOY LeeAnn - - - 3333 3315 18
79 ELSTON Sophie - - - 2818 2815 3
80 KANASKAR Ila - - - 2267 2260 7
81 BEAVER Ava - - - 2648 2641 7
82 LEE Olivia - - - 2814 2812 2
83 LI Caroline - - - 2485 2480 5
84 LEE Gloria Y. - - - 2553 2547 7
85 MAI Mailan - - - 2282 2277 5
86 CHISHOLM Phoebe C. - - - 3039 3023 16
87 MILEWSKI Nicole - - - 3040 3025 15
88 BALAKRISHNAN Trisha - - - 2375 2374 2
89 SMUK Alexandra S. - - - 2825 2817 8
90 HAUSHEER Kuncen - - - 2325 2322 3
91 SHAYAKHMETOVA Suzanna - - - 2401 2399 2
92 BATES Cassandra L. - - - 3631 3600 30
92 KAUR Manroop - - - 2112 2111 1
94 SONG Angela - - - 2990 2971 19
95 LI Fei - - - 2749 2747 2
96 STERR Isabella M. - - - 2520 2515 5
97 STERN Savannah - - - 2097 2096 1
98 HABEK Sophia - - - 2786 2779 7
99 WANG Chloe - - - 2267 2261 6
100 PECK Maia A. - - - 2871 2864 8
101 RICHARDSON Meredith - - - 2470 2470 0
102 OLELE Ifechi - - - 2621 2621 1
103 SCHMITT Harper - - - 2520 2519 0
104 SMOTRITSKY Mia - - - 2895 2885 10
105 WANG Sophie Y. - - - 2234 2234 0
105 MOLLINIER Angel - - - 2322 2320 3
107 FURMAN Maria - - - 2644 2637 6
107 ZHUANG Lauren - - - 2193 2190 3
107 CHI Zoe - - - 2319 2318 0
110 RICHARDS Axelle - - - 1880 1880 1
111 IYER Ishana - - - 2279 2269 10
111 SUN Karolyn - - - 2027 2024 3
113 MCQUEEN Morgan - - - 2136 2135 1
114 MCGLADE Jasmine - - - 3071 3038 33
114 LEE Yeriel - - - 2128 2128 0
116 WEI Sherry - - - 2019 2019 0
117 GAN Shelby - - - 2017 2016 1
118 LEE Emily - - - 2183 2183 0
119 BOROTKO Katerina - - - 2153 2153 0
120 SALISTRA Emilia - - - 2423 2418 5
121 BURT Emmalyne Grace - - - 1972 1971 1

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.