Charlotte, NC - Charlotte, NC, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | SOUDERS Peter F. | V V V V V V | V V V V V V V | 5.0 | 6 | +1.0 |
| 2 | MACKIEWICZ Andrew A. | V V V V V V | V V V V V V D | 5.6 | 6 | +0.4 |
| 3 | THOMPSON Khalil A. | V D V V D V | V V V V V D | 5.3 | 4 | -1.3 |
| 3 | SKEETE Kamar A. | V V V V V | V V V V V D | 4.1 | 5 | +0.9 |
| 5 | DI TELLA Pascual M. | V V V V V V | V V V V D | 4.8 | 6 | +1.2 |
| 6 | SHAINBERG Jonah L. | V V V V V V | V V V V D | 5.5 | 6 | +0.5 |
| 7 | ELSISSY Ziad | D V V V V V | V V V V D | 5.3 | 5 | -0.3 |
| 8 | CAI Erwin | V V D V V V | V V V V D | 3.2 | 5 | +1.8 |
| 9 | CALLAHAN Kevin | V V V D V V | V V V D | 3.1 | 5 | +1.9 |
| 10 | WILLIAMS Grant W. | V V V V D V | V V V D | 5.1 | 5 | -0.1 |
| 11 | DOLEGIEWICZ Filip | V D V V V V | V V V D | 4.9 | 5 | +0.1 |
| 12 | DODDO Andrew | V V V D V V | V V V D | 4.8 | 5 | +0.2 |
| 13 | LORTKIPANIDZE Nickoloz | V V V V V D | V V V D | 4.5 | 5 | +0.5 |
| 14 | SARON Mitchell S. | V V D V V V | V V V D | 5.3 | 5 | -0.3 |
| 15 | ARMIJO Gabriel K. | D V V V V | V V V D | 4.0 | 4 | - |
| 16 | NATANZON Benjamin | V D V V D V | V V V D | 3.1 | 4 | +0.9 |
| 17 | NADILE Henry V. | V V V V V V | V V D | 3.7 | 6 | +2.3 |
| 18 | SPEAR Jeff | V V V V V V | V V D | 5.8 | 6 | +0.2 |
| 19 | HOMER Daryl D. | V V V V V V | V V D | 4.2 | 6 | +1.8 |
| 20 | SIERADZKY Dawson | V V V V V V | V V D | 2.4 | 6 | +3.6 |
| 20 | SOLOMON Daniel P. | V V V V V V | V V D | 5.0 | 6 | +1.0 |
| 22 | BAK Mikolaj | V V V V V | V V D | 2.7 | 5 | +2.3 |
| 23 | GUY Philippe | V V V V V V | V V D | 4.5 | 6 | +1.5 |
| 24 | LOSS Geoffrey M. | V V V V V V | V V D | 4.1 | 6 | +1.9 |
| 25 | COHEN Josef A. | V V V V D V | V V D | 5.0 | 5 | - |
| 26 | JOHNSON Andrew J. | V V V D V V | V V D | 4.8 | 5 | +0.2 |
| 27 | LINDER James (Luke) L. | V V V V D | V V D | 4.0 | 4 | - |
| 28 | VIDOVSZKY Robert T. | V V D V V | V V D | 3.7 | 4 | +0.3 |
| 29 | MERCHANT Julian T. | D V V V V D | V V D | 3.9 | 4 | +0.1 |
| 30 | SMITH Jared C. | V D D V V V | V V D | 3.8 | 4 | +0.2 |
| 31 | MERCHANT Marcel J. | V D V V V D | V V D | 4.5 | 4 | -0.5 |
| 32 | WALKER Dalton F. | D D V V D V | V V D | 3.3 | 3 | -0.3 |
| 33 | OH Jason H. | V V V V V V | V D | 4.8 | 6 | +1.2 |
| 34 | ARFA Fares | V V V V V V | V D | 5.1 | 6 | +0.9 |
| 35 | IGOE Benjamin | V V V V V V | V D | 5.7 | 6 | +0.3 |
| 36 | COSTIN Michael V. | V V V V V V | V D | 5.6 | 6 | +0.4 |
| 37 | MARCUS Benjamin H. | V V V V V V | V D | 4.5 | 6 | +1.5 |
| 38 | CAUCHON Francois | V V V V V V | V D | 5.0 | 6 | +1.0 |
| 39 | WALKER III Alex | D V V V V V | V D | 2.0 | 5 | +3.0 |
| 40 | KWAK Daniel (Dongwon) | D V V V V V | V D | 3.1 | 5 | +1.9 |
| 41 | ROHRLACK Charles (Charlie) F. | V V V D V V | V D | 3.9 | 5 | +1.1 |
| 42 | MOON Sean H. | V V V D V V | V D | 3.3 | 5 | +1.7 |
| 43 | CHOI HYUNSEOK | D V V V V V | V D | 3.8 | 5 | +1.2 |
| 44 | KUSHKOV Simon O. | V V V V D V | V D | 2.1 | 5 | +2.9 |
| 45 | MCBRIDE Jackson R. | V V V V D | V D | 2.2 | 4 | +1.8 |
| 46 | MULLENNIX Ethan M. | V D V V V | V D | 3.1 | 4 | +0.9 |
| 47 | FLORENCIA Hector | V D D V V V | V D | 3.7 | 4 | +0.3 |
| 48 | LIU Jesse Y. | D V V V V D | V D | 4.0 | 4 | - |
| 49 | ELARAB Mazen | V D V D V V | V D | 2.0 | 4 | +2.0 |
| 50 | BIVINS III George A. | V V D D V V | V D | 4.7 | 4 | -0.7 |
| 51 | MA Jonathan D. | V V D V V D | V D | 4.3 | 4 | -0.3 |
| 52 | SCHMITT Trenton R. | V D D V V V | V D | 4.2 | 4 | -0.2 |
| 53 | GEORGE Firoz V. | V D V V D V | V D | 3.5 | 4 | +0.5 |
| 54 | RICHARDSON Andrew | D D V V V V | V D | 1.8 | 4 | +2.2 |
| 55 | BACON Elias (Eli) H. | V D V V V D | V D | 3.7 | 4 | +0.3 |
| 56 | KANARY Logan A. | V D V V V D | V D | 4.3 | 4 | -0.3 |
| 57 | MENG Bolang B. | D V V D V | V D | 3.4 | 3 | -0.4 |
| 58 | KARAM Tariq A. | V D D V D V | V D | 3.6 | 3 | -0.6 |
| 59 | KUPANOFF Dimitri N. | D D V D V V | V D | 3.5 | 3 | -0.5 |
| 60 | SCHINDLER Zachary (Milo) | D V D V D V | V V D | 1.9 | 3 | +1.1 |
| 61 | BAK Daniel | D D V D V V | V V D | 2.5 | 3 | +0.5 |
| 62 | MUSGRAVE Walter N. | V D D D V | V V D | 1.3 | 2 | +0.7 |
| 63 | LIMB Matthew G. | D D V D D V | V V D | 3.6 | 2 | -1.6 |
| 64 | RAINVILLE-POND Schuyler J. | D V D D V D | V V D | 1.7 | 2 | +0.3 |
| 65 | WALKER Christopher J. | V V V V V V | D | 5.6 | 6 | +0.4 |
| 66 | SHIN Richard J.H. | V V V V V | D | 2.1 | 5 | +2.9 |
| 67 | BOOTH Zaheer | V V D V V V | D | 4.7 | 5 | +0.3 |
| 68 | PARK Donghwan | V V V V D V | D | 3.7 | 5 | +1.3 |
| 69 | HU William | V V V V V D | D | 2.5 | 5 | +2.5 |
| 70 | DINU Nicholas D. | V V D V V V | D | 3.1 | 5 | +1.9 |
| 71 | DAMMER Mark W. | V V V V D V | D | 4.0 | 5 | +1.0 |
| 72 | MIKA Casper | V V D V V V | D | 3.1 | 5 | +1.9 |
| 73 | MORICZ Hunter | V V V D V | D | 2.9 | 4 | +1.1 |
| 74 | KOLASA Thomas M. | D V V V D V | D | 5.0 | 4 | -1.0 |
| 75 | FARFAN-BAYERL Inti | V V D D V V | D | 3.0 | 4 | +1.0 |
| 76 | PRICE Jack S. | V V V D V D | D | 2.6 | 4 | +1.4 |
| 77 | RABINOWITZ Benjamin | V V V V D D | D | 3.6 | 4 | +0.4 |
| 78 | CHIARA ANGELO M. | D D V V V V | D | 3.4 | 4 | +0.6 |
| 79 | ROTENSTEIN Leon G. | V V D V D V | D | 3.0 | 4 | +1.0 |
| 80 | BRADFORD Blake | D V V D V V | D | 1.5 | 4 | +2.5 |
| 81 | WITEK Bernard J. | D V D V V V | D | 1.8 | 4 | +2.2 |
| 82 | OSOLINIEC Victor E. | V V V V D D | D | 2.5 | 4 | +1.5 |
| 83 | CHEN Alan | V V V V D D | D | 3.7 | 4 | +0.3 |
| 84 | JOHNSON Zachary (Zack) C. | V D V V D V | D | 3.2 | 4 | +0.8 |
| 84 | DROZ Camden J. | D V V V D V | D | 2.9 | 4 | +1.1 |
| 86 | GÉLINAS Marc | V D V V D V | D | 3.4 | 4 | +0.6 |
| 87 | YEN Darren | V V D V V D | D | 3.8 | 4 | +0.2 |
| 88 | MOISE Bryan R. | V V D V V D | D | 2.9 | 4 | +1.1 |
| 89 | KENNEDY Falan M. | V D D V V V | D | 3.5 | 4 | +0.5 |
| 89 | HAMMER Peter A. | V D D V V V | D | 2.7 | 4 | +1.3 |
| 91 | GREENBAUM Maxwell H. | V V V V D D | D | 3.0 | 4 | +1.0 |
| 92 | LEUNG Mark | V D V V D | D | 3.9 | 3 | -0.9 |
| 93 | CAMPBELL Colin B. | D V V D V | D | 3.0 | 3 | - |
| 94 | WEI Andrew | D V V D V D | D | 2.9 | 3 | +0.1 |
| 95 | GRUBE Sterling T. | V D D D V V | D | 4.4 | 3 | -1.4 |
| 96 | CAI Lawrence (Larry) | V V D D D V | V D | 2.1 | 3 | +0.9 |
| 97 | PREVEY-SULLIVAN Owen D. | D V V V D D | V D | 2.2 | 3 | +0.8 |
| 98 | KULDELL Spencer D. | V D D V D V | V D | 2.7 | 3 | +0.3 |
| 99 | SZETO Brian | D V V D D V | V D | 2.6 | 3 | +0.4 |
| 100 | MEHTA Sachin N. | V V D D V D | V D | 4.2 | 3 | -1.2 |
| 101 | CHAYEVSKY Kirk | D V V D D V | V D | 1.2 | 3 | +1.8 |
| 101 | RICE Vaughn A. | V V D D V D | V D | 3.6 | 3 | -0.6 |
| 103 | CENTANNI Salvatore (Sal) M. | D V D V V D | V D | 3.6 | 3 | -0.6 |
| 103 | FIELDS Malcolm D. | D D D V V V | V D | 3.9 | 3 | -0.9 |
| 105 | TRAVAGLIONE Conor D. | V V D D D V | V D | 3.4 | 3 | -0.4 |
| 106 | ZHAO Raymond H. | V V V D D D | V D | 4.2 | 3 | -1.2 |
| 107 | SOHN Joshua C. | V V D V D D | V D | 2.1 | 3 | +0.9 |
| 108 | LIN John A. | D V V D D | V D | 1.2 | 2 | +0.8 |
| 109 | ANGLADE Junior Ronald (RJ) E. | D D V D D V | V D | 2.5 | 2 | -0.5 |
| 110 | KIM Charlson | D V V D D D | V D | 4.1 | 2 | -2.1 |
| 111 | LU Berwyn D. | D V D V D D | V D | 1.9 | 2 | +0.1 |
| 112 | SCHOLL Ben Q. | V V D D D D | V D | 2.5 | 2 | -0.5 |
| 112 | LEVITT Benjamin | V D D D V D | V D | 4.0 | 2 | -2.0 |
| 114 | LANDAU Nathaniel (Nat) B. | V D D D V D | V D | 3.7 | 2 | -1.7 |
| 115 | REESE Aaron S. | V D D D V D | V D | 2.5 | 2 | -0.5 |
| 116 | CAPPELLUTI Ryan M. | D D D D V V | V D | 1.0 | 2 | +1.0 |
| 117 | GOODE Matthew (Matt) G. | V D V D D D | V D | 4.5 | 2 | -2.5 |
| 117 | DANNULL Linus N. | D V D D D V | V D | 2.9 | 2 | -0.9 |
| 119 | CHOU Stephen C. | D V V D D D | V D | 3.5 | 2 | -1.5 |
| 120 | BOUANANI Zachariah I. | D V D V D D | V D | 1.8 | 2 | +0.2 |
| 122 | YAN Jack P. | V D V D D D | V D | 3.3 | 2 | -1.3 |
| 123 | TONG Qilin | V D D D D V | V D | 3.5 | 2 | -1.5 |
| 124 | KOKOSINSKI Eryk | D D D D V V | V D | 1.5 | 2 | +0.5 |
| 125 | KIM Brian S. | D D V V D D | V D | 3.6 | 2 | -1.6 |
| 125 | HAN Nicholas | D V D D V D | V D | 3.5 | 2 | -1.5 |
| 125 | FEENEY Sean | D D V V D D | V D | 2.0 | 2 | - |
| 125 | MARSEE James | D D V V D D | V D | 2.0 | 2 | - |
| 129 | HARVEY Nicholas J. | D D D V V V | D | 2.3 | 3 | +0.7 |
| 130 | BUENAVENTURA Christian | D D D V V V | D | 2.8 | 3 | +0.2 |
| 131 | RIVERA Inigo Franco | V D V D D V | D | 3.0 | 3 | - |
| 132 | WIND Nicky E. | V V D V D D | D | 2.9 | 3 | +0.1 |
| 133 | PITURA Philip | V V D D V D | D | 2.8 | 3 | +0.2 |
| 134 | ZIELINSKI Nicholaus M. | V D V V D D | D | 2.9 | 3 | +0.1 |
| 134 | LUSSIER Simon | D D V V V D | D | 2.5 | 3 | +0.5 |
| 136 | KIM Minwook | V D V D V D | D | 2.7 | 3 | +0.3 |
| 137 | LIN Xiteng (Steven) | V V V D D D | D | 2.8 | 3 | +0.2 |
| 138 | BERKAY Deniz | D V V V D D | D | 1.9 | 3 | +1.1 |
| 138 | BARNETT Adam | D V V D V D | D | 1.8 | 3 | +1.2 |
| 140 | LAI Adam J. | V V D D V D | D | 1.6 | 3 | +1.4 |
| 141 | PRIEST Leighton K. | D V D D V V | D | 2.1 | 3 | +0.9 |
| 142 | BOLTON Braydon A. | D V V D D V | D | 1.6 | 3 | +1.4 |
| 142 | QIU Le | V D V D V D | D | 2.1 | 3 | +0.9 |
| 144 | MULVANEY Alec S. | D D V D V V | D | 2.1 | 3 | +0.9 |
| 145 | DANNULL Lukas J. | V D D V V D | D | 1.8 | 3 | +1.2 |
| 146 | SPEAR Will | V D D D V V | D | 4.3 | 3 | -1.3 |
| 146 | WILLIAMS Nolan E. | V D V D D V | D | 3.5 | 3 | -0.5 |
| 148 | MOSKOWITZ Mason C. | D V D V D V | D | 2.1 | 3 | +0.9 |
| 149 | FANG David S. | V V D D D V | D | 3.9 | 3 | -0.9 |
| 150 | HONG Elijah S. | D V V D V D | D | 2.4 | 3 | +0.6 |
| 151 | SHANAHAN Adam E. | D D D V V V | D | 2.2 | 3 | +0.8 |
| 152 | STONE Ben | V V D D D | D | 2.8 | 2 | -0.8 |
| 153 | DILLREE Spencer S. | V D D V D | D | 1.1 | 2 | +0.9 |
| 154 | TE VELDE Noah C. | V D D D D V | D | 3.2 | 2 | -1.2 |
| 155 | WELLER Teddy | D V V D D D | D | 1.6 | 2 | +0.4 |
| 156 | WOOD Vance H. | V D D V D D | D | 2.3 | 2 | -0.3 |
| 157 | SCHNEIDER Allen J. | D D D V V D | D | 1.6 | 2 | +0.4 |
| 158 | LIN Lucas H. | D D D V V D | D | 1.4 | 2 | +0.6 |
| 158 | KALUZA Pierre-Frédéric | D V V D D D | D | 3.8 | 2 | -1.8 |
| 160 | BALDI Ryan | D D V D V D | D | 1.8 | 2 | +0.2 |
| 161 | LORTKIPANIDZE Guram | V D D D V D | D | 3.3 | 2 | -1.3 |
| 162 | SOHN Kevin J. | D D D V D V | D | 3.4 | 2 | -1.4 |
| 163 | MICHELL Bailey | V D V D D D | D | 3.5 | 2 | -1.5 |
| 164 | ALLUM Christopher T. | V D V D D D | D | 2.3 | 2 | -0.3 |
| 164 | ESCUETA Tony V. | D V D V D D | D | 1.3 | 2 | +0.7 |
| 166 | BROWNE JR ROLSTON D. | D D D V V D | D | 1.6 | 2 | +0.4 |
| 167 | LOBO-BERG Gabriel (G) K. | D D D D V V | 1.7 | 2 | +0.3 | |
| 168 | RAMAN Easwer | V D D V D D | 3.0 | 2 | -1.0 | |
| 169 | LAI Eric A. | V D V D D D | 2.4 | 2 | -0.4 | |
| 170 | WOLIN Zachary A. | V D D V D D | 1.8 | 2 | +0.2 | |
| 171 | PHILLIPS Kim V. | D D D V D | 2.0 | 1 | -1.0 | |
| 172 | KIM Stephen E. | D D D V D | 3.0 | 1 | -2.0 | |
| 173 | LEE Kyle | D D D D V | 1.9 | 1 | -0.9 | |
| 174 | DANIELS Douglas A. | D D D D V | 0.9 | 1 | +0.1 | |
| 175 | HARLEY Colby A. | D D D D V D | 2.5 | 1 | -1.5 | |
| 176 | CHU Cameron | D D D D D V | 0.7 | 1 | +0.3 | |
| 177 | HUSSAIN Faaris | D D D D D V | 1.4 | 1 | -0.4 | |
| 178 | DESCHERER David | D D D V D D | 4.6 | 1 | -3.6 | |
| 179 | WOOD Elden S. | D D D D V D | 1.8 | 1 | -0.8 | |
| 180 | JULIEN William A | D D V D D D | 3.1 | 1 | -2.1 | |
| 181 | KIM Shawn J. | V D D D D D | 4.2 | 1 | -3.2 | |
| 181 | CHAN Zachary D. | D D D V D D | 2.9 | 1 | -1.9 | |
| 181 | WOODWARD Dylan P. | D D D D D V | 1.1 | 1 | -0.1 | |
| 181 | KANG Brandon M. | V D D D D D | 2.1 | 1 | -1.1 | |
| 185 | STATEN-LUSTY Silas J. | D D D D D V | 2.3 | 1 | -1.3 | |
| 185 | CHU Devin | D V D D D D | 1.6 | 1 | -0.6 | |
| 185 | AURAY Phileas | V D D D D D | 2.0 | 1 | -1.0 | |
| 185 | LIANG Connor | D D V D D D | 3.1 | 1 | -2.1 | |
| 185 | XU Ryan | D D D D D V | 3.5 | 1 | -2.5 | |
| 190 | GEFELL Andrew P. | D D D D V D | 2.0 | 1 | -1.0 | |
| 190 | ATTIG Will T. | D V D D D D | 2.8 | 1 | -1.8 | |
| 190 | CHIEN Phillip L. | D D D D D V | 2.6 | 1 | -1.6 | |
| 190 | DODRILL Grant | V D D D D D | 3.0 | 1 | -2.0 | |
| 190 | NI AMEN Zahir K. | V D D D D D | 1.6 | 1 | -0.6 | |
| 195 | OLMSTEAD Aaron R. | D D V D D D | 1.7 | 1 | -0.7 | |
| 196 | BOLTON Dawson E. | D D V D D D | 1.8 | 1 | -0.8 | |
| 197 | BIERNACKI Maciej L. | D D D V D D | 2.7 | 1 | -1.7 | |
| 198 | HAST Kern R. | D D D D D V | 1.0 | 1 | - | |
| 199 | HARGENRADER Kailen A. | D D D V D D | 0.8 | 1 | +0.2 | |
| 200 | BARNETT Peter | D D D V D D | 1.6 | 1 | -0.6 | |
| 201 | SMITH David C. | D D D D V D | 3.0 | 1 | -2.0 | |
| 202 | HARLEY Sage N. | D D D D V D | 1.5 | 1 | -0.5 | |
| 202 | KAUFMAN Bradley A. | V D D D D D | 2.0 | 1 | -1.0 | |
| 202 | FRISHMAN Ethan J. | D D D V D D | 1.0 | 1 | - | |
| 202 | WU Nicholas R. | D D D V D D | 1.2 | 1 | -0.2 | |
| 206 | GRATHWOL-SEAR Sebastian | D D D D V D | 1.7 | 1 | -0.7 | |
| 207 | TRACY Jahi | D D V D D D | 1.2 | 1 | -0.2 | |
| 208 | DENNER Lysander H. | V D D D D D | 2.6 | 1 | -1.6 | |
| 209 | PYATETSKY Shawn E. | D D D D D | 2.1 | 0 | -2.1 | |
| 209 | DEMAREST Iain | D D D D D | 1.6 | 0 | -1.6 | |
| 211 | OSTER Keegan J. | D D D D D D | 1.8 | 0 | -1.8 | |
| 212 | VASILYEV Nikita K. | D D D D D D | 2.8 | 0 | -2.8 | |
| 213 | IWAMOTO Eric Y. | D D D D D | 2.0 | 0 | -2.0 | |
| 214 | COPELAND Oliver E. | D D D D D D | 1.9 | 0 | -1.9 | |
| 215 | TANG Brendan J. | D D D D D D | 2.0 | 0 | -2.0 | |
| 216 | YUAN Ronald I. | D D D D D | 1.1 | 0 | -1.1 | |
| 217 | GREMILLION Ezekiel R. | D D D D D D | 0.6 | 0 | -0.6 | |
| 218 | LILLY Nathaniel M. | D D D D D D | 1.4 | 0 | -1.4 | |
| 218 | FILS-AIME Jacob E. | D D D D D D | 1.8 | 0 | -1.8 | |
| 220 | VACCARI Braden | D D D D D D | 0.9 | 0 | -0.9 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.