Cincinnati, OH - Cincinnati, OH, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | BATES Sean M. | 2013 | 3251 | 1238 | 2496 | 3766 | 1270 |
2 | BUSH Joshua C. | 2507 | 3042 | 535 | 2079 | 3439 | 1360 |
3 | MAKOGON Sergey | 3003 | 3653 | 649 | 3018 | 3371 | 353 |
3 | DASHNAW Stephen | 2538 | 3108 | 570 | 2046 | 3180 | 1133 |
5 | VIDOVSZKY Tamas J. | 3469 | 3760 | 291 | 3624 | 3494 | 130 |
6 | BACON Michael F. | 3231 | 3277 | 46 | 2621 | 3051 | 430 |
7 | MATT Chris | 3697 | 3659 | 38 | 3152 | 3295 | 142 |
8 | PRILUTSKY Stan | 2952 | 2377 | 575 | 2585 | 3060 | 475 |
9 | KALLIO Jeffrey E. | 3405 | 3889 | 484 | 3579 | 3366 | 212 |
10 | HERRERA Richard K. | 2906 | 3165 | 259 | 2569 | 2636 | 67 |
11 | MONTORIO Louis V. | 2934 | 2897 | 37 | 2569 | 2791 | 221 |
12 | MIRONOVAS Mikhail (Misha) | 3616 | 3585 | 31 | 3204 | 2943 | 261 |
13 | LEAR Donald W. | 2402 | 2681 | 279 | 2496 | 2532 | 36 |
14 | PHILLIPS Kim V. | 3345 | 3391 | 46 | 2707 | 2934 | 228 |
15 | GUEBLE Jeffrey R. | 3025 | 3162 | 136 | 3261 | 3141 | 120 |
16 | HICHA Paul R. | 2454 | 2561 | 108 | 2715 | 2707 | 8 |
17 | KASTOR Jacaeber | 3680 | 3560 | 119 | 2768 | 2489 | 280 |
18 | THORNTON Ronald J. | 3848 | 3479 | 368 | 2624 | 2328 | 295 |
19 | LILLARD Samuel N. | 2801 | 2789 | 12 | 2967 | 2775 | 192 |
20 | NEVEROVICH Vitaly V. | 2995 | 2978 | 17 | 3007 | 2703 | 304 |
21 | JAKUBEK Zygmunt J. | 2889 | 2834 | 55 | 2569 | 2381 | 188 |
22 | YUNG Wang Y. | 3538 | 2843 | 695 | 2064 | 1830 | 234 |
23 | PENTON Robert | 3318 | 3068 | 250 | 3158 | 3002 | 156 |
24 | ROSENTHAL Paul E. | 2288 | 2310 | 21 | 2967 | 2791 | 176 |
25 | KATH Philip (Doc) D. | 1420 | 1858 | 438 | 2079 | 2191 | 112 |
26 | MALDARI Frank | 1994 | 2118 | 124 | 2427 | 2562 | 134 |
27 | KRASNICH Mike | 2534 | 2169 | 365 | 3012 | 2918 | 93 |
28 | SRERE Mark A. | 2003 | 1902 | 100 | 2009 | 2282 | 273 |
29 | MCLAUGHLIN Joseph R. | 1986 | 1914 | 72 | 2079 | 2252 | 172 |
30 | MARTINEZ Mario D. | 2592 | 2415 | 177 | 2569 | 2768 | 199 |
32 | CAROTHERS Michael B. | 2254 | 1821 | 432 | 2079 | 1950 | 130 |
33 | WILDMAN Steve | 2367 | 2362 | 5 | - | - | - |
34 | MEHTA Nalin J. | 2500 | 2336 | 164 | 2500 | 1823 | 677 |
35 | MIGHELL Jason | 2619 | 2517 | 102 | 2564 | 2392 | 172 |
36 | BAKER Keith L. | 2077 | 1893 | 183 | 2316 | 2059 | 257 |
37 | TRESTMAN Robert (Bob) L. | 2051 | 2042 | 9 | 2079 | 1704 | 375 |
38 | PARAGANO Vincent | 2864 | 2516 | 348 | 3186 | 2946 | 241 |
39 | DAHL Chris | 2083 | 2117 | 33 | 2711 | 2552 | 159 |
40 | POND III George E. | 1631 | 1903 | 272 | 2196 | 1821 | 375 |
41 | ZINNI Gene | 1834 | 1685 | 149 | 2294 | 2157 | 138 |
42 | HUANG Erich | 2111 | 1690 | 420 | 2191 | 1927 | 264 |
43 | YOWELL Kevin G. | 1520 | 1386 | 134 | 2079 | 1945 | 135 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.