December NAC

Vet-40 Men's Épée

Sunday, December 16, 2018 at 1:00 PM

Cincinnati, OH - Cincinnati, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 ZUCKER Noah L. 3510 3440 70 3493 3861 368
2 LICHTEN Keith H. 3320 3301 19 2809 3368 559
3 SNIDER Jeffrey H. 2273 2535 262 3639 3651 13
3 PHO Eric 2784 2969 184 3378 3420 42
5 TOOMEY Brian L. 2325 3026 700 2972 3075 103
6 ALLEN Graham 2433 3057 624 2481 3006 524
7 MARSH Timothy G. 2776 2891 115 2652 2882 230
8 BARTLETT Jonathan R. 3613 2866 747 3053 3279 225
9 WILKINSON Derek H. 2790 3124 334 3413 3233 180
10 POPPER Luca G. 2500 2969 469 2500 2723 223
11 KALAPASEV Nenad (Ned) (Ned) S. 2500 2598 98 2500 2519 19
12 FOLEY Kevin 2565 2638 73 2761 2983 222
13 YAO Shun 2550 2514 36 2944 2849 95
14 WILSON Jeffrey M. 3597 2646 950 3628 3259 369
15 BARREIRO Darren 2697 2519 178 2914 2820 94
16 ASHER Andrew D. 2051 2143 93 2189 2391 203
17 HARRIS Robert S. 2606 2648 42 2496 2145 351
18 GERACI Paul A. 3304 3036 268 2646 2433 213
19 DAZEY Jason T. 2639 2649 10 2295 2095 200
20 SANTOS Felipe 2261 2431 170 2667 2597 70
21 RESHEIDAT Shadi 3224 3014 210 2181 2060 121
22 KLINE R. Jay 2429 2445 16 3054 2879 175
23 SANCHEZ Leon D. 2500 2222 278 2500 2326 174
24 KIM Brad K. 2035 1983 53 1664 1539 125
25 GERSEN Jacob 1353 1287 66 2233 2158 75
26 STEPHEN Dennis L. 2500 1536 964 2500 2079 421
27 RHEA Eric L. 2500 1736 764 2500 2295 205
28 BERMENDER Eric 1799 1539 261 1916 1763 154
29 HERBEL Dellas O. 2500 1497 1003 2500 2062 438

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.