South Coast Mary Rafanelli RYC/RJC

Y-10 Men's Foil

Sunday, January 19, 2020 at 12:00 PM

Pasadena, CA - Pasadena, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 CHOI Ethan 2657 2664 7 2801 2853 52
2 TULYAG Azim 1881 1963 82 2310 2445 135
3 KUNTSEVICH Ivan I. 2402 2376 26 2305 2383 78
3 PARK Sangmin 2019 1963 56 2324 2457 133
5 YI William 1771 1845 74 1782 1909 127
6 BORG Matthew 1219 1793 574 2023 2196 173
7 LING Carson Jr 2151 2158 7 1852 2271 419
8 NGUYEN martin 1587 1638 51 1914 2120 206
9 CHANG Eric Jonathan 1613 1704 91 1828 1833 4
10 KAWADA Sebastien 1926 1959 33 2222 2231 9
11 ZHAN Kevin 1795 1852 58 2176 2150 26
12 KUANG Richard 2061 2099 39 1483 1715 232
13 CHOI Ethan 1357 1465 108 1683 1800 116
14 CHEN Shawn 1595 1541 54 1488 1801 313
15 SEIGEL Duncan 1616 1519 97 1448 1522 74
16 DANIEL Nikith 1343 1332 11 1523 1531 8
17 BURRES kenneth 1221 1364 143 1324 1129 195
18 PONTOPPIDAN Erik 1488 1580 92 1081 970 111
19 VAQUILAR Felix L. 1419 1435 16 2018 1755 264
20 JAMPOL Jasper 1581 1473 108 1965 1675 291
21 KIM Jake 1921 1735 187 1921 1738 183
22 BIELER Mason 1335 1215 120 1641 1476 165
23 JEONG Taewoo 2500 1397 1103 2500 1650 850
24 YPHANTIDES Alexander 1258 1202 56 2070 1853 217
25 SHADRAVAN Arash 1061 1179 119 2207 1925 282
26 LIANG Donny 2500 1204 1296 2500 1843 657
27 CHEN Matthew 1077 1065 12 2304 2014 290
28 TOMLINSON Colin 2500 1230 1270 2500 1672 828
29 LOZANO Veyron Jericho 849 759 90 1963 1681 283
30 RAHMAN Zayd 1137 981 156 1764 1475 289
31 CHANG Jeremy 1498 1357 140 1794 1672 122
32 CHANEY Charles 2500 1204 1296 2500 2435 65
33 RAHMAN Ali 2500 901 1599 2500 2079 421

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.