Event Preview
The 30th Annual Crescent City OpenSunday, October 16, 2022 at 2:30 PM
| Finish Range | Average | Range |
|---|---|---|
| 1 - 4 | 2640 | 3008 - 2254 |
| 5 - 8 | 1907 | 2101 - 1697 |
| 9 - 12 | 1333 | 1591 - 1011 |
| 1 | Guffey, Christopher | Globus Fencing Academy | D22 | 3008 | 2756.64 |
| 2 | Bosita, Carson | Globus Fencing Academy | D22 | 2704 | 2447.06 |
| 3 | Lopez, Lucas | Globus Fencing Academy | D22 | 2596 | 2328.48 |
| 4 | Jayasankar, Hari | Athens Fencing Club | E20 | 2254 | 1892.19 |
| 5 | Ko, Zuriel | Globus Fencing Academy | U | 2101 | 1840.89 |
| 6 | Lo, Bradley | Globus Fencing Academy | E22 | 2063 | 1787.69 |
| 7 | Rodgers, Jacob | Globus Fencing Academy | U | 1768 | 1435.92 |
| 8 | Dawson, Todd | Athens Fencing Club | E19 | 1697 | 1203.46 |
| 9 | Riesterer, Jacob | Texas Fencing Academy | U | 1591 | 1082.16 |
| 10 | Rodriguez, Jason | University of Georgia Fencing Club | U | 1340 | 775.12 |
| 11 | Moore, Lane | University of Georgia Fencing Club | U | 1390 | 401.05 |
| 12 | Martin, Quincy | New Orleans Fencers Club | U | 1011 | 309.20 |
Rank is based on the conservative estimate, `mu - 3*sigma`, rather than raw strength alone. Newer or less-certain fencers can still appear lower than someone with a similar average but tighter confidence.