400 N High Street, OH - 400 N High Street, OH, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||
---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | ||
1 | MONTGOMERY Jadon T. | 100% | 100% | 97% | 77% | 23% |
2 | MOLINA Nicholas (Nico) G. | 100% | 100% | 100% | 93% | 53% |
3 | KOKKIN Jack S. | 100% | 100% | 94% | 65% | 22% |
3 | HANEY Vincent | 100% | 100% | 96% | 76% | 33% |
5 | FERRIS George H. | 100% | 100% | 93% | 62% | 18% |
6 | SCHARDINE Ryan | 100% | 100% | 83% | 43% | 9% |
7 | RIGHTLER Samuel | 100% | 97% | 74% | 31% | 5% |
8 | LU Evan | 100% | 85% | 37% | 5% | - |
9 | HUSTON Landry | 100% | 94% | 66% | 26% | 4% |
10 | KILBOURNE Lance | 100% | 92% | 61% | 22% | 3% |
11 | OJE Chuku | 100% | 99% | 75% | 29% | 4% |
12 | GRAF Andrew J. | 100% | 95% | 64% | 16% | 1% |
13 | HU-VAN REETH Alexander | 100% | 46% | 8% | - | - |
14 | UTLEY James | 100% | 79% | 35% | 6% | - |
15 | ACKER Alan | 100% | 4% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.